Mexico
TABLE 1: POPULATION INFORMATION
Year | 1980 | 1990 | 2000 | 2005 | 2007* | 2010* | 2012 | ||
Population (Millions) | 67.6 | 83.2 | 97.7 | 103.9 | 105.3 | 112.3 | 116.9 | ||
Population Density (Inhabitants/km2) | 34.5 | 42.5 | 49.7 | 52.9 | 53.6 | 57 | 61.4 | ||
Urban Population as % of Total | 66.3 | 72.5 | 74.7 | 76 | 77 | 77.8 | 78 | ||
Area (1000 km2) | 1964.4 |
TABLE 2: GROSS DOMESTIC PRODUCT
Average Annual Growth Rate (%) | ||||||||
1990 | 2000 | 2005 | 2007 | 2010 | 2011 | 2012 | 2010 - 2011 | |
GDP (Millions of Current US$) | 262710 | 581426 | 846990 | 1022820 | 1035400 | 1154784 | 1178000 | 3.03 |
GDP (Millions of Constant 2000 US$) | 413325 | 581426 | 635322 | 846461 | 713749 | 674852 | 1032687 | 4.40 |
GDP Per Capita (PPP* US$/Capita) | 4711 | 8857 | 11113 | 14495 | 13932 | 14610 | 16426 | 2.66 |
GDP Per Capita (Current US$/Capita) | 3157 | 5935 | 7447 | 9844 | 10153 | 10153 | 9748 | 0.07 |
TABLE 3: ESTIMATED AVAILABLE ENERGY RESOURCES
Fossil Fuels | Nuclear | Renewables | |||
Solid(1) | Liquid(2) | Gas(3) | Uranium(4) | Hydro(5) | |
Total Amount in Specific Units* | 1211 | 1814 | 392.20 | 1275 | 52.41 |
Total Amount in Exajoules (EJ) | 50.7 | 75.90 | 15.05 | 0.37 | 0.18 |
TABLE 4 IN EXA-JOULES (EJ)
Average Annual Growth Rate (%) | |||||||||
ENERGY CONSUMPTION** | 1970 | 1980 | 1990 | 2000 | 2005 | 2007 | 2012 | ||
TOTAL | 1.58 | 3.76 | 4.92 | 8.92 | 14.27 | 15.12 | 21.00 | ||
- Solids | 0.17 | 0.23 | 0.26 | 0.40 | 0.22 | 0.25 | 0.11 | ||
- Liquids | 0.99 | 2.60 | 3.46 | 4.44 | 7.76 | 7.03 | 12.86 | ||
- Gases | 0.42 | 0.93 | 0.97 | 1.64 | 1.89 | 2.12 | 3.04 | ||
- Nuclear | - | - | - | 2.16 | 3.80 | 4.71 | 3.78 | ||
- Hydro | - | - | 0.23 | 0.28 | 0.61 | 1.01 | 1.21 | ||
- Other Renewables | - | - | - | - | - | - | |||
ENERGY PRODUCTION | 1970 | 1980 | 1990 | 2000 | 2005 | 2007 | 2012 | ||
TOTAL | 1.74 | 5.89 | 7.77 | 10.20 | 16.75 | 18.37 | 26.63 | ||
- Solids*** | 0.16 | 0.19 | 0.25 | 0.34 | 0.94 | 0.94 | 0.33 | ||
- Liquids | 0.98 | 4.48 | 6.26 | 7.86 | 8.75 | 8.95 | 12.26 | ||
- Gases | 0.45 | 1.04 | 0.96 | 1.55 | 2.39 | 3.45 | 2.54 | ||
- Nuclear | - | - | - | 2.28 | 3.00 | 2.89 | 2.80 | ||
- Hydro | - | - | 4.00 | 9.06 | 7.46 | 7.25 | 8.70 | ||
- Other Renewables | - | - | - | - | - | - | - | ||
NET IMPORT (IMP - EXP) | 1970 | 1980 | 1990 | 2000 | 2005 | 2007 | 2012 | ||
TOTAL | -0.07 | -1.93 | -2.74 | -3.05 | -223.89 | -167.78 | -2.307 |
TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
Average Annual Growth Rate (%) | ||||||||
Capacity of Electrical Plants [GWe] | 1980 | 1990 | 2000 | 2005 | 2007 | 2011 | 2013 | 2011 - 2013 |
- Thermal | 10.77 | 19.23 | 29.15 | 33.67 | 37.27 | 38.13 | 39.12 | 0.86 |
- Hydro | 6.06 | 7.88 | 9.62 | 10.53 | 11.34 | 11.45 | 11.51 | 0.17 |
- Nuclear | - | 0.68 | 1.36 | 1.36 | 1.36 | 1.36 | 1.62 | 0.98 |
- Wind | - | - | 0.00 | 0.00 | 0.09 | 0.087 | 0.60 | 195.63 |
- Geothermal | 0.15 | 0.70 | 0.85 | 0.95 | 1.00 | 0.887 | 0.82 | -2.39 |
- Other Renewables | - | - | - | - | - | - | - | - |
TOTAL | 16.99 | 28.48 | 40.98 | 46.53 | 51.02 | 51.77 | 53.45 | 1.08 |
Electricity Production (TWh) | 1980 | 1990 | 2000 | 2005 | 2007 | 2011 | 2013 | 2000- 2011 |
- Thermal | 49.13 | 90.84 | 145.52 | 171.440 | 175.812 | 205.135 | 210.72 | 0.91 |
- Hydro | 16.91 | 23.54 | 33.08 | 27.61 | 27.04 | 35.79 | 27.44 | -7.77 |
- Nuclear | - | 2.94 | 8.22 | 1.80 | 10.42 | 10.08 | 11.80 | 5.69 |
- Wind | - | - | 0.01 | 0.01 | 0.25 | 0.35 | 1.81 | 139.42 |
- Geothermal | 0.92 | 5.12 | 5.90 | 7.30 | 7.65 | 6.5 | 6.07 | - 2.21 |
- Other Renewables | - | - | - | - | - | - | - | - |
TOTAL** | 66.96 | 122.44 | 192.73 | 217.17 | 231.18 | 257.88 | 257.85 | 0.00 |
Total Electricity Consumption (TWh) | 1980 | 1990 | 2000 | 2005 | 2007 | 2010 | 2013 | 2000 - 2011 |
TOTAL | 2.68 | 4.90 | 7.71 | 8.69 | 9.25 | 10.31 | 10.31 | 0.00 |
TABLE 6: ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2007 | 2011 | 2012 | |
Energy Consumption Per Capita (GJ/Capita) | 58.00 | 60.00 | 70.00 | 75.00 | 79.00 | 61.14 | 75.183 |
Electricity Consumption Per Capita (kWh/Capita) | 999.00 | 1384.00 | 2753.00 | 2896.00 | 2926.00 | 1789.00 | 1997.44 |
Electricity Production/Energy Production (%) | 17.22 | 23.07 | 39.33 | 38.61 | 37.04 | 22.62 | 38.14 |
Nuclear/Total Electricity (%) | - | 2.40 | 4.30 | 5.01 | 4.56 | 4.2 | 8.55 |
Ratio of External Dependency (%)** | - | - | - | -3.00 | -2.00 | -1.84 | 0.8 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
LAGUNA VERDE-1 | BWR | 665 | Operational | CFE | GE | 1976-10-01 | 1988-11-08 | 1989-04-13 | 1990-07-29 | 97.5 | |
LAGUNA VERDE-2 | BWR | 665 | Operational | CFE | GE | 1977-06-01 | 1994-09-06 | 1994-11-11 | 1995-04-10 | 97.8 |
Data source: IAEA - Power Reactor Information System |