Jordan
TABLE 1. POPULATION INFORMATION
Average Annual Growth Rate (%) | |||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 | 2013 | 2000 - 2010 | |
Population (Millions) | 1.5 | 2.2 | 3.5 | 4.9 | 5.5 | 6.0 | 6.1 | 6.4 | 2.25 |
Population Density (Inhabitants/km2) | 16.9 | 25.1 | 39.0 | 54.6 | 61.5 | 67.2 | 68.8 | 71.9 | 2.14 |
Urban Population as % of Total | - | - | 78.7 | 78.7 | 82.0 | 82.6 | 82.6 | 82.6 | 0.37 |
Area (1000 km2) | 89.0 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||||
2000 | 2005 | 2009 | 2010 | 2012 | 2000 to 2012 | |
GDP (billions of current US$) | 8,399.0 | 12,495.0 | 23,677.0 | 26,622.0 | 30,751.0 | 12.8 |
GDP (billions of constant 2000 US$) | 7,586 | 10,331 | 13,663.0 | 13,979.0 | 14,721.0 | 6.5 |
GDP per capita (thousands PPP* US$/capita) | 1,562.0 | 1,888.0 | 2,249.0 | |||
GDP per capita (thousands of current US$/capita) | 1,729.0 | 2,283.0 | 4,186 | 4,504 | 4,867 | 10 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid |
Liquid |
Gas |
Uranium |
Hydro |
Other Renewable |
|
Total amount in specific units* | 40,000** | - | 300.00 | 70,000.00 | - | 0.00 |
Total amount in Exajoule (EJ) |
251.00 | - | 0.95 | 38.10 | - | 0.05 |
TABLE 4. ENERGY STATISTICS (IN EXAJOULE)
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 | 2000 to 2010 | |
Energy consumption** | ||||||||
- Total | 0.016 | 0.066 | 0.126 | 0.213 | 0.284 | 0.321 | 0.322 | 8.00 |
- Solids*** | - | - | - | - | - | - | - | - |
- Liquids | 0.016 | 0.066 | 0.11800 | 0.201 | 0.222 | 0.186 | 0.215 | 6.50 |
- Gases | 0.0 | 0.0 | 0.005 | 0.009 | 0.0579 | 0.129 | 0.0958 | 18.65 |
- Nuclear | - | - | - | - | - | - | - | - |
- Hydro | 0.0 | 0.0 | 0.00017 | 0.004 | 0.0006 | 0.006 | 0.006 | 0.06 |
- Other Renewables | 0.0 | 0.0 | 0.003 | 0.003 | 0.003 | 0.005 | 0.005 | 2.70 |
Energy production | ||||||||
- Total | - | - | 0.0087 | 0.012 | 0.0106 | 0.0123 | 0.01236 | 1.80 |
- Solids*** | - | - | - | - | - | - | - | - |
- Liquids | - | - | 0.0007 | 0.00008 | 0.00005 | 0.00006 | 0.00006 | -12.10 |
- Gases | - | - | 0.005 | 0.009 | 0.007 | 0.0067 | 0.0067 | 1.50 |
- Nuclear | - | - | - | - | - | - | - | - |
- Hydro | - | - | 0.00017 | 0.0004 | 0.0006 | 0.0006 | 0.0006 | 0.06 |
- Other Renewables | - | - | 0.003 | 0.00300 | 0.00300 | 0.005 | 0.005 | 2.70 |
Net import (Import - Export) | -0.022 | -0.029 | -0.008 | -0.025 | 0.023 | 0.009 | - | |
- Total | 0.571 | 0.708 | 0.848 | 0.845 | 0.914 | 0.876 | 0.33 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2009 | 2011 | 2000 - 2011 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 0.300 | 1.040 | 1.661 | 2.005 | 2.645 | 3.488 | 5.00 |
- Hydro | - | 0.007 | 0.010 | 0.012 | 0.012 | 0.012 | 2.00 |
- Nuclear | - | - | - | - | - | - | - |
- Wind | - | 0.000 | 0.001 | 0.001 | 0.001 | 0.0014 | 0.00 |
- Geothermal | - | - | - | - | - | - | - |
- Other renewables | - | - | 0.001 | 0.001 | 0.004 | 0.0035 | 17.00 |
- Total | 0.300 | 1.047 | 1.673 | 2.018 | 2.662 | 3.505 | 5.00 |
Electricity production (TWh) | |||||||
- Thermal | 1.070 | 3.626 | 7.333 | 9.589 | 14.203 | 14.581 | 8.00 |
- Hydro | 0.000 | 0.011 | 0.039 | 0.057 | 0.059 | 0.055 | 5.00 |
- Nuclear | - | - | - | - | - | - | - |
- Wind | 0.000 | 0.001 | 0.003 | 0.003 | 0.003 | 0.003 | 0.00 |
- Geothermal | - | - | - | - | - | - | - |
- Other renewables | 0.000 | 0.000 | 0.003 | 0.005 | 0.007 | 0.008 | 10.00 |
- Total (1) | 1.070 | 3.637 | 7.378 | 9.654 | 14.272 | 14.647 | 8.00 |
Total Electricity consumption (TWh) |
0.877 | 3.089 | 6.133 | 8.712 | 11.956 | 11.956 | 8.00 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2011 | |
Energy consumption per capita (GJ/capita) | 10.6 | 29.6 | 36.3 | 42.5 | 53.8 | 54.2 | 54.2 |
Electricity consumption per capita (kWh/capita) | - | 482.0 | 1,054.0 | 1,472.0 | 1,939.0 | 2,427.0 | 2,610 |
Electricity production/Energy production (%) | - | - | - | 33.4 | 34.0 | 44.0 | - |
Nuclear/Total electricity (%) | - | - | - | - | - | - | - |
Ratio of external dependency (%) (1) | - | 99.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |