Ghana
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2008* | 2000 to 2008* |
Population (millions) | 8.56 | 11.18 | 14.39 | 18.91 | 21.40 | 22.87 | 2.40 |
Population density (inhabitants/kmē) | 35.88 | 46.87 | 60.33 | 79.27 | 89.71 | 95.87 | 2.40 |
Urban Population as % of total | 28.90 | 31.20 | 36.50 | 43.75 | 47.63 | 50.20 | 0.81 |
Area (1000 kmē) | 238.54 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008** | 2000 to 2008** | |
GDP (millions of current US$)* | 2214.1 | 4445.2 | 5886 | 4977.5 | 10720.4 | 16123 | 15.82 |
GDP (millions of constant 2000 US$)** | 2550 | 2640 | 3267 | 4977 | 6364 | 7709 | 5.62 |
GDP per capita (PPP* US$/capita)*** | 2313.1 | 1735.2 | 1695.6 | 1988.4 | 2480.7 | 3425.9 | 7.04 |
GDP per capita (current US$/capita) | 258.7 | 397.6 | 409 | 263.2 | 507.4 | 677.4 | 12.54 |
Sectoral share of GDP | |||||||
- Agriculture | 47.66 | 57.58 | 44.85 | 35.9 | 38.82 | 34.05 | -1.35 |
- Industry | 18.08 | 11.8 | 16.77 | 25.22 | 24.57 | 26.81 | 1.22 |
- Service/Commerce | 34.26 | 30.62 | 38.38 | 38.88 | 36.6 | 39.14 | 0.53 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 0 | 112 | 30.875 | 0 | 1.86 | 0.5 |
Total amount in Exajoule (EJ) | 0 | 4.617 | 1.223 | 0 | 193.5 | 42.6 |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008* | 2000 to 2008* | |
Energy consumption** | |||||||
- Total | 0.04707 | 0.05405 | 0.05751 | 0.11526 | 0.11215 | 0.12453 | 1.5 |
- Solids*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Liquids * | 0.03670 | 0.03663 | 0.03964 | 0.08977 | 0.09125 | 0.10317 | 2.25 |
- Gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Hydro ** | 0.01037 | 0.01742 | 0.01787 | 0.02549 | 0.02090 | 0.02136 | -1.58 |
- Other Renewables |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy production | |||||||
- Total | 0.01037 | 0.01900 | 0.02060 | 0.02380 | 0.02026 | 0.02230 | 0.044 |
- Solids*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Liquids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Hydro | 0.01037 | 0.01900 | 0.02060 | 0.02380 | 0.02026 | 0.02230 | 0.044 |
- Other Renewables |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net import (Import - Export) | |||||||
- Total Electricity Liquids |
0.03670 0 0.03670 |
0.03504 -0.0016 0.03663 |
0.03691 -0.00273 0.03964 |
0.09146 0.00169 0.08977 |
0.09189 0.00063 0.09125 |
0.10222 -0.00095 0.103166 |
2.25 -116.20 1.85 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008* | 2000 to 2008* | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 0.06 | 0.06 | 0 | 0.47 | 0.55 | 0.96 | 11.80 |
- Hydro | 0.59 | 0.91 | 1.07 | 0.95 | 1.18 | 1.18 | 2.22 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- other renewable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Total | 0.65 | 0.97 | 1.07 | 1.42 | 1.73 | 2.14 | 5.69 |
Electricity production (TW.h) | |||||||
- Thermal | 0.04 | 0.04 | 0.01 | 0.61 | 1.16 | 2.18 | 18.56 |
- Hydro | 2.88 | 5.28 | 5.72 | 6.61 | 5.63 | 6.20 | 0.05 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- other renewable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Total (1) | 2.92 | 5.32 | 5.73 | 7.22 | 6.79 | 8.38 | 3.02 |
Total Electricity consumption (TW.h) | 2.79 | 4.65 | 4.62 | 6.92 | 5.92 | 7.27 | 2.00 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | |
Energy consumption per capita (GJ/capita) | 5.52 | 5.13 | 4.38 | 6.03 | 5.38 | 5.84 |
Electricity consumption per capita (kW.h/capita) | 341.1 | 515.4 | 451 | 357. | 309 | 378 |
Electricity production/Energy production (%) | 100 | 100 | 100 | 100 | 100 | 100 |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of external dependency (%) (1) | 77.74 | 61.09 | 58.59 | 80.18 | 79.86 | 76.57 |