China
TABLE 1. POPULATION INFORMATION
Annual Average Growth Rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2012 | 2000-2012 | |
Population (millions) | 829.9 | 987.1 | 1143.3 | 1295.3 | 1307.6 | 1354.0 | 0.37 |
Population Density (inhabitants/km˛) | 86.8 | 103.2 | 119.5 | 1354.5 | 136.8 | 141.6 | 0.37 |
Urban Population as % of total | 17.3 | 19.3 | 26.4 | 36.1 | 43.0 | 52.6 | 3.2 |
Area (1000 km˛) | 9561 |
TABLE 2. GROSS DOMESTIC PRODUCT
Annual Average Growth Rate (%) | ||||||
1980 | 1990 | 2000 | 2005 | 2012 | 2000-2012 | |
GDP (millions of current US$) | 189,400 | 356,937 | 1,198,470 | 2,256,903 | 8,358,363 | 17.57 |
GDP (millions of constant 2000 US$) | 54,890 | 225,421 | 1,198,470 | 2,233,192 | 6,371,072 | 14.94 |
GDP per capita (PPP* US$/capita) | 250 | 794 | 2366 | 4114 | 9233 | 12.02 |
GDP per capita (current US$/capita) | 193 | 314 | 950 | 1731 | 6188 | 16.90 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid(1) | Liquid(2) | Gas(3) | Uranium(4) | Hydro(5) | Wind power(6) | |
Total amount in Exajoule (EJ)* | 13778.9 | 32.4 | 4 | 26.55 | 5.42 | 9.5 |
TABLE 4. ENERGY STATISTICS
Annual Average Growth Rate (%) |
|||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000-2011 | |
Final Energy Consumption(Exajoule) | |||||||
Total | 17.64 | 28.89 | 42.60 | 69.08 | 101.86 | 8.25 | |
solids | 12.74 | 22.01 | 29.48 | 48.91 | 69.67 | 8.13 | |
liquids | 3.65 | 4.80 | 9.46 | 13.68 | 18.95 | 6.52 | |
- Gases | 0.55 | 0.61 | 0.94 | 1.80 | 5.09 | 16.64 | |
Nuclear | 0.00 | 0.00 | 0.17 | 0.55 | 0.81 | 15.25 | |
Hydro | 0.71 | 1.47 | 2.51 | 4.08 | 6.52 | 9.07 | |
Other renewables | 0.00 | 0.00 | 0.04 | 0.07 | 0.81 | 31.45 | |
Energy generation | |||||||
Total | 18.66 | 30.42 | 39.53 | 63.29 | 93.07 | 8.10 | |
Solids | 12.95 | 22.54 | 28.93 | 49.11 | 72.41 | 8.70 | |
Liquids | 4.44 | 5.84 | 6.80 | 7.59 | 8.47 | 2.02 | |
Gases | 0.56 | 0.61 | 1.07 | 1.90 | 4.00 | 12.74 | |
Nuclear | 0.00 | 0.00 | 0.20 | 0.57 | 0.84 | 13.94 | |
Hydro | 0.71 | 1.43 | 2.53 | 4.11 | 6.52 | 8.99 | |
Other renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | -- | |
Net import | |||||||
Total |
TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Annual Average Growth Rate (%) |
|||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2012 | 2000 to 2012 | |
Installed Capacity (gig watt effective) | |||||||
Thermal | 45.55 | 101.84 | 223.43 | 383.54 | 819.1 | 11.43 | |
Hydro | 20.32 | 36.05 | 72.97 | 117.89 | 249 | 10.77 | |
Nuclear | .. | .. | 2.17 | 6.57 | 12.57 | 15.76 | |
Wind power | .. | .. | .. | .. | 60.83 | -- | |
Geothermal | .. | .. | .. | .. | .. | -- | |
Other renewable | .. | .. | .. | .. | ..3.28 | -- | |
- Total | 65.87 | 137.89 | 298.57 | 508.00 | 1144.9 | -- | |
Electricity Generation(TWH) | |||||||
Thermal | 242.42 | 494.48 | 1114.19 | 2047.34 | 3855.4 | 10.90 | |
Hydro | 58.21 | 126.72 | 222.41 | 397.02 | 860.85 | 11.94 | |
Nuclear | .. | .. | 16.74 | 53.09 | 98.3 | 15.90 | |
Wind power | .. | .. | .. | .. | 100.4 | .. | |
Geothermal | .. | .. | .. | -- | |||
Other renewable | .. | .. | .. | .. | -- | .. | |
- Total (1) | 300.63 | 623.04 | 1355.60 | 2500.2 | 4937.7 | 11.37 | |
Total electricity consumption (TWH) |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | |
Energy consumption per capita (GJ/capita) | 17.97 | 25.44 | 33.75 | 52.98 | 75.78 | |
Electricity per capita (kW.h/capita) | 306.00 | 549.00 | 1067.00 | 1913.00 | 3497.00 | |
Electricity generation/ Energy generation | 4.72 | 6.00 | 9.98 | 11.53 | 14.78 | |
Nuclear/Total electricity (%) | 0 | 0 | 1.24 | 2.13 | 1.84 | |
Import energy ratio (%) | -- | -- | -- | -- | -- |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
CEFR | FBR | 20 | Operational | CIAE | IZ | 2000-05-10 | 2010-07-21 | 2011-07-21 | 0.0 | ||
DAYA BAY-1 | PWR | 944 | Operational | DNMC | FRAM | 1987-08-07 | 1993-07-28 | 1993-08-31 | 1994-02-01 | 86.7 | |
DAYA BAY-2 | PWR | 944 | Operational | DNMC | FRAM | 1988-04-07 | 1994-01-21 | 1994-02-07 | 1994-05-06 | 85.8 | |
FANGJIASHAN-1 | PWR | 1000 | Operational | QNPC | NPIC | 2008-12-26 | 2014-10-21 | 2014-11-04 | 0.0 | ||
FUQING-1 | PWR | 1000 | Operational | FQNP | NPIC | 2008-11-21 | 2014-07-24 | 2014-08-20 | 0.0 | ||
HONGYANHE-1 | PWR | 1061 | Operational | LHNPC | DEC | 2007-08-18 | 2013-01-16 | 2013-02-17 | 2013-06-06 | 99.5 | |
HONGYANHE-2 | PWR | 1061 | Operational | LHNPC | DEC | 2008-03-28 | 2013-10-24 | 2013-11-23 | 2014-05-13 | 0.0 | |
LING AO-1 | PWR | 950 | Operational | DNMC | FRAM | 1997-05-15 | 2002-02-04 | 2002-02-26 | 2002-05-28 | 82.8 | |
LING AO-2 | PWR | 950 | Operational | DNMC | FRAM | 1997-11-28 | 2002-08-27 | 2002-09-14 | 2003-01-08 | 88.6 | |
LING AO-3 | PWR | 1007 | Operational | DNMC | DEC | 2005-12-15 | 2010-06-09 | 2010-07-15 | 2010-09-15 | 90.1 | |
LING AO-4 | PWR | 1007 | Operational | DNMC | DEC | 2006-06-15 | 2011-02-25 | 2011-05-03 | 2011-08-07 | 89.0 | |
NINGDE-1 | PWR | 1018 | Operational | NDNP | DEC | 2008-02-18 | 2012-11-24 | 2012-12-28 | 2013-04-15 | 99.9 | |
NINGDE-2 | PWR | 1018 | Operational | NDNP | SHE | 2008-11-12 | 2013-12-20 | 2014-01-04 | 2014-05-04 | 0.0 | |
QINSHAN 2-1 | PWR | 610 | Operational | NPQJVC | CNNC | 1996-06-02 | 2001-11-15 | 2002-02-06 | 2002-04-15 | 85.8 | |
QINSHAN 2-2 | PWR | 610 | Operational | NPQJVC | CNNC | 1997-04-01 | 2004-02-25 | 2004-03-11 | 2004-05-03 | 88.7 | |
QINSHAN 2-3 | PWR | 610 | Operational | NPQJVC | CNNC | 2006-04-28 | 2010-07-13 | 2010-08-01 | 2010-10-05 | 93.5 | |
QINSHAN 2-4 | PWR | 610 | Operational | NPQJVC | CNNC | 2007-01-28 | 2011-11-17 | 2011-11-25 | 2011-12-30 | 84.2 | |
QINSHAN 3-1 | PHWR | 650 | Operational | TQNPC | AECL | 1998-06-08 | 2002-09-21 | 2002-11-19 | 2002-12-31 | 89.9 | |
QINSHAN 3-2 | PHWR | 650 | Operational | TQNPC | AECL | 1998-09-25 | 2003-01-18 | 2003-06-12 | 2003-07-24 | 99.9 | |
QINSHAN-1 | PWR | 298 | Operational | CNNO | CNNC | 1985-03-20 | 1991-10-31 | 1991-12-15 | 1994-04-01 | 81.0 | |
TIANWAN-1 | PWR | 990 | Operational | JNPC | IZ | 1999-10-20 | 2005-12-20 | 2006-05-12 | 2007-05-17 | 90.7 | |
TIANWAN-2 | PWR | 990 | Operational | JNPC | IZ | 2000-09-20 | 2007-05-01 | 2007-05-14 | 2007-08-16 | 89.1 | |
YANGJIANG-1 | PWR | 1000 | Operational | YJNPC | CFHI | 2008-12-16 | 2013-12-23 | 2013-12-31 | 2014-03-25 | 0.0 | |
CHANGJIANG-1 | PWR | 610 | Under Construction | HNPC | DEC | 2010-04-25 | |||||
CHANGJIANG-2 | PWR | 610 | Under Construction | HNPC | DEC | 2010-11-21 | 2015-12-31 | ||||
FANGCHENGGANG-1 | PWR | 1000 | Under Construction | GFNPC | DEC | 2010-07-30 | |||||
FANGCHENGGANG-2 | PWR | 1000 | Under Construction | GFNPC | DEC | 2010-12-23 | |||||
FANGJIASHAN-2 | PWR | 1000 | Under Construction | QNPC | NPIC | 2009-07-17 | |||||
FUQING-2 | PWR | 1000 | Under Construction | FQNP | NPIC | 2009-06-17 | |||||
FUQING-3 | PWR | 1000 | Under Construction | FQNP | NPIC | 2010-12-31 | 2015-07-31 | ||||
FUQING-4 | PWR | 1000 | Under Construction | FQNP | NPIC | 2012-11-17 | |||||
HAIYANG-1 | PWR | 1000 | Under Construction | SDNPC | WH | 2009-09-24 | |||||
HAIYANG-2 | PWR | 1000 | Under Construction | SDNPC | WH | 2010-06-20 | |||||
HONGYANHE-3 | PWR | 1000 | Under Construction | LHNPC | DEC | 2009-03-07 | 2014-10-27 | ||||
HONGYANHE-4 | PWR | 1000 | Under Construction | LHNPC | DEC | 2009-08-15 | |||||
NINGDE-3 | PWR | 1018 | Under Construction | NDNP | CFHI | 2010-01-08 | |||||
NINGDE-4 | PWR | 1018 | Under Construction | NDNP | CFHI | 2010-09-29 | |||||
SANMEN-1 | PWR | 1000 | Under Construction | SMNPC | WH/MHI | 2009-04-19 | |||||
SANMEN-2 | PWR | 1000 | Under Construction | SMNPC | WH/MHI | 2009-12-15 | |||||
SHIDAO BAY-1 | HTGR | 200 | Under Construction | HSNPC | Tsinghua | 2012-12-09 | |||||
TAISHAN-1 | PWR | 1660 | Under Construction | TNPC | AREVA | 2009-11-18 | |||||
TAISHAN-2 | PWR | 1660 | Under Construction | TNPC | AREVA | 2010-04-15 | |||||
TIANWAN-3 | PWR | 990 | Under Construction | JNPC | IZ | 2012-12-27 | |||||
TIANWAN-4 | PWR | 990 | Under Construction | JNPC | IZ | 2013-09-27 | |||||
YANGJIANG-2 | PWR | 1000 | Under Construction | YJNPC | CFHI | 2009-06-04 | |||||
YANGJIANG-3 | PWR | 1000 | Under Construction | YJNPC | CFHI | 2010-11-15 | |||||
YANGJIANG-4 | PWR | 1000 | Under Construction | YJNPC | CFHI | 2012-11-17 | |||||
YANGJIANG-5 | PWR | 1000 | Under Construction | YJNPC | CFHI | 2013-09-18 | |||||
YANGJIANG-6 | PWR | 1000 | Under Construction | YJNPC | CFHI | 2013-12-23 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. APPROVED PREPARATORY WORK FOR NNP CONSTRUCTION
Project Name | Model | Installed Capacity (MW) | Expected Const. Year |
Expected Operate Year |
Approved NNP Const. | ||||
YANGJIANG UNIT 5 | ACPR1000 | 1086 | 2013 | 2018 |
YANGJIANG UNIT 6 | ACPR1000 | 1086 | 2014 | 2019 |
TIANWAN UNIT 4 | VVER1000 | 1060 | 2013 | —— |
Approved Preparatory Work For NNP Const. | ||||
HAIYANG UNIT 3 | ||||
HAIYANG UNIT 4 | ||||
TIANWAN UNIT 5 | ||||
TIANWAN UNIT 6 | ||||
XUDABAO UNIT 1 | ||||
XUDABAO UNIT 2 | ||||
LUFENG UNIT 1 | ||||
LUFENG UNIT 2 | ||||
HONGYANHE UNIT 5 | ||||
HONGYANHE UNIT 6 | ||||
FUQING UNIT 5 | ||||
FUQING UNIT 6 | ||||
SANMEN UNIT 3 | ||||
SANMEN UNIT 4 |