Canada
TABLE 1: POPULATION INFORMATION
Average Annual Growth Rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2000 - 2009 | |
Population (Millions) | 21.3 | 24.6 | 27.7 | 30.8 | 32.3 | 33.7 | 1.06 |
Population Density (Inhabitants/km2) | 2.3 | 2.5 | 2.8 | 3.1 | 3.2 | 3.4 | 1.06 |
Urban Population as % of Total | 75.7 | 75.7 | 76.6 | 80.1 | 80.2 | 80.2 | 0.01 |
Area (1000 km2) | 9093.5 |
TABLE 2: GROSS DOMESTIC PRODUCT
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
GDP (millions of constant 2000 US$) | 408,202 | 535,636 | 714,458 | 812,279 | 846,830 | 2.84 | 1.91 |
GDP per capita (2000 US$/capita) | 16,598 | 19,336 | 23,281 | 25,139 | 25,099 | 1.71 | 0.84 |
PPP (millions of constant 2000 int$) | 480,156 | 636,035 | 839,691 | 949,236 | 1,021,090 | 2.83 | 2.20 |
PPP per capita (2000 int$/capita) | 19,524 | 22,961 | 27,361 | 29,377 | 30,263 | 1.70 | 1.13 |
TABLE 3: ESTIMATED AVAILABLE ENERGY RESOURCES
Fossil Fuels | Nuclear | Renewables | |||
Solid | Liquid | Gas | Uranium | Hydro | |
Total Amount in Specific Units* | 606.00 | 3 021 772.00 | 120 173.00 | 431.00 | 72.00 |
TABLE 4: ENERGY STATISTICS
Average Annual Growth Rate (%) | |||||||
ENERGY CONSUMPTION** | 1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2000 - 2008 |
TOTAL | 6.10 | 8.20 | 9.10 | 10.80 | 11.70 | 11.90 | 0.50 |
- Solids | 0.70 | 0.90 | 1.10 | 1.30 | 1.60 | 1.50 | 0.30 |
- Liquids | 3.30 | 4.00 | 4.00 | 4.30 | 4.60 | 4.70 | 1.40 |
- Gases | 1.10 | 1.70 | 2.20 | 3.90 | 4.10 | 4.20 | 0.10 |
- Primary Electricity**** | 0.60 | 0.90 | 1.30 | 1.40 | 1.40 | 1.40 | 1.90 |
ENERGY PRODUCTION | 1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2000 - 2008 |
TOTAL | 6.20 | 7.80 | 10.60 | 15.70 | 16.70 | 16.90 | 0.60 |
- Solids*** | 0.30 | 0.80 | 1.70 | 1.50 | 1.70 | 1.70 | 0.90 |
- Liquids | 3.30 | 3.40 | 3.90 | 4.90 | 6.30 | 6.80 | 2.30 |
- Gases | 2.00 | 2.60 | 3.70 | 7.70 | 7.20 | 6.70 | -1.40 |
- Primary Electricity | -0.40 | -0.50 | -3.10 | -5.30 | -5.90 | -6.30 | 0.70 |
NET IMPORT (IMP - EXP) | 1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2000 - 2008 |
TOTAL | -0.40 | -0.50 | -3.10 | -5.30 | -5.90 | -6.30 | 0.70 |
TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
Annual Average Growth Rate (%) |
||||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Total | 377.52 | 482.18 | 605.57 | 626.14 | 603.23 | 2.39 | -0.04 | |
Nuclear | 38.50 | 72.97 | 72.80 | 92.04 | 90.42 | 3.24 | 2.44 | |
Hydro | 253.07 | 296.95 | 358.62 | 363.74 | 363.96 | 1.76 | 0.16 | |
Geothermal | .. | 0.05 | 0.31 | 1.52 | 4.71 | .. | 35.20 | |
Thermal | 85.95 | 112.21 | 173.84 | 168.85 | 144.15 | 3.58 | -2.06 | |
Installed Capacity | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Total | 82.00 | 104.16 | 111.32 | 122.84 | 131.48 | 1.54 | 1.87 | |
Nuclear | 5.87 | 13.54 | 10.62 | 13.34 | 13.34 | 3.01 | 2.58 | |
Hydro | 47.77 | 59.38 | 67.41 | 71.98 | 75.09 | 1.74 | 1.21 | |
Geothermal | .. | .. | .. | .. | .. | .. | .. | |
Thermal | 28.36 | 31.20 | 33.18 | 36.79 | 39.60 | 0.79 | 1.99 |
TABLE 6: ENERGY RELATED RATIOS
Derived Indicators | Annual Average Growth Rate (%) |
||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | 336.2 | 333.0 | 359.2 | 378.0 | 339.5 | 0.33 | -0.62 |
Electricity per capita (KW.h/capita) | 15,350.6 | 17,406.6 | 19,732.6 | 19,378.1 | 17,878.9 | 1.26 | -1.09 |
Nuclear/Total electricity (%) | 10.2 | 15.1 | 12.0 | 14.7 | 15.0 | 0.83 | 2.48 |
Annual capacity factor - Total (%) | 52.6 | 52.8 | 62.1 | 58.2 | 52.4 | 0.84 | -1.87 |
Annual capacity factor - Thermal (%) | 34.6 | 41.1 | 59.8 | 52.4 | 41.5 | 2.78 | -3.97 |
Annual capacity factor - Hydro (%) | 60.5 | 57.1 | 60.7 | 57.7 | 55.3 | 0.02 | -1.03 |
Annual capacity factor - Nuclear (%) | 74.9 | 61.5 | 78.3 | 78.7 | 77.3 | 0.22 | -0.13 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
BRUCE-1 | PHWR | 772 | Operational | BRUCEPOW | OH/AECL | 1971-06-01 | 1976-12-17 | 1977-01-14 | 1977-09-01 | 86.1 | |
BRUCE-2 | PHWR | 734 | Operational | BRUCEPOW | OH/AECL | 1970-12-01 | 1976-07-27 | 1976-09-04 | 1977-09-01 | 88.2 | |
BRUCE-3 | PHWR | 730 | Operational | BRUCEPOW | OH/AECL | 1972-07-01 | 1977-11-28 | 1977-12-12 | 1978-02-01 | 94.2 | |
BRUCE-4 | PHWR | 730 | Operational | BRUCEPOW | OH/AECL | 1972-09-01 | 1978-12-10 | 1978-12-21 | 1979-01-18 | 63.5 | |
BRUCE-5 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1978-06-01 | 1984-11-15 | 1984-12-02 | 1985-03-01 | 92.1 | |
BRUCE-6 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1978-01-01 | 1984-05-29 | 1984-06-26 | 1984-09-14 | 81.1 | |
BRUCE-7 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1979-05-01 | 1986-01-07 | 1986-02-22 | 1986-04-10 | 99.5 | |
BRUCE-8 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1979-08-01 | 1987-02-15 | 1987-03-09 | 1987-05-22 | 80.6 | |
DARLINGTON-1 | PHWR | 878 | Operational | OPG | OH/AECL | 1982-04-01 | 1990-10-29 | 1990-12-19 | 1992-11-14 | 98.4 | |
DARLINGTON-2 | PHWR | 878 | Operational | OPG | OH/AECL | 1981-09-01 | 1989-11-05 | 1990-01-15 | 1990-10-09 | 67.3 | |
DARLINGTON-3 | PHWR | 878 | Operational | OPG | OH/AECL | 1984-09-01 | 1992-11-09 | 1992-12-07 | 1993-02-14 | 96.6 | |
DARLINGTON-4 | PHWR | 878 | Operational | OPG | OH/AECL | 1985-07-01 | 1993-03-13 | 1993-04-17 | 1993-06-14 | 68.8 | |
PICKERING-1 | PHWR | 515 | Operational | OPG | OH/AECL | 1966-06-01 | 1971-02-25 | 1971-04-04 | 1971-07-29 | 46.2 | |
PICKERING-4 | PHWR | 515 | Operational | OPG | OH/AECL | 1968-05-01 | 1973-05-16 | 1973-05-21 | 1973-06-17 | 86.6 | |
PICKERING-5 | PHWR | 516 | Operational | OPG | OH/AECL | 1974-11-01 | 1982-10-23 | 1982-12-19 | 1983-05-10 | 58.6 | |
PICKERING-6 | PHWR | 516 | Operational | OPG | OH/AECL | 1975-10-01 | 1983-10-15 | 1983-11-08 | 1984-02-01 | 67.4 | |
PICKERING-7 | PHWR | 516 | Operational | OPG | OH/AECL | 1976-03-01 | 1984-10-22 | 1984-11-17 | 1985-01-01 | 94.9 | |
PICKERING-8 | PHWR | 516 | Operational | OPG | OH/AECL | 1976-09-01 | 1985-12-17 | 1986-01-21 | 1986-02-28 | 86.3 | |
POINT LEPREAU | PHWR | 660 | Operational | NBEPC | AECL | 1975-05-01 | 1982-07-25 | 1982-09-11 | 1983-02-01 | 70.8 | |
DOUGLAS POINT | PHWR | 206 | Permanent Shutdown | OH | AECL | 1960-02-01 | 1966-11-15 | 1967-01-07 | 1968-09-26 | 1984-05-04 | |
GENTILLY-1 | HWLWR | 250 | Permanent Shutdown | HQ | AECL | 1966-09-01 | 1970-11-12 | 1971-04-05 | 1972-05-01 | 1977-06-01 | |
GENTILLY-2 | PHWR | 635 | Permanent Shutdown | HQ | AECL | 1974-04-01 | 1982-09-11 | 1982-12-04 | 1983-10-01 | 2012-12-28 | |
PICKERING-2 | PHWR | 515 | Permanent Shutdown | OPG | OH/AECL | 1966-09-01 | 1971-09-15 | 1971-10-06 | 1971-12-30 | 2007-05-28 | |
PICKERING-3 | PHWR | 515 | Permanent Shutdown | OPG | OH/AECL | 1967-12-01 | 1972-04-24 | 1972-05-03 | 1972-06-01 | 2008-10-31 | |
ROLPHTON NPD | PHWR | 22 | Permanent Shutdown | OH | CGE | 1958-01-01 | 1962-04-11 | 1962-06-04 | 1962-10-01 | 1987-08-01 |
Data source: IAEA - Power Reactor Information System |