UNITED STATES OF AMERICA
TABLE 1. POPULATION INFORMATION
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | |
Population (millions) | 205.0 | 227.2 | 249.5 | 281.4 | 295.8 | 304.4 | 307.0 | 308.8 |
Population density (inhabitants/km2) | 22.19 | 24.72 | 27.15 | 30.71 | 32.26 | 33.19 | 33.51 | 33.70 |
Urban population as a % of total | 73% | 74% | 75% | 79% | N/A | N/A | N/A | N/A |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
1980 | 1990 | 2000 | 2005 | 2009 | |
GDP 1 (millions current US $) | 2,788,100 | 5,800,500 | 9,951,500 | 12,638,400 | 14,119,000 |
GDP 2 (millions of constant 2005 US $) | 5,839,000 | 8,033,900 | 11,226,000 | 12,638,400 | 12,880.60 |
GDP per capita (current US$/capita) | 12,272 | 23,248 | 35,364 | 42,726 | 45,990 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated energy reserves in physical units | ||||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable | |
(1) | (2) | (2) | (3) | (4) | ||
Total amount in specific units | 487,700 | 25.5 | 244,700 | 1,227 | 0.233 | N/A |
Million tons | Billion bbls | Billion ft3 | Mn. Lbs U3O8 ($100/lb) | TW | N/A | |
Total amount in Exajoule (EJ) | 10,276 | 156.0 | 265.1 | N/A | N/A | N/A |
TABLE 4. ENERGY STATISTICS
(Quadrillion Btu) | ||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | |
Energy consumption | ||||||
Total(1) | 67.84 | 78.12 | 84.65 | 98.97 | 100.45 | 94.58 |
Solids(2) | 13.64 | 17.86 | 21.8 | 25.42 | 25.38 | 22.08 |
Liquids(3) | 29.52 | 34.2 | 33.66 | 38.5 | 40.97 | 36.81 |
Gases(4) | 21.8 | 20.24 | 19.6 | 23.82 | 22.56 | 23.36 |
Energy production | ||||||
Total(5) | 63.5 | 67.23 | 70.87 | 71.49 | 69.59 | 72.97 |
Solids(6) | 16.04 | 21.06 | 25.22 | 25.74 | 26.29 | 25.48 |
Liquids(7) | 20.40* | 18.25* | 15.68 | 12.59 | 11.53 | 12.8 |
Gases(8) | 21.67 | 19.91 | 18.33 | 19.66 | 18.56 | 21.5 |
Net import (Import - Export) | ||||||
- Total(9) | 5.71 | 12.1 | 14.07 | 24.97 | 30.15 | 22.85 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | |
Capacity of electrical plants |
||||||
Total | N/A | N/A | 735 | 813 | 978 | 1,025 |
Coal | N/A | N/A | 307 | 315 | 313 | 314 |
Petroleum | N/A | N/A | 78 | 62 | 59 | 57 |
Natural Gas | N/A | N/A | 141 | 220 | 383 | 401 |
Other Gases | N/A | N/A | 2 | 2 | 2 | 2 |
Nuclear | 7 | 52 | 100 | 98 | 100 | 101 |
Hydroelectric (convent) | 64 | 82 | 74 | 79 | 78 | 79 |
Other Renewables | N/A | N/A | 13 | 16 | 21 | 49 |
Hydro Pumped Storage | N/A | N/A | 19 | 20 | 21 | 22 |
Other | N/A | N/A | 1 | 1 | 1 | 1 |
Electricity production (TWh) |
||||||
Total | 1,531 | 2,281 | 2,901 | 3,797 | 4,048 | 3,950 |
Coal | 704 | 1,162 | 1,572 | 1,966 | 2,013 | 1,756 |
Petroleum | 184 | 246 | 119 | 111 | 122 | 39 |
Natural Gas | 373 | 346 | 309 | 601 | 761 | 921 |
Other Gases | N/A | N/A | 1 | 14 | 13 | 11 |
Nuclear | 22 | 251 | 577 | 754 | 782 | 799 |
Hydroelectric (convent) | 248 | 276 | 290 | 276 | 270 | 273 |
Other Renewables | N/A | N/A | 37 | 81 | 87 | 144 |
Hydro Pumped Storage | N/A | N/A | -4 | -6 | -7 | -5 |
Other | N/A | N/A | 0 | 0 | 7 | 12 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | |
Energy consumption per capita (million Btu/capita)(1) | 330.9 | 343.8 | 339.3 | 351.7 | 339.6 | 308.1 |
Electricity per capita (kWh/capita)(2) | 7,488 | 10,079 | 12,176 | 13,511 | 13,710 | 12,866 |
Electricity production/Energy production (%)(3) | 8.30% | 11.60% | 14.60% | 18.30% | 19.50% | 18.47% |
Nuclear/Total electricity (%)(4) | 1.40% | 11.00% | 19.00% | 19.80% | 19.30% | 20.23% |
Ratio of external dependency (%)(5) | 8.40% | 15.50% | 16.60% | 25.20% | 30.00% | 24.20% |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
ARKANSAS ONE-1 | PWR | 842 | Operational | ENTERGY | B&W | 1968-10-01 | 1974-08-06 | 1974-08-17 | 1974-12-19 | 100.0 | |
ARKANSAS ONE-2 | PWR | 993 | Operational | ENTERGY | CE | 1968-12-06 | 1978-12-05 | 1978-12-26 | 1980-03-26 | 92.1 | |
BEAVER VALLEY-1 | PWR | 892 | Operational | FENOC | WH | 1970-06-26 | 1976-05-10 | 1976-06-14 | 1976-10-01 | 91.2 | |
BEAVER VALLEY-2 | PWR | 885 | Operational | FENOC | WH | 1974-05-03 | 1987-08-04 | 1987-08-17 | 1987-11-17 | 89.1 | |
BRAIDWOOD-1 | PWR | 1178 | Operational | EXELON | WH | 1975-08-01 | 1987-05-29 | 1987-07-12 | 1988-07-29 | 90.7 | |
BRAIDWOOD-2 | PWR | 1152 | Operational | EXELON | WH | 1975-08-01 | 1988-03-08 | 1988-05-25 | 1988-10-17 | 93.2 | |
BROWNS FERRY-1 | BWR | 1101 | Operational | TVA | GE | 1967-05-01 | 1973-08-17 | 1973-10-15 | 1974-08-01 | 87.6 | |
BROWNS FERRY-2 | BWR | 1104 | Operational | TVA | GE | 1967-05-01 | 1974-07-20 | 1974-08-28 | 1975-03-01 | 98.9 | |
BROWNS FERRY-3 | BWR | 1105 | Operational | TVA | GE | 1968-07-01 | 1976-08-08 | 1976-09-12 | 1977-03-01 | 84.9 | |
BRUNSWICK-1 | BWR | 938 | Operational | PROGRESS | GE | 1970-02-07 | 1976-10-08 | 1976-12-04 | 1977-03-18 | 77.2 | |
BRUNSWICK-2 | BWR | 920 | Operational | PROGRESS | GE | 1970-02-07 | 1975-03-20 | 1975-04-29 | 1975-11-03 | 99.1 | |
BYRON-1 | PWR | 1164 | Operational | EXELON | WH | 1975-04-01 | 1985-02-02 | 1985-03-01 | 1985-09-16 | 90.9 | |
BYRON-2 | PWR | 1136 | Operational | EXELON | WH | 1975-04-01 | 1987-01-09 | 1987-02-06 | 1987-08-02 | 97.2 | |
CALLAWAY-1 | PWR | 1215 | Operational | AmerenUE | WH | 1975-09-01 | 1984-10-02 | 1984-10-24 | 1984-12-19 | 100.0 | |
CALVERT CLIFFS-1 | PWR | 866 | Operational | CONSTELL | CE | 1968-06-01 | 1974-10-07 | 1975-01-03 | 1975-05-08 | 79.1 | |
CALVERT CLIFFS-2 | PWR | 850 | Operational | CONSTELL | CE | 1968-06-01 | 1976-11-30 | 1976-12-07 | 1977-04-01 | 100.0 | |
CATAWBA-1 | PWR | 1146 | Operational | DUKEENER | WH | 1974-05-01 | 1985-01-07 | 1985-01-22 | 1985-06-29 | 87.2 | |
CATAWBA-2 | PWR | 1146 | Operational | DUKEENER | WH | 1974-05-01 | 1986-05-08 | 1986-05-18 | 1986-08-19 | 89.5 | |
CLINTON-1 | BWR | 1065 | Operational | EXELON | GE | 1975-10-01 | 1987-02-27 | 1987-04-24 | 1987-11-24 | 100.0 | |
COLUMBIA | BWR | 1107 | Operational | ENERGYNW | GE | 1972-08-01 | 1984-01-19 | 1984-05-27 | 1984-12-13 | 97.3 | |
COMANCHE PEAK-1 | PWR | 1209 | Operational | LUMINANT | WH | 1974-12-19 | 1990-04-03 | 1990-04-24 | 1990-08-13 | 97.2 | |
COMANCHE PEAK-2 | PWR | 1197 | Operational | LUMINANT | WH | 1974-12-19 | 1993-03-24 | 1993-04-09 | 1993-08-03 | 91.4 | |
COOPER | BWR | 768 | Operational | ENTERGY | GE | 1968-06-01 | 1974-02-21 | 1974-05-10 | 1974-07-01 | 87.2 | |
CRYSTAL RIVER-3 | PWR | 860 | Operational | PROGRESS | B&W | 1968-09-25 | 1977-01-14 | 1977-01-30 | 1977-03-13 | 0.0 | |
DAVIS BESSE-1 | PWR | 894 | Operational | FENOC | B&W | 1970-09-01 | 1977-08-12 | 1977-08-28 | 1978-07-31 | 89.6 | |
DIABLO CANYON-1 | PWR | 1122 | Operational | PG&E | WH | 1968-04-23 | 1984-04-29 | 1984-11-11 | 1985-05-07 | 84.8 | |
DIABLO CANYON-2 | PWR | 1118 | Operational | PG&E | WH | 1970-12-09 | 1985-08-19 | 1985-10-20 | 1986-03-13 | 98.8 | |
DONALD COOK-1 | PWR | 1045 | Operational | AEP | WH | 1969-03-25 | 1975-01-18 | 1975-02-10 | 1975-08-28 | 100.0 | |
DONALD COOK-2 | PWR | 1077 | Operational | AEP | WH | 1969-03-25 | 1978-03-10 | 1978-03-22 | 1978-07-01 | 89.0 | |
DRESDEN-2 | BWR | 883 | Operational | EXELON | GE | 1966-01-10 | 1970-01-07 | 1970-04-13 | 1970-06-09 | 98.3 | |
DRESDEN-3 | BWR | 850 | Operational | EXELON | GE | 1966-10-14 | 1971-01-12 | 1971-07-22 | 1971-11-16 | 93.6 | |
DUANE ARNOLD-1 | BWR | 601 | Operational | NEXTERA | GE | 1970-06-22 | 1974-03-23 | 1974-05-19 | 1975-02-01 | 84.2 | |
FARLEY-1 | PWR | 874 | Operational | SOUTHERN | WH | 1970-10-01 | 1977-08-09 | 1977-08-18 | 1977-12-01 | 90.7 | |
FARLEY-2 | PWR | 883 | Operational | SOUTHERN | WH | 1970-10-01 | 1981-05-05 | 1981-05-25 | 1981-07-30 | 100.0 | |
FERMI-2 | BWR | 1037 | Operational | DTEDISON | GE | 1972-09-26 | 1985-06-21 | 1986-09-21 | 1988-01-23 | 63.4 | |
FITZPATRICK | BWR | 813 | Operational | ENTERGY | GE | 1968-09-01 | 1974-11-17 | 1975-02-01 | 1975-07-28 | 85.8 | |
FORT CALHOUN-1 | PWR | 482 | Operational | OPPD | CE | 1968-06-07 | 1973-08-06 | 1973-08-25 | 1973-09-26 | 0.0 | |
GRAND GULF-1 | BWR | 1266 | Operational | ENTERGY | GE | 1974-05-04 | 1982-08-18 | 1984-10-20 | 1985-07-01 | 65.6 | |
H.B. ROBINSON-2 | PWR | 741 | Operational | PROGRESS | WH | 1967-04-13 | 1970-09-20 | 1970-09-26 | 1971-03-07 | 81.9 | |
HATCH-1 | BWR | 876 | Operational | SOUTHERN | GE | 1968-09-30 | 1974-09-12 | 1974-11-11 | 1975-12-31 | 89.7 | |
HATCH-2 | BWR | 883 | Operational | SOUTHERN | GE | 1972-02-01 | 1978-07-04 | 1978-09-22 | 1979-09-05 | 98.3 | |
HOPE CREEK-1 | BWR | 1172 | Operational | PSEG | GE | 1976-03-01 | 1986-06-28 | 1986-08-01 | 1986-12-20 | 92.7 | |
INDIAN POINT-2 | PWR | 1020 | Operational | ENTERGY | WH | 1966-10-14 | 1973-05-22 | 1973-06-26 | 1974-08-01 | 89.6 | |
INDIAN POINT-3 | PWR | 1040 | Operational | ENTERGY | WH | 1968-11-01 | 1976-04-06 | 1976-04-27 | 1976-08-30 | 99.3 | |
KEWAUNEE | PWR | 566 | Operational | DOMINION | WH | 1968-08-06 | 1974-03-07 | 1974-04-08 | 1974-06-16 | 90.6 | |
LASALLE-1 | BWR | 1137 | Operational | EXELON | GE | 1973-09-10 | 1982-06-21 | 1982-09-04 | 1984-01-01 | 93.6 | |
LASALLE-2 | BWR | 1140 | Operational | EXELON | GE | 1973-09-10 | 1984-03-10 | 1984-04-20 | 1984-10-19 | 100.0 | |
LIMERICK-1 | BWR | 1130 | Operational | EXELON | GE | 1974-06-19 | 1984-12-22 | 1985-04-13 | 1986-02-01 | 87.0 | |
LIMERICK-2 | BWR | 1134 | Operational | EXELON | GE | 1974-06-19 | 1989-08-12 | 1989-09-01 | 1990-01-08 | 95.6 | |
MCGUIRE-1 | PWR | 1129 | Operational | DUKEENER | WH | 1971-04-01 | 1981-08-08 | 1981-09-12 | 1981-12-01 | 100.0 | |
MCGUIRE-2 | PWR | 1129 | Operational | DUKEENER | WH | 1971-04-01 | 1983-05-08 | 1983-05-23 | 1984-03-01 | 78.8 | |
MILLSTONE-2 | PWR | 869 | Operational | DOMINION | CE | 1969-11-01 | 1975-10-17 | 1975-11-09 | 1975-12-26 | 83.9 | |
MILLSTONE-3 | PWR | 1218 | Operational | DOMINION | WH | 1974-08-09 | 1986-01-23 | 1986-02-12 | 1986-04-23 | 100.0 | |
MONTICELLO | BWR | 578 | Operational | NSP | GE | 1967-06-19 | 1970-12-10 | 1971-03-05 | 1971-06-30 | 97.4 | |
NINE MILE POINT-1 | BWR | 621 | Operational | CONSTELL | GE | 1965-04-12 | 1969-09-05 | 1969-11-09 | 1969-12-01 | 90.6 | |
NINE MILE POINT-2 | BWR | 1276 | Operational | CONSTELL | GE | 1975-08-01 | 1987-05-23 | 1987-08-08 | 1988-03-11 | 81.9 | |
NORTH ANNA-1 | PWR | 943 | Operational | DOMINION | WH | 1971-02-19 | 1978-04-05 | 1978-04-17 | 1978-06-06 | 86.0 | |
NORTH ANNA-2 | PWR | 943 | Operational | DOMINION | WH | 1971-02-19 | 1980-06-12 | 1980-08-25 | 1980-12-14 | 96.5 | |
OCONEE-1 | PWR | 846 | Operational | DUKEENER | B&W | 1967-11-06 | 1973-04-19 | 1973-05-06 | 1973-07-15 | 90.0 | |
OCONEE-2 | PWR | 846 | Operational | DUKEENER | B&W | 1967-11-06 | 1973-11-11 | 1973-12-05 | 1974-09-09 | 99.7 | |
OCONEE-3 | PWR | 846 | Operational | DUKEENER | B&W | 1967-11-06 | 1974-09-05 | 1974-09-18 | 1974-12-16 | 85.1 | |
OYSTER CREEK | BWR | 619 | Operational | EXELON | GE | 1964-12-15 | 1969-05-03 | 1969-09-23 | 1969-12-01 | 88.5 | |
PALISADES | PWR | 793 | Operational | ENTERGY | CE | 1967-03-14 | 1971-05-24 | 1971-12-31 | 1971-12-31 | 76.3 | |
PALO VERDE-1 | PWR | 1311 | Operational | APS | CE | 1976-05-25 | 1985-05-25 | 1985-06-10 | 1986-01-28 | 100.0 | |
PALO VERDE-2 | PWR | 1314 | Operational | APS | CE | 1976-06-01 | 1986-04-18 | 1986-05-20 | 1986-09-19 | 90.6 | |
PALO VERDE-3 | PWR | 1312 | Operational | APS | CE | 1976-06-01 | 1987-10-25 | 1987-11-28 | 1988-01-08 | 88.8 | |
PEACH BOTTOM-2 | BWR | 1125 | Operational | EXELON | GE | 1968-01-31 | 1973-09-16 | 1974-02-18 | 1974-07-05 | 89.2 | |
PEACH BOTTOM-3 | BWR | 1138 | Operational | EXELON | GE | 1968-01-31 | 1974-08-07 | 1974-09-01 | 1974-12-23 | 100.0 | |
PERRY-1 | BWR | 1240 | Operational | FENOC | GE | 1974-10-01 | 1986-06-06 | 1986-12-19 | 1987-11-18 | 98.0 | |
PILGRIM-1 | BWR | 677 | Operational | ENTERGY | GE | 1968-08-26 | 1972-06-16 | 1972-07-19 | 1972-12-01 | 99.2 | |
POINT BEACH-1 | PWR | 591 | Operational | NEXTERA | WH | 1967-07-19 | 1970-11-02 | 1970-11-06 | 1970-12-21 | 99.5 | |
POINT BEACH-2 | PWR | 591 | Operational | NEXTERA | WH | 1968-07-25 | 1972-05-30 | 1972-08-02 | 1972-10-01 | 90.4 | |
PRAIRIE ISLAND-1 | PWR | 522 | Operational | NSP | WH | 1968-06-25 | 1973-12-01 | 1973-12-04 | 1973-12-16 | 79.3 | |
PRAIRIE ISLAND-2 | PWR | 518 | Operational | NSP | WH | 1969-06-25 | 1974-12-17 | 1974-12-21 | 1974-12-21 | 73.5 | |
QUAD CITIES-1 | BWR | 908 | Operational | EXELON | GE | 1967-02-15 | 1971-10-18 | 1972-04-12 | 1973-02-18 | 100.0 | |
QUAD CITIES-2 | BWR | 911 | Operational | EXELON | GE | 1967-02-15 | 1972-04-26 | 1972-05-23 | 1973-03-10 | 91.1 | |
R.E. GINNA | PWR | 580 | Operational | CONSTELL | WH | 1966-04-25 | 1969-11-08 | 1969-12-02 | 1970-07-01 | 91.7 | |
RIVER BEND-1 | BWR | 967 | Operational | ENTERGY | GE | 1977-03-25 | 1985-10-31 | 1985-12-03 | 1986-06-16 | 93.1 | |
SALEM-1 | PWR | 1168 | Operational | PSEG | WH | 1968-09-25 | 1976-12-11 | 1976-12-25 | 1977-06-30 | 96.5 | |
SALEM-2 | PWR | 1134 | Operational | PSEG | WH | 1968-09-25 | 1980-08-08 | 1981-06-03 | 1981-10-13 | 89.0 | |
SAN ONOFRE-2 | PWR | 1070 | Operational | SCE | CE | 1974-03-01 | 1982-07-26 | 1982-09-20 | 1983-08-08 | 2.4 | |
SAN ONOFRE-3 | PWR | 1080 | Operational | SCE | CE | 1974-03-01 | 1983-08-29 | 1983-09-25 | 1984-04-01 | 8.4 | |
SEABROOK-1 | PWR | 1246 | Operational | NEXTERA | WH | 1976-07-07 | 1989-06-13 | 1990-05-29 | 1990-08-19 | 87.6 | |
SEQUOYAH-1 | PWR | 1152 | Operational | TVA | WH | 1970-05-27 | 1980-07-05 | 1980-07-22 | 1981-07-01 | 90.0 | |
SEQUOYAH-2 | PWR | 1125 | Operational | TVA | WH | 1970-05-27 | 1981-11-05 | 1981-12-23 | 1982-06-01 | 78.2 | |
SHEARON HARRIS-1 | PWR | 928 | Operational | PROGRESS | WH | 1978-01-28 | 1987-01-03 | 1987-01-19 | 1987-05-02 | 86.9 | |
SOUTH TEXAS-1 | PWR | 1280 | Operational | STP | WH | 1975-12-22 | 1988-03-08 | 1988-03-30 | 1988-08-25 | 89.8 | |
SOUTH TEXAS-2 | PWR | 1280 | Operational | STP | WH | 1975-12-22 | 1989-03-12 | 1989-04-11 | 1989-06-19 | 69.1 | |
ST. LUCIE-1 | PWR | 982 | Operational | FPL | CE | 1970-07-01 | 1976-04-22 | 1976-05-07 | 1976-12-21 | 69.7 | |
ST. LUCIE-2 | PWR | 839 | Operational | FPL | CE | 1977-06-02 | 1983-06-02 | 1983-06-13 | 1983-08-08 | 69.5 | |
SURRY-1 | PWR | 838 | Operational | DOMINION | WH | 1968-06-25 | 1972-07-01 | 1972-07-04 | 1972-12-22 | 91.3 | |
SURRY-2 | PWR | 838 | Operational | DOMINION | WH | 1968-06-25 | 1973-03-07 | 1973-03-10 | 1973-05-01 | 91.1 | |
SUSQUEHANNA-1 | BWR | 1257 | Operational | PPL_SUSQ | GE | 1973-11-02 | 1982-09-10 | 1982-11-16 | 1983-06-08 | 72.7 | |
SUSQUEHANNA-2 | BWR | 1257 | Operational | PPL_SUSQ | GE | 1973-11-02 | 1984-05-08 | 1984-07-03 | 1985-02-12 | 86.6 | |
THREE MILE ISLAND-1 | PWR | 819 | Operational | EXELON | B&W | 1968-05-18 | 1974-06-05 | 1974-06-19 | 1974-09-02 | 96.0 | |
TURKEY POINT-3 | PWR | 802 | Operational | FPL | WH | 1967-04-27 | 1972-10-20 | 1972-11-02 | 1972-12-14 | 49.5 | |
TURKEY POINT-4 | PWR | 693 | Operational | FPL | WH | 1967-04-27 | 1973-06-11 | 1973-06-21 | 1973-09-07 | 84.4 | |
VERMONT YANKEE | BWR | 605 | Operational | ENTERGY | GE | 1967-12-11 | 1972-03-24 | 1972-09-20 | 1972-11-30 | 100.0 | |
VIRGIL C. SUMMER-1 | PWR | 971 | Operational | SCE&G | WH | 1973-03-21 | 1982-10-22 | 1982-11-16 | 1984-01-01 | 84.9 | |
VOGTLE-1 | PWR | 1150 | Operational | SOUTHERN | WH | 1976-08-01 | 1987-03-09 | 1987-03-27 | 1987-06-01 | 90.7 | |
VOGTLE-2 | PWR | 1152 | Operational | SOUTHERN | WH | 1976-08-01 | 1989-03-28 | 1989-04-10 | 1989-05-20 | 100.0 | |
WATERFORD-3 | PWR | 1168 | Operational | ENTERGY | CE | 1974-11-14 | 1985-03-04 | 1985-03-18 | 1985-09-24 | 79.2 | |
WATTS BAR-1 | PWR | 1123 | Operational | TVA | WH | 1973-01-23 | 1996-01-01 | 1996-02-06 | 1996-05-27 | 86.0 | |
WOLF CREEK | PWR | 1195 | Operational | WCNOC | WH | 1977-05-31 | 1985-05-22 | 1985-06-12 | 1985-09-03 | 79.9 | |
VIRGIL C. SUMMER-2 | PWR | 1117 | Under Construction | SCE&G | WH | 2013-03-09 | |||||
VOGTLE-3 | PWR | 1117 | Under Construction | SOUTHERN | WH | 2013-03-12 | |||||
WATTS BAR-2 | PWR | 1165 | Under Construction | TVA | WH | 1972-12-01 | 2015-08-01 | ||||
BIG ROCK POINT | BWR | 67 | Permanent Shutdown | CPC | GE | 1960-05-01 | 1962-09-27 | 1962-12-08 | 1963-03-29 | 1997-08-29 | |
BONUS | BWR | 17 | Permanent Shutdown | DOE/PRWR | GNEPRWRA | 1960-01-01 | 1964-04-13 | 1964-08-14 | 1965-09-01 | 1968-06-01 | |
CVTR | PHWR | 17 | Permanent Shutdown | CVPA | WH | 1960-01-01 | 1963-03-01 | 1963-12-18 | 1967-01-10 | ||
DRESDEN-1 | BWR | 197 | Permanent Shutdown | EXELON | GE | 1956-05-01 | 1959-10-15 | 1960-04-15 | 1960-07-04 | 1978-10-31 | |
ELK RIVER | BWR | 22 | Permanent Shutdown | RCPA | AC | 1959-01-01 | 1962-11-01 | 1963-08-24 | 1964-07-01 | 1968-02-01 | |
FERMI-1 | FBR | 61 | Permanent Shutdown | DTEDISON | UEC | 1956-12-01 | 1963-08-23 | 1966-08-05 | 1972-11-29 | ||
FORT ST. VRAIN | HTGR | 330 | Permanent Shutdown | PSCC | GA | 1968-09-01 | 1974-01-31 | 1976-12-11 | 1979-07-01 | 1989-08-29 | |
GE VALLECITOS | BWR | 24 | Permanent Shutdown | GE | GE | 1956-01-01 | 1957-08-03 | 1957-10-19 | 1957-10-19 | 1963-12-09 | |
HADDAM NECK | PWR | 560 | Permanent Shutdown | CYAPC | WH | 1964-05-01 | 1967-07-24 | 1967-08-07 | 1968-01-01 | 1996-12-05 | |
HALLAM | X | 75 | Permanent Shutdown | AEC/NPPD | GE | 1959-01-01 | 1963-01-01 | 1963-09-01 | 1963-11-01 | 1964-09-01 | |
HUMBOLDT BAY | BWR | 63 | Permanent Shutdown | PG&E | GE | 1960-11-01 | 1963-02-16 | 1963-04-18 | 1963-08-01 | 1976-07-02 | |
INDIAN POINT-1 | PWR | 257 | Permanent Shutdown | ENTERGY | B&W | 1956-05-01 | 1962-08-02 | 1962-09-16 | 1962-10-01 | 1974-10-31 | |
LACROSSE | BWR | 48 | Permanent Shutdown | DPC | AC | 1963-03-01 | 1967-07-11 | 1968-04-26 | 1969-11-07 | 1987-04-30 | |
MAINE YANKEE | PWR | 860 | Permanent Shutdown | MYAPC | CE | 1968-10-01 | 1972-10-23 | 1972-11-08 | 1972-12-28 | 1997-08-01 | |
MILLSTONE-1 | BWR | 641 | Permanent Shutdown | DOMINION | GE | 1966-05-01 | 1970-10-26 | 1970-11-29 | 1971-03-01 | 1998-07-01 | |
PATHFINDER | BWR | 59 | Permanent Shutdown | NMC | AC | 1959-01-01 | 1964-01-01 | 1966-07-25 | 1967-10-01 | ||
PEACH BOTTOM-1 | HTGR | 40 | Permanent Shutdown | EXELON | GA | 1962-02-01 | 1966-03-03 | 1967-01-27 | 1967-06-01 | 1974-11-01 | |
PIQUA | X | 12 | Permanent Shutdown | CofPiqua | GE | 1960-01-01 | 1961-01-01 | 1963-07-01 | 1963-11-01 | 1966-01-01 | |
RANCHO SECO-1 | PWR | 873 | Permanent Shutdown | SMUD | B&W | 1969-04-01 | 1974-09-16 | 1974-10-13 | 1975-04-17 | 1989-06-07 | |
SAN ONOFRE-1 | PWR | 436 | Permanent Shutdown | SCE | WH | 1964-05-01 | 1967-06-14 | 1967-07-16 | 1968-01-01 | 1992-11-30 | |
SAXTON | PWR | 3 | Permanent Shutdown | SNEC | GE | 1960-01-01 | 1967-01-01 | 1967-03-01 | 1967-03-01 | 1972-05-01 | |
SHIPPINGPORT | PWR | 60 | Permanent Shutdown | DOE DUQU | WH | 1954-01-01 | 1957-01-01 | 1957-12-02 | 1958-05-26 | 1982-10-01 | |
SHOREHAM | BWR | 820 | Permanent Shutdown | LIPA | GE | 1972-11-01 | 1985-02-01 | 1986-08-01 | 1989-05-01 | ||
THREE MILE ISLAND-2 | PWR | 880 | Permanent Shutdown | GPU | B&W | 1969-11-01 | 1978-03-27 | 1978-04-21 | 1978-12-30 | 1979-03-28 | |
TROJAN | PWR | 1095 | Permanent Shutdown | PORTGE | WH | 1970-02-01 | 1975-12-15 | 1975-12-23 | 1976-05-20 | 1992-11-09 | |
YANKEE NPS | PWR | 167 | Permanent Shutdown | YAEC | WH | 1957-11-01 | 1960-08-19 | 1960-11-10 | 1961-07-01 | 1991-10-01 | |
ZION-1 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 1968-12-01 | 1973-06-19 | 1973-06-28 | 1973-12-31 | 1998-02-13 | |
ZION-2 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 1968-12-01 | 1973-12-24 | 1973-12-26 | 1974-09-17 | 1998-02-13 | |
BAILLY | BWR | 660 | Cancelled Constr. | NIPS | GE | 1974-01-01 | 1981-08-01 | ||||
BELLEFONTE-1 | PWR | 1235 | Cancelled Constr. | TVA | B&W | 1974-09-01 | 1988-01-01 | ||||
BELLEFONTE-2 | PWR | 1235 | Cancelled Constr. | TVA | B&W | 1974-09-01 | 1988-01-01 | ||||
BLACK FOX-1 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 1978-07-01 | 1982-02-01 | ||||
BLACK FOX-2 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 1978-07-01 | 1982-02-01 | ||||
CALLAWAY-2C | PWR | 1120 | Cancelled Constr. | UNION | WH | 1975-10-01 | 1981-10-01 | ||||
CHEROKEE-1 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 1976-07-01 | 1983-04-01 | ||||
CHEROKEE-2 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 1976-07-01 | 1982-11-01 | ||||
CHEROKEE-3 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 1976-07-01 | 1982-11-01 | ||||
CLINTON-2 | BWR | 933 | Cancelled Constr. | IPC | GE | 1975-10-01 | 1983-10-01 | ||||
FORKED RIVER | PWR | 1070 | Cancelled Constr. | JCPL | CE | 1973-08-01 | 1980-11-01 | ||||
GRAND GULF-2 | BWR | 1250 | Cancelled Constr. | MP&L | GE | 1974-05-01 | 1990-12-01 | ||||
HARTSVILLE-A1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1984-08-01 | ||||
HARTSVILLE-A2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1984-08-01 | ||||
HARTSVILLE-B1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1982-08-01 | ||||
HARTSVILLE-B2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1982-08-01 | ||||
