SPAIN
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 | |
Population (millions) | 33.8 | 37.5 | 39.3 | 40.8 | 44.11 | 46.82 | 1.26 |
Population density (inhabitants/kmē) | 66.9 | 74.4 | 77.9 | 80.7 | 87.41 | 92.52 | 1.25 |
Urban Population as % of total | 66.49 | 73.21 | 75.51 | 76.05 | 77.85 | 78.96 | |
Area (1000 kmē) | 505.99 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2008 | 2011 | 2000 to 2011 | |
GDP (millions of current US$) | 226,003 | 520,968 | 580,345 | 1,130,799 | 1,593,420 | 1,476.882 | 8.86 |
GDP (millions of constant 2000 US$) | 329,793 | 440,391 | 580,346 | 681,374 | 740,364 | 713,328 | 1.89 |
GDP per capita (PPP* current international $/capita) | 6,827.63 | 13,299.67 | 21,311.65 | 27,392.04 | 33,158.20 | 32,086.53 | 3.79 |
GDP per capita (current US$/capita) | 6,036.57 | 13,409.58 | 14,413.79 | 26,056.39 | 34,977.39 | 31,984.73 | 7.52 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid ** | Gas | Uranium *** | Hydro **** | Other Renewable |
|
Total amount in specific units* | 530 | 20 | 3 | 14 | 162 | n.d. |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2009 | 2010 | 2011 | 2000 to 2011 | |
Energy consumption (EJ) | ||||||||
- Total | 1.73 | 3.03 | 3.71 | 5.41 | 5.51 | 5.5 | 5.45 | 0.07 |
- Solids*** | 0.47 | 0.56 | 0.85 | 1.2 | 0.43 | 0.30 | 0.52 | -7.27 |
- Liquids | 1.00 | 2.07 | 1.88 | 2.57 | 2.67 | 2.56 | 2.45 | -0.44 |
- Gases | 0.08 | 0.23 | 0.72 | 1.31 | 1.31 | 1.22 | 4.87 | |
- Nuclear | 0.58 | 0.68 | 0.63 | |||||
- Hydro | 0.09 | 0.15 | 0.11 | |||||
- Other Renewables | 0.42 | 0.49 | 0.53 | |||||
- Primary electricity **** | 0.26 | 0.32 | 0.75 | 0.92 | 1.09 | 1.32 | 1.27 | 2.95 |
Energy production (EJ) | ||||||||
- Total | 0.66 | 0.85 | 1.40 | 1.53 | 1.26 | 1.44 | 1.30 | -1.47 |
- Solids*** | 0.37 | 0.45 | 0.54 | 0.57 | 0.16 | 0.13 | 0.10 | -14.95 |
- Liquids | 0.01 | 0.07 | 0.05 | 0.02 | 0.004 | 0.005 | 0.004 | -13.15 |
- Gases | 0.06 | 0.02 | 0.001 | 0.002 | 0.002 | -19.30 | ||
- Nuclear | 0.58 | 0.68 | 0.63 | |||||
- Hydro | 0.09 | 0.15 | 0.11 | |||||
- Other Renewables | 0.42 | 0.48 | 0.46 | |||||
- Primary electricity **** | 0.28 | 0.33 | 0.75 | 0.92 | 1.09 | 1.31 | 1.20 | 2.42 |
Net import (Import - Export) (EJ) | ||||||||
- Total | 1.22 | 2.34 | 2.54 | 4.29 | 4.70 | 4.55 | 4.48 | 0.39 |
- Solids*** | 0.08 | 0.17 | 0.29 | 0.62 | 0.38 | 0.33 | 0.44 | -3.07 |
- Liquids | 1.14 | 2.09 | 2.08 | 2.95 | 2.83 | 2.73 | 2.6 | -1.14 |
- Gases | 0.08 | 0.17 | 0.72 | 1.49 | 1.49 | 1.44 | 6.50 | |
- Nuclear | ||||||||
- Hydro | ||||||||
- Other Renewables |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2009 | 2010 | 2011 | 2000 to 2011 | |
Capacity of electrical plants (GWe) | ||||||||
- Thermal | 6.88 | 13.48 | 19.67 | 25.5 | 48.18 | 51.67 | 51.11 | 6.52 |
- Hydro | 10.88 | 12.83 | 16.23 | 17.99 | 18.42 | 19.55 | 19.61 | 0.78 |
- Nuclear | 0.15 | 1.09 | 7.51 | 7.57 | 7.72 | 7.78 | 7.78 | 0.25 |
- Wind | 1.88 | 17.25 | 20.20 | 21.24 | 24.66 | |||
- Solar | 3.34 | 4.33 | 5.30 | |||||
- other renewable | 0.02 | 0.75 | 1.17 | 0.86 | 40.75 | |||
- Total | 17.91 | 27.40 | 43.41 | 52.96 | 95.66 | 104.69 | 105.89 | 6.50 |
Electricity production (TW.h) | ||||||||
- Thermal | 27.61 | 74.49 | 73.68 | 125.98 | 167.79 | 139.50 | 144.43 | 1.25 |
- Hydro | 27.78 | 29.53 | 26.18 | 31.81 | 29.08 | 45.49 | 32.91 | 0.31 |
- Nuclear | 0.92 | 5.19 | 51.9 | 59.31 | 52.76 | 61.99 | 57.65 | -0.26 |
- Wind | 37.16 | 44.17 | 48.37 | |||||
- Solar | 6.17 | 7.10 | 9.12 | |||||
- other renewable | 3.88 | 4.84 | 5.57 | |||||
- Total (1) | 56.31 | 109.21 | 151.76 | 217.10 | 296.84 | 303.09 | 298.05 | 2.92 |
Total Electricity consumption (TW.h) | 73.06 | 94.12 | 100.40 | 97.41 | 2.65 |
TABLE 6. ENERGY RELATED RATIOS
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | |
Energy consumption per capita (GJ/capita) | 92.7 | 103.2 | 95.8 | 87.6 | 86.6 | 83.4 |
Electricity consumption per capita (kW.h/capita) | 4,647.9 | 5,590.6 | 5,605.9 | 5,225.6 | 5,521.8 | 5,400.9 |
Electricity production/Energy production (%) | 60.7 | 82.1 | 88.7 | 85.2 | 75.9 | 81.2 |
Nuclear/Total electricity (%) | 27.6 | 19.6 | 18.6 | 17.8 | 20.5 | 19.7 |
Ratio of self-sufficiency (%) | 26.3 | 21.1 | 21.7 | 23.0 | 26.4 | 23.9 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
ALMARAZ-1 | PWR | 1011 | Operational | CNAT | WH | 1973-07-03 | 1981-04-05 | 1981-05-01 | 1983-09-01 | 85.9 | |
ALMARAZ-2 | PWR | 1006 | Operational | CNAT | WH | 1973-07-03 | 1983-09-19 | 1983-10-08 | 1984-07-01 | 88.2 | |
ASCO-1 | PWR | 995 | Operational | ANAV | WH | 1974-05-16 | 1983-06-16 | 1983-08-13 | 1984-12-10 | 86.0 | |
ASCO-2 | PWR | 997 | Operational | ANAV | WH | 1975-03-07 | 1985-09-11 | 1985-10-23 | 1986-03-31 | 92.8 | |
COFRENTES | BWR | 1064 | Operational | ID | GE | 1975-09-09 | 1984-08-23 | 1984-10-14 | 1985-03-11 | 97.2 | |
SANTA MARIA DE GARONA | BWR | 446 | Operational | NUCLENOR | GE | 1966-09-01 | 1970-11-05 | 1971-03-02 | 1971-05-11 | 94.8 | |
TRILLO-1 | PWR | 1003 | Operational | CNAT | KWU | 1979-08-17 | 1988-05-14 | 1988-05-23 | 1988-08-06 | 91.3 | |
VANDELLOS-2 | PWR | 1045 | Operational | ANAV | WH | 1980-12-29 | 1987-11-14 | 1987-12-12 | 1988-03-08 | 85.3 | |
JOSE CABRERA-1 (ZORITA) | PWR | 141 | Permanent Shutdown | UFG | WH | 1964-06-24 | 1968-06-30 | 1968-07-14 | 1969-08-13 | 2006-04-30 | |
VANDELLOS-1 | GCR | 480 | Permanent Shutdown | HIFRENSA | CEA | 1968-06-21 | 1972-02-11 | 1972-05-06 | 1972-08-02 | 1990-07-31 | |
LEMONIZ-1 | PWR | 883 | Cancelled Constr. | ID | WH | 1974-03-14 | 1984-04-01 | ||||
LEMONIZ-2 | PWR | 883 | Cancelled Constr. | ID | WH | 1974-03-14 | 1984-04-01 | ||||
VALDECABALLEROS-1 | BWR | 939 | Cancelled Constr. | ID/CSE | GE | 1979-08-17 | 1984-04-01 | ||||
VALDECABALLEROS-2 | BWR | 939 | Cancelled Constr. | ID/CSE | GE | 1979-08-17 | 1984-04-01 |
Data source: IAEA - Power Reactor Information System |