SOUTH AFRICA
TABLE 1. POPULATION INFORMATION
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Population (million) | 27.6 | 36.4 | 44.1 | 46.9 | 49.3 | 2.37 | 1.26 |
Population Density (inhabitants/sq.km) | 22.6 | 29.8 | 36.1 | 38.4 | 40.4 | 2.37 | 1.26 |
Urban population (% of total) | 48.4 | 52 | 56.9 | 59.3 | |||
Area(1000 km2) | 1214.5 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
GDP (millions of constant 2000 US$) | 95,503 | 110,945 | 132,878 | 159,738 | 181,920 | 1.67 | 3.55 |
GDP per capita (2000 US$/capita) | 3,463 | 3,050 | 3,015 | 3,407 | 3,689 | -0.69 | 2.26 |
PPP (millions of constant 2000 int$) | 305,451 | 353,680 | 417,454 | 499,084 | 527,980 | 1.57 | 2.64 |
PPP per capita (2000 int$/capita) | 11,077 | 9,723 | 9,473 | 10,644 | 10,705 | -0.78 | 1.37 |
TABLE 3. ESTIMATED ENERGY RESERVES
Energy Reserves | Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year) | ||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | |
Amount | 30,156 | 2 | 10 | 144,600 | 14,000 |
TABLE 4. ENERGY STATISTICS
(Energy values are in Exajoule exept where indicated) | Annual Average Growth Rate (%) |
||||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 2.75 | 4.12 | 4.94 | 5.27 | 6.63 | 2.97 | 3.32 |
Solids | 2.14 | 2.93 | 3.62 | 3.88 | 4.36 | 2.66 | 2.10 |
Liquids | 0.45 | 0.85 | 0.49 | 0.45 | 1.27 | 0.37 | 11.27 |
Gases | .. | 0.07 | 0.07 | 0.17 | 0.17 | .. | 11.46 |
Hydro | < 0.01 | < 0.01 | 0.01 | 0.02 | 0.02 | 7.02 | 0.71 |
Nuclear | 0.00 | 0.09 | 0.14 | 0.12 | 0.14 | .. | -0.18 |
Combustible Renewables and Waste | 0.12 | 0.18 | 0.61 | 0.64 | 0.66 | 8.66 | 1.04 |
Other Renewables | 0.03 | > -0.01 | < 0.01 | > -0.01 | > -0.01 | -12.16 | ? |
Final Energy Consumption | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 2.84 | 4.63 | 6.03 | 6.28 | 6.37 | 3.83 | 0.62 |
Solids | 2.72 | 4.10 | 5.16 | 5.41 | 5.51 | 3.25 | 0.73 |
Liquids | .. | 0.19 | 0.04 | < 0.01 | < 0.01 | .. | -18.39 |
Gases | .. | 0.07 | 0.07 | 0.08 | 0.04 | .. | -5.36 |
Hydro | < 0.01 | < 0.01 | 0.01 | 0.02 | 0.02 | 7.02 | 0.71 |
Nuclear | 0.00 | 0.09 | 0.14 | 0.12 | 0.14 | .. | -0.18 |
Combustible Renewables and Waste | 0.12 | 0.18 | 0.61 | 0.64 | 0.67 | 8.62 | 1.03 |
Other Renewables | .. | .. | .. | < 0.01 | < 0.01 | .. | .. |
Net Import (Export-Import) | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 0.02 | -0.51 | -0.98 | -0.89 | 0.26 | ? | ? |
Solids | -0.68 | -1.17 | -1.58 | -1.52 | -1.14 | 4.26 | -3.51 |
Liquids | 0.67 | 0.66 | 0.60 | 0.56 | 1.28 | -0.59 | 8.81 |
Gases | .. | .. | 0.00 | 0.09 | 0.13 | .. | .. |
Combustible Renewables and Waste | > -0.01 | > -0.01 | > -0.01 | > -0.01 | > -0.01 | 0.89 | -4.69 |
TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Annual Average Growth Rate (%) |
|||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 89.64 | 165.39 | 210.67 | 244.92 | 249.56 | 4.37 | 1.90 |
Nuclear | 0.00 | 8.40 | 13.01 | 11.29 | 12.81 | .. | -0.18 |
Hydro | 1.01 | 0.62 | 3.93 | 4.20 | 4.19 | 7.02 | 0.71 |
Geothermal | .. | .. | .. | 0.05 | 0.05 | .. | .. |
Thermal | 88.63 | 156.37 | 193.73 | 229.38 | 232.50 | 3.99 | 2.05 |
Installed Capacity | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 18.38 | 26.39 | 39.19 | 42.01 | 43.06 | 3.86 | 1.05 |
Nuclear | 0.00 | 1.84 | 1.84 | 1.84 | 1.84 | .. | 0.00 |
Hydro | 0.55 | 0.55 | 1.00 | 0.70 | 0.70 | 3.06 | -3.95 |
Geothermal | .. | .. | .. | .. | .. | .. | .. |
Thermal | 17.84 | 24.00 | 36.34 | 39.45 | 40.50 | 3.62 | 1.21 |
TABLE 6. ENERGY RELATED RATIOS
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | 99.7 | 113.2 | 112.1 | 112.5 | 134.3 | 0.59 | 2.03 |
Electricity per capita (KW.h/capita) | 3,250.5 | 4,546.5 | 4,780.8 | 5,223.5 | 5,060.0 | 1.95 | 0.63 |
Nuclear/Total electricity (%) | 0.0 | 5.1 | 6.2 | 4.6 | 5.1 | .. | -2.04 |
Annual capacity factor - Total (%) | 55.7 | 71.5 | 61.4 | 66.6 | 66.2 | 0.49 | 0.84 |
Annual capacity factor - Thermal (%) | 56.7 | 74.4 | 60.8 | 66.4 | 65.5 | 0.35 | 0.83 |
Annual capacity factor - Hydro (%) | 21.1 | 12.9 | 44.9 | 68.9 | 68.8 | 3.84 | 4.85 |
Annual capacity factor - Nuclear (%) | .. | 52.1 | 80.6 | 70.0 | 79.4 | .. | -0.18 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
KOEBERG-1 | PWR | 930 | Operational | ESKOM | FRAM | 1976-07-01 | 1984-03-14 | 1984-04-04 | 1984-07-21 | 78.6 | |
KOEBERG-2 | PWR | 930 | Operational | ESKOM | FRAM | 1976-07-01 | 1985-07-07 | 1985-07-25 | 1985-11-09 | 76.4 |
Data source: IAEA - Power Reactor Information System |