PHILIPPINES
TABLE 1. POPULATION INFORMATION
Average Annual growth rate (%) |
|||||||
Year | 1970 | 1980 | 1990 | 2000 | 2007 | 2010 | 2000 to 2010 |
Population (millions) | 36.7 | 48.1 | 60.7 | 76.51 | 88.55 | 92.34 | 1.90 |
Population density (inhabitants/km2) | 202 | 255 | 308 | 20.7 | |||
Urban Population as % of total | 48 | 64 | |||||
Area (1000 km2) |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average Annual growth rate (%) |
|||||||
1992 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000- 2013 | |
GDP (billions of current US$) | 7.4 | 27.5 | 42.6 | 76.2 | 86.9 | 224.154 | 4.90 |
GDP (millions of constant 2000 US$) | |||||||
GDP per capita (PPP*US$/capita) | 1349.34 | 1766.92 | 7292 | 4139.92 | 19 | ||
GDP per capita (PPP*US$/capita) | 426.19 | 966.16 | 895.66 | 940.88 | 1153.02 | 1410.78 | 11 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES (AS OF DECEMBER 2012)
Estimated available energy source | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* |
32 units @ 10,000 BTU/lb | 277 MBbl @ 18,500 BTU/lb |
3,808CF @49.5 MJ/kg |
- | 9,788 GWh | 80 GWh |
Total amount in Exajoule (EJ) | 7,571 | 1.515 | 4.271 | - | 0.352 | 0.003 |
TABLE 4. ENERGY STATISTICS
Average annual Growth rate (%) | ||||||
Energy consumption** | 1990 | 2000 | 2005 | 2007 | 2009 | 2000 - 2009 |
- Total, MTOE | 39.9 | 38.5 | 38.9 | 39.6 | 0.4 | |
Solids MMTC@ 10,000 BTU/lb | 8.762 | 10.075 | 10.215 | 11.494 | 6.0 | |
Liquids, MBbl | 103.87 | 98.45 | 96.48 | 96.25 | -1.1 | |
Gases, MSCF | 376 | 115988 | 130210 | 138029 | 52 | |
Nuclear | - | - | - | - | - | |
Hydro, MWh | 7,799 | 8,387 | 8,563 | 9,787 | 7.0 | |
Other Renewables, MWh | 11 317 | 9 921 | 10 274 | 10 403 | 0.07 | |
Energy Production | 1990 | 2000 | 2005 | 2007 | 2009 | 2000 - 2009 |
- Total, MTOE | 19.3 | 21.2 | 22.0 | 23.5 | 2.4 | |
Solids MMTC@ 10,000 BTU/lb | 1,353 | 3.164 | 3.737 | 5,176 | 16 | |
Liquids, MBbl | 0.42 | 6.76 | 5.93 | 8.38 | 43 | |
Gases, MSCF | 376 | 115965 | 130211 | 138030 | 52 | |
Nuclear | - | - | - | - | - | |
Hydro, MWh | 7,799 | 8,387 | 8,563 | 9,787 | ||
Other Renewables, MWh | 11 317 | 9 921 | 10 274 | 10 403 | 0.07 | |
Net import (Import-Export) | 1990 | 2000 | 2005 | 2007 | 2009 | 2000 - 2009 |
- Total, MTOE | 19.9 | 17.3 | 16.9 | 16.2 | -1.9 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011* | 2006-2011 | |
Capacity of Electrical Plants (GWe) | 16.16 | ||||||
- Thermal | 2.99 | ||||||
- Hydro | 3.49 | ||||||
- Nuclear | - | ||||||
- Wind | 0.033 | ||||||
- Geothermal | 1.78 | ||||||
- Coal | 4.92 | ||||||
- Total | 2.95 | ||||||
Electricity production (TWh) | 56.78 | 59.61 | 60.82 | 61.93 | 67.74 | 69.17 | |
- Thermal | 4.66 | 5.15 | 4.87 | 5.38 | 7.10 | 3.40 | |
- Hydro | 9.94 | 8.56 | 9.84 | 9.79 | 9.81 | 9.70 | |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | |
- Wind | 0.056 | 0.058 | 0.061 | 0.084 | 0.062 | 0.0012 | |
- Geothermal | 10.46 | 10.21 | 10.72 | 10.32 | 9.30 | 9.94 | |
- Coal | 15.29 | 16.84 | 15.35 | 16.48 | 23.30 | 25.34 | |
- Solar/Biomass | 0.0014 | 0.0013 | 0.0013 | 0.015 | 0.029 | 0.116 | |
- Natural Gas | 16.37 | 18.79 | 19.50 | 19.89 | 19.52 | 20.59 | |
Total Electricity consumption (TWh) | 56.78 | 59.51 | 60.82 | 61.93 | 67.74 | 69.17 |
TABLE 6. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2007 | 2007 | |
Energy consumption per capita (GJ/capita) | - | - | 22.03 | 19.42 | 18.89 | 18.47 |
Electricity consumption per capita (kWh/capita) | - | - | 506 | 583 | 587 | 590 |
Electricity production/Energy production (%) | - | - | 19.64 | 22.33 | 22.67 | 22.05 |
Ratio of external dependency (%) (1) | - | - | 51.8 | 44.9 | 43.5 | 40.08 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
BNPP-1 | PWR | 620 | Cancelled Constr. | RPNPC | WH | 1976-07-01 | 1986-05-01 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project/Name |
Type |
Capacity |
Expected Construction Start Year | Expected Commercial Year |
BNPP | PWR | 620 MW | - | - |
NPP 1 | PWR | 600 MW | 2015 | 2025 |
NPP 2 | New Generation NPP | 600 MW | 2017 | 2027 |
NPP 3 | New Generation NPP | 600 MW | 2020 | 2030 |
NPP 4 | New Generation NPP | 600 MW | 2025 | 2035 |