KAZAKHSTAN
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | ||||||
1990 | 2000 | 2005 | 2011 | 2012 | 2000 to 2012 | |
Population (millions persons) | 16.298 | 14.902 | 15.075 | 16.675 | 16.911 | 1.03 |
Population density (inhabitants/km2) | 6.15 | 5.468 | 5.532 | 6.12 | 6.2 | 1.03 |
Urban population as % of total | 57.01 | 56.35 | 57.15 | 54.66 | 54.8 | 0.78 |
Area (1000 km2) | 2724.9 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||||
1990 | 2000 | 2005 | 2011 | 2012 | 2000 to 2012 | |
GDP (millions of current US$) | 40,304 | 18,292 | 57,123.7 | 184,463.5 | 200,388.2 | 9.15 |
GDP per capita (current US$ per capita) | 2,465 | 1,229 | 3,771 | 11,062 | 11,848 | 20.3 |
Dollar rate, tenge per 1 US dollar | 142.13 | 132.88 | 146.62 | 149.1 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated energy reserves | |||||||
Fossil Fuels | Nuclear | Renewables | |||||
Solid | Liquid | Gas | Uranium (1) |
Hydro (2) |
Solar (3) |
Total | |
Total amount in specific units* | 170,200 | 6,500 | 1,820 | 1,500,000 | 2,350 | 3,900,000 | |
Total amount in Exajoule (EJ) | 942.20 | 31.16 | 66.28 | 328.31(372.08 | 47.2 | 5.525 | 1420.7 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual | ||||||
growth rate (%) | ||||||
2000 | ||||||
1992 | 2000 | 2005 | 2006 | 2012 | To | |
2012 | ||||||
Energy consumption1 | ||||||
- Total | ||||||
- Solids2 | ||||||
- Liquids | ||||||
- Gases | ||||||
- Nuclear | ||||||
- Hydro | ||||||
- Other Renewables |
||||||
Energy production | ||||||
- Total | ||||||
- Solids | ||||||
- Liquids | ||||||
- Gases | ||||||
- Nuclear | ||||||
- Hydro | ||||||
- Other Renewables |
||||||
Net import (Import - Export) | ||||||
- Total |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012 | 2000 to 2012 |
|
Capacity of electrical plants (GWe) | - | - | - | - | - | - | - | - |
- Thermal | - |
- |
- |
- |
- |
16.774 | 17.576 | - |
- Hydro | - | - | - | - | - | 2.314 | 3.111 | - |
- Nuclear | - | - | - | - | - | - | - | - |
- Wind | - | - | - | - | - | - | - | - |
- Geothermal | - | - | - | - | - | - | - | - |
- Other renewable | - | - | - | - | - | - | - | - |
- Total | - | - | - | - | 18.993 | 19.128 | 20.678 | - |
Electricity production (TW.h) | ||||||||
- Thermal | - | - | - | - | 8.21 | 72.47 | 76.04 | - |
- Hydro | - | - | - | - | 59.5 | 10 | 14.48 | - |
- Nuclear | - | - | - | - | - | - | - | - |
- Wind | - | - | - | - | - | - | - | - |
- Geothermal | - | - | - | - | - | - | - | - |
- Other renewable | - | - | - | - | - | - | - | - |
- Total (1) | - | - | - | - | 67.847 | 82.629 | 90.53 | - |
Total Electricity consumption (TW.h) | - | - | - | - | 67.717 | 76.560 | 91.4 | - |
TABLE 6. ENERGY RELATED RATIOS
2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2008 | 2010 | 2012 | |
Electricity production (TWh) | 51.6 | 55.4 | 58.3 | 63.9 | 66.9 | 71.6 | 80.35 | 82.66 | 90.53 |
Electricity production per capita (GWh) | 3.48 | 3.73 | 3.92 | 4.27 | 4.44 | 4.7 | 5.03 | 5.03 | 5.35 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
AKTAU | FBR | 52 | Permanent Shutdown | MAEC-KAZ | MAEC-KAZ | 1964-10-01 | 1972-11-01 | 1973-07-16 | 1973-07-16 | 1999-04-22 |
Data source: IAEA - Power Reactor Information System |