HUNGARY
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | ||||||||||
Year | 1970 | 1980 | 1990 | 2001 | 2008 | 2009 | 2010 | 2011 | 2012 | 2001** to 2011** |
Population (millions) | 10.322 | 10.709 | 10.374 | 10.198 | 10.031 | 10.014 | 9.986 | 9.938 | 9 932 | -0.24% |
Population density (inhabitants/km˛) | 111.0 | 115.1 | 111.5 | 109.6 | 108.5 | 107.6 | 107.3 | 107.3 | 106,8 | |
Urban Population as % of total | 0.67 | 0.69 | 0.68 | 0.68 | 0.69 | 0.69 | 0.70 | 0.70 | 0,70 | |
Area (1000 km˛) | 93.032 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||||||||
1970 (HUF) |
1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011** |
2000 to 2010 | |
GDP (millions of current US$) | 332,548 | 22,164 | 33,062 | 46,371 | 110,277 | 154,502 | 126,701 | 127,829 | 138,776 | 15.1 |
GDP (millions of constant 2000 US$) | ||||||||||
GDP per capita (PPP* US$/capita) | - | - | 11,884 | 16,975 | 20,430 | 20,159 | 20,448 | 21,403 | 6.4 | |
GDP per capita (current US$/capita) | 32,171 | 2,070 | 3,187 | 4,541 | 10,932 | 15391 | 12,641 | 12,783 | 13,917 | 13.8 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available (exploitable) energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 8,516 | 43.54 | 2,392.9 | 26.8 | ||
Total amount in Exajoule (EJ) | 0.016 | 60.110 |
TABLE 4. ENERGY STATISTICS (EXAJOULE)
1990 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 (preliminary) | Average annual growth rate (%) | |
Energy consumption** | 2000 to 2012 | ||||||||
- Total | 1.204 | 1.055 | 1.125 | 1.126 | 1.056 | 1.085 | 1.053 | 0.997 | -0.55 |
- Solids*** | - | 0.160 | 0.131 | 0.127 | 0.106 | 0.114 | 0.114 | 0.116 | -2.75 |
- Liquids | - | 0.330 | 0.315 | 0.304 | 0.292 | 0.281 | 0.269 | 0.226 | -3.15 |
- Gases | - | 0.377 | 0.448 | 0.442 | 0.383 | 0.410 | 0.391 | 0.351 | -0.69 |
- Nuclear (electricity) | - | 0.141 | 0.161 | 0.162 | 0.169 | 0.172 | 0.171 | 0.172 | 2.20 |
- Hydro (electricity) | - | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | -2.33 |
- Wind (electricity) | 0.000 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | - | |
- Primary electricity (net import) | 0.010 | 0.014 | 0.014 | 0.020 | 0.018 | 0.024 | 0.028 | - | |
- Other Renewables |
- | 0.033 | 0.055 | 0.068 | 0.078 | 0.084 | 0.080 | 0.080 | 14.24 |
Energy production | |||||||||
- Total | 0.634 | 0.485 | 0.427 | 0.436 | 0.458 | 0.461 | 0.451 | 0.438 | -0.97 |
- Solids*** | - | 0.121 | 0.074 | 0.071 | 0.065 | 0.066 | 0.068 | 0.067 | -4.46 |
- Liquids | - | 0.070 | 0.050 | 0.052 | 0.051 | 0.045 | 0.040 | 0.039 | -4.43 |
- Gases | - | 0.104 | 0.084 | 0.084 | 0.096 | 0.093 | 0.088 | 0.074 | -2.88 |
- Nuclear | - | 0.155 | 0.161 | 0.162 | 0.169 | 0.172 | 0.171 | 0.172 | 1.10 |
- Hydro | - | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | -2.33 |
- Wind | - | - | 0.000 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | - |
- Other Renewables |
- | 0.035 | 0.054 | 0.069 | 0.079 | 0.081 | 0.078 | 0.082 | 13.43 |
Net import (Import - Export) | |||||||||
- Total | 0.570 | 0.570 | 0.691 | 0.711 | 0.622 | 0.631 | 0.549 | 0.524 | -0.81 |
Stock changes (Opening – Closing stock) | |||||||||
- Total | 0.008 | 0.031 | 0.033 | 0.009 | 0.053 | 0.035 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2000 to 2011 | |
Capacity of electrical plants (GWe) | ||||||||||
- Thermal | 6.32 | 6.35 | 6.63 | 6.64 | 6.6 | 7.5 | ||||
- Hydro | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||
- Nuclear | 1.85 | 1.87 | 1.87 | 1.87 | 1.88 | 2 | ||||
- Wind | 0 | 0.02 | 0.07 | 0.12 | 0.29 | 0.33 | ||||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | ||||
- other renewable | 0.07 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
- Total | 2.48 | 4.98 | 6.6 | 8.29 | 8.38 | 8.71 | 8.78 | 8.9 | 9.9 | |
Electricity production (TWh) | ||||||||||
- Thermal | 14.53 | 20.62 | 17.50 | 18.49 | 19.70 | -4.5 | ||||
- Hydro | 0,18 | 0.18 | 0.18 | 0.18 | 0.22 | 22.2 | ||||
- Nuclear | 13,7 | 14.20 | 15.43 | 15.76 | 15.68 | 10.4 | ||||
- Wind | 0 | 0.00 | 0.13 | 0.15 | 0.63 | |||||
- Geothermal | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
- other renewable | 0,18 | 0.22 | 2.44 | 2.50 | 0.00 | |||||
- Total (1) | 14.5 | 23.9 | 28.47 | 35.19 | 35.91 | 37.45 | 36.20 | 2.87 | ||
Total Electricity consumption (TWh) | 17.94 | 31.3 | 39.6 | 41.40 | 46,88 | 47.80 | 42.37 | 2.3 |
TABLE 6. ENERGY RELATED RATIOS
1990 | 2000 | 2009 | 2010 | |
Energy consumption per capita (GJ/capita) | 116 | 103 | 106 | 109 |
Electricity consumption per capita (kWh/capita) | 3,817 | 3,500 | 4,695 | 4,787 |
Electricity production/Energy production (%) | 14.4 | 27.0 | 34.1 | 35.7 |
Nuclear/Total electricity (%) | 48.1 | 40.3 | 43.0 | 42.1 |
Ratio of external dependency (%) (1) | 47.34 | 54.0 | 62.0 | 57.51 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
PAKS-1 | PWR | 470 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1982-12-14 | 1982-12-28 | 1983-08-10 | 89.6 | |
PAKS-2 | PWR | 473 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1984-08-26 | 1984-09-06 | 1984-11-14 | 84.8 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1986-09-15 | 1986-09-28 | 1986-12-01 | 91.6 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1987-08-09 | 1987-08-16 | 1987-11-01 | 90.1 |
Data source: IAEA - Power Reactor Information System |