GERMANY

TABLE 1. POPULATION INFORMATION

Average annual growth rate
(%)
19701) 19801) 1991 2000 2005 2010 2011 2000
to
2011
Population (millions) 61.0
(17.1)
61.7
(16.7)
80.3 82.3 82.4 81.8 81.8 - 0.05
Population density (inhabitants/km²) 245
(158)
248
(155)
225 230 231 229 229
Urban population (% of total) 87.5 88.5
Area (1000 km²) 357.0

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate
(%)
19701) 19801) 1991 2000 2005 2010 20114) 2000
to
2011
GDP
(current prices, billion €)
361
( – )
789
( – )
1,535 2,048 2,224 2,496 2,593 + 2.2
GDP
(current prices, billion US$)
193
(40)
849
(134)
1,815 1,892 2,771 3,312 3,607 + 7.65)
GDP
(constant prices, billion €)2)
1,879 2,160 2,221 2,375 2,448 + 1.1
GDP per capita
(current prices, €)
19,186 24,912 26,974 30,532 31,702 + 2.3
GDP per capita
(current prices, US$)
22,713 23,051 33,653 40,513 44,111 + 7.65)
GDP per capita
(based on PPP3),US$)
19,686 26,090 30,221 36,173 38,077 + 3.8

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES IN 2011

Estimated available energy sources 2011
Fossil Fuels Nuclear Renewables
Solid2) Liquid2) Gas2) Uranium Hydro Other renewable
Total amount in specific units 1) 160,009 55 2,003 0.007
Total amount in Exajoule (EJ) 3,186 2.3 70.4 3.5 0.43) n.d.4)

TABLE 4. ENERGY STATISTICS

Average annual
growth rate
(%)
  19701) 7) 19801) 1991 2000 2005 2010 20118) 2000 to 2011
Energy consumption2) (EJ)
- Total 9.87 (3.06) 11.35 (3.54) 14.61 14.40 14.56 14.22 13.52 - 0.5
- Solids3) 3.73 (2.60) 3.41 (2.48) 4.84 3.57 3.40 3.23 3.30 - 0.6
- Liquids 5.24 (0.41) 5.44 (0.62) 5.53 5.50 5.17 4.68 4.54 - 1.5
- Gases 0.53 (0.02) 1.86 (0.30) 2.41 2.99 3.25 3.17 2.81 - 0.5
- Nuclear 0.06 (0.01) 0.48 (0.13) 1.61 1.85 1.78 1.53 1.18 - 3.0
- Hydro + Wind4) 0.25 (0.01) 0.06 (0.00) 0.05 0.13 0.17 0.25 0.31 + 11.5
- Others5) 0.06 (0.01) 0.10 (0.01) 0.18 0.36 0.79 1.35 1.39 + 23.8
Energy production (EJ)
- Total 5.15 (2.43) 5.11 (2.55) 6.97 5.64 5.88 5.69 5.42 - 0.3
- Solids3) 4.13 (2.37) 3.70 (2.30) 4.44 2.54 2.37 1.92 1.96 - 1.9
- Liquids 0.32 (0.01) 0.20 (0.00) 0.15 0.13 0.15 0.11 0.11 - 1.3
- Gases 0.41 (0.02) 0.59 (0.11) 0.57 0.65 0.60 0.46 0.46 - 2.4
- Nuclear6) 0.06 (0.01) 0.48 (0.13) 1.61 1.85 1.78 1.53 1.18 - 3.0
- Hydro 0.17 (0.01) 0.06 (0.00) 0.05 0.09 0.07 0.08 0.07 - 1.9
- Wind 0.00 0.03 0.10 0.14 0.18 + 41.7
- Others5) 0.06 (0.01) 0.10 (0.01) 0.15 0.35 0.81 1.41 1.40 + 25.0
Net import (Import - Export) (EJ)
- Total 4.72 (0.63) 6.24 (0.99) 7.64 8.76 8.68 8.53 8.10 - 0.6

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
19701) 19801) 1991 2000 2005 2010 20114) 2000
to
2011
Capacity of electrical plants (GWe)  
- Thermal2) 42.0 (11.3) 67.5 (16.5) 92.2 83.9 77.5 82.6 85.4 - 0.2
- Nuclear 0.9 (0.1) 8.7 (1.7) 23.7 23.6 21.4 21.5 12.7 - 3.9
- Hydro3) 4.7 (0.7) 6.5 (1.5) 8.7 9.0 10.2 10.4 10.6 +1.5
- Wind 0.0 (0.0) 0.0 (0.0) 0.1 6.1 18.4 27.2 29.1 + 31.4
- Photovoltaics 0.002 0.076 2.1 17.6 25.0 +2732.9
- Others 1.4 2.6 6.9 11.0 11.7 + 29.2
- Total 47.6 (12.1) 82.7 (19.7) 126.1 125.2 136.4 170.2 174.4 + 3.3
Electricity production (TWh)
- Thermal2) 218.8 (65.9) 306.4 (85.3) 359.2 346.5 370.8 358.1 351.8 + 0.1
- Nuclear 2.7 (0.5) 41.4 (11.9) 147.4 169.6 163.0 140.6 108.0 -3.0
- Hydro 16.2 (1.3) 17.4 (1.7) 19.2 29.4 26.7 27.4 23.5 - 1.7
- Wind 0.0 0.0 0.1 9.5 27.2 37.8 48.9 + 34.6
- Photovoltaics 0 1.3 11.7 19.3 + 16.1
- Others 14.3 21.5 31.6 53.1 57.4 + 13.9
- Total 237.7 (67.7) 365.2 (98.9) 540.2 576.6 620.6 628.6 608.8 + 0.5
Electricity consumption (TWh)
- Total 539.6 579.6 612.1 610.9 602.6 + 0.3

TABLE 6. ENERGY RELATED RATIOS

19701) 19801) 1991 2000 2005 2010 20113)
Energy consumption per capita
(GJ/capita)
162 (179) 184 (212) 183 175 177 174 165
Electricity consumption per capita (kWh/capita) 6720 7043 7428 7468 7367
Electricity production/Energy production (%) 17 (10) 26 (14) 28 37 37 39 40
Nuclear/Total electricity (%) 1.1 (0.7) 11.3 (12.0) 27.3 29.4 26.3 22.4 17.7
Ratio of external dependency2) (%) 48 (21) 55 (28) 51 61 60 60 60

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2012
BROKDORF (KBR) PWR 1410 Operational E.ON KWU 1976-01-01 1986-10-08 1986-10-14 1986-12-22 83.6
EMSLAND (KKE) PWR 1329 Operational KLE KWU 1982-08-10 1988-04-14 1988-04-19 1988-06-20 94.5
GRAFENRHEINFELD (KKG) PWR 1275 Operational E.ON KWU 1975-01-01 1981-12-09 1981-12-30 1982-06-17 91.5
GROHNDE (KWG) PWR 1360 Operational KWG KWU 1976-06-01 1984-09-01 1984-09-05 1985-02-01 95.1
GUNDREMMINGEN-B (GUN-B) BWR 1284 Operational KGG KWU 1976-07-20 1984-03-09 1984-03-16 1984-07-19 87.2
GUNDREMMINGEN-C (GUN-C) BWR 1288 Operational KGG KWU 1976-07-20 1984-10-26 1984-11-02 1985-01-18 91.1
ISAR-2 (KKI 2) PWR 1410 Operational E.ON KWU 1982-09-15 1988-01-15 1988-01-22 1988-04-09 94.3
NECKARWESTHEIM-2 (GKN 2) PWR 1310 Operational EnKK KWU 1982-11-09 1988-12-29 1989-01-03 1989-04-15 91.8
PHILIPPSBURG-2 (KKP 2) PWR 1402 Operational EnKK KWU 1977-07-07 1984-12-13 1984-12-17 1985-04-18 85.5
AVR JUELICH (AVR) HTGR 13 Permanent Shutdown AVR BBK 1961-08-01 1966-08-16 1967-12-17 1969-05-19 1988-12-31
BIBLIS-A (KWB A) PWR 1167 Permanent Shutdown RWE KWU 1970-01-01 1974-07-16 1974-08-25 1975-02-26 2011-08-06
BIBLIS-B (KWB B) PWR 1240 Permanent Shutdown RWE KWU 1972-02-01 1976-03-25 1976-04-25 1977-01-31 2011-08-06
BRUNSBUETTEL (KKB) BWR 771 Permanent Shutdown KKB KWU 1970-04-15 1976-06-23 1976-07-13 1977-02-09 2011-08-06
GREIFSWALD-1 (KGR 1) PWR 408 Permanent Shutdown EWN AtEE 1970-03-01 1973-12-15 1973-12-17 1974-07-12 1990-02-14
GREIFSWALD-2 (KGR 2) PWR 408 Permanent Shutdown EWN AtEE 1970-03-01 1974-12-03 1974-12-23 1975-04-16 1990-02-14
GREIFSWALD-3 (KGR 3) PWR 408 Permanent Shutdown EWN AtEE 1972-04-01 1977-10-16 1977-10-24 1978-05-01 1990-02-28
GREIFSWALD-4 (KGR 4) PWR 408 Permanent Shutdown EWN AtEE 1972-04-01 1979-07-22 1979-09-03 1979-11-01 1990-07-22
GREIFSWALD-5 (KGR 5) PWR 408 Permanent Shutdown EWN AtEE 1976-12-01 1989-03-26 1989-04-24 1989-11-01 1989-11-24
GUNDREMMINGEN-A (KRB A) BWR 237 Permanent Shutdown KGB AEG,GE 1962-12-12 1966-08-14 1966-12-01 1967-04-12 1977-01-13
HDR GROSSWELZHEIM BWR 25 Permanent Shutdown HDR AEG,KWU 1965-01-01 1969-10-14 1969-10-14 1970-08-02 1971-04-20
ISAR-1 (KKI 1) BWR 878 Permanent Shutdown E.ON KWU 1972-05-01 1977-11-20 1977-12-03 1979-03-21 2011-08-06
KNK II FBR 17 Permanent Shutdown KBG IA 1974-09-01 1977-10-10 1978-04-09 1979-03-03 1991-08-23
KRUEMMEL (KKK) BWR 1346 Permanent Shutdown KKK KWU 1974-04-05 1983-09-14 1983-09-28 1984-03-28 2011-08-06
LINGEN (KWL) BWR 183 Permanent Shutdown KWL AEG 1964-10-01 1968-01-31 1968-07-01 1968-10-01 1977-01-05
MUELHEIM-KAERLICH (KMK) PWR 1219 Permanent Shutdown KGG BBR 1975-01-15 1986-03-01 1986-03-14 1987-08-18 1988-09-09
MZFR PHWR 52 Permanent Shutdown KBG SIEMENS 1961-12-01 1965-09-29 1966-03-09 1966-12-19 1984-05-03
NECKARWESTHEIM-1 (GKN 1) PWR 785 Permanent Shutdown EnKK KWU 1972-02-01 1976-05-26 1976-06-03 1976-12-01 2011-08-06
NIEDERAICHBACH (KKN) HWGCR 100 Permanent Shutdown KKN SIEM,KWU 1966-06-01 1972-12-17 1973-01-01 1973-01-01 1974-07-31
OBRIGHEIM (KWO) PWR 340 Permanent Shutdown EnBW SIEM,KWU 1965-03-15 1968-09-22 1968-10-29 1969-03-31 2005-05-11
PHILIPPSBURG-1 (KKP 1) BWR 890 Permanent Shutdown EnKK KWU 1970-10-01 1979-03-09 1979-05-05 1980-03-26 2011-08-06
RHEINSBERG (KKR) PWR 62 Permanent Shutdown EWN AtEE 1960-01-01 1966-03-01 1966-05-06 1966-10-11 1990-06-01
STADE (KKS) PWR 640 Permanent Shutdown E.ON KWU 1967-12-01 1972-01-08 1972-01-29 1972-05-19 2003-11-14
THTR-300 HTGR 296 Permanent Shutdown HKG HRB 1971-05-03 1983-09-13 1985-11-16 1987-06-01 1988-09-29
UNTERWESER (KKU) PWR 1345 Permanent Shutdown E.ON KWU 1972-07-01 1978-09-16 1978-09-29 1979-09-06 2011-08-06
VAK KAHL BWR 15 Permanent Shutdown VAK GE,AEG 1958-07-01 1960-11-13 1961-06-17 1962-02-01 1985-11-25
WUERGASSEN (KWW) BWR 640 Permanent Shutdown PE AEG,KWU 1968-01-26 1971-10-20 1971-12-18 1975-11-11 1994-08-26
GREIFSWALD-6 (KGR 6) PWR 408 Cancelled Constr. EWN AtEE 1976-12-01 1990-01-01
GREIFSWALD-7 (KGR 7) PWR 408 Cancelled Constr. EWN AtEE 1978-12-01 1990-10-01
GREIFSWALD-8 (KGR 8) PWR 408 Cancelled Constr. EWN AtEE 1978-12-01 1990-10-01
KALKAR (KKW) FBR 295 Cancelled Constr. SBK INB 1973-04-23 1991-03-20
STENDAL-1 PWR 900 Cancelled Constr. EWN AtEE 1982-12-01 1991-03-01
STENDAL-2 PWR 900 Cancelled Constr. EWN AtEE 1984-12-01 1991-03-01
Data source: IAEA - Power Reactor Information System