EGYPT
TABLE 1: POPULATION INFORMATION
Average Annual Growth Rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2000 - 2009 | |
Population (Millions) | 35.3 | 43.7 | 51.9 | 63.3 | 71.6 | 83.0 | 3.06 |
Population Density (Inhabitants/km2) | 35.5 | 43.7 | 51.8 | 63.2 | 71.4 | 82.9 | 3.06 |
Urban Population as % of Total | 42.2 | 43.9 | 43.0 | 42.5 | 42.3 | 42.6 | |
Area (1000 km) | 995.5 |
TABLE 2: GROSS DOMESTIC PRODUCT
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
GDP (millions of constant 2000 US$) | 38,593 | 65,727 | 102,216 | 123,039 | 152,360 | 4.99 | 4.53 |
GDP per capita (2000 US$/capita) | 882 | 1,266 | 1,615 | 1,720 | 1,836 | 3.07 | 1.44 |
PPP (millions of constant 2000 int$) | 98,555 | 161,250 | 242,148 | 294,986 | 362,180 | 4.60 | 4.57 |
PPP per capita (2000 int$/capita) | 2,253 | 3,106 | 3,825 | 4,123 | 4,364 | 2.68 | 1.47 |
TABLE 3: ESTIMATED AVAILABLE ENERGY RESOURCES
Fossil Fuels | Nuclear | Renewables | ||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | Other Renewable (6) | |
Total Amount in Specific Units* | 21.00 | 540.50 | 2.05 | - | 2.77 | 7.50 |
Total Amount in Exajoules [EJ] | 0.46 | 23.24 | 76.85 | - | 0.05 | 0.07 |
TABLE 4: ENERGY STATISTICS
(Energy values are in Exajoule exept where indicated) | Annual Average Growth Rate (%) |
||||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 0.72 | 1.30 | 2.37 | 2.98 | 3.57 | 6.16 | 4.66 |
Solids | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 2.78 | -1.20 |
Liquids | 0.55 | 0.79 | 1.25 | 1.34 | 1.61 | 4.19 | 2.82 |
Gases | 0.06 | 0.26 | 0.83 | 1.34 | 1.67 | 13.79 | 8.09 |
Hydro | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 1.89 | -1.14 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Combustible Renewables and Waste | 0.05 | 0.17 | 0.20 | 0.22 | 0.22 | 7.42 | 0.65 |
Other Renewables | .. | .. | < 0.01 | > -0.01 | < 0.01 | .. | 37.87 |
Final Energy Consumption | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 1.41 | 2.40 | 2.86 | 3.72 | 4.33 | 3.61 | 4.71 |
Solids | .. | .. | < 0.01 | < 0.01 | < 0.01 | .. | -10.31 |
Liquids | 1.26 | 1.93 | 1.77 | 1.52 | 1.66 | 1.72 | -0.72 |
Gases | 0.06 | 0.26 | 0.83 | 1.93 | 2.40 | 13.79 | 12.53 |
Hydro | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 1.89 | -1.14 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Combustible Renewables and Waste | 0.05 | 0.17 | 0.20 | 0.22 | 0.22 | 7.42 | 0.68 |
Other Renewables | .. | .. | < 0.01 | < 0.01 | < 0.01 | .. | 34.06 |
Net Import (Export-Import) | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | -0.62 | -1.02 | -0.32 | -0.65 | -0.71 | -3.26 | 9.28 |
Solids | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 2.52 | -0.87 |
Liquids | -0.64 | -1.06 | -0.35 | -0.09 | > -0.01 | -2.94 | -32.97 |
Gases | .. | .. | -0.00 | -0.59 | -0.73 | .. | .. |
Combustible Renewables and Waste | < 0.01 | < 0.01 | > -0.01 | > -0.01 | > -0.01 | ? | 21.69 |
TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
Annual Average Growth Rate (%) |
|||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 18.94 | 39.43 | 70.34 | 111.69 | 142.69 | 6.78 | 8.18 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Hydro | 9.80 | 9.98 | 14.27 | 12.64 | 12.86 | 1.89 | -1.14 |
Geothermal | .. | .. | 0.08 | 0.55 | 1.13 | .. | 34.06 |
Thermal | 9.14 | 29.45 | 55.99 | 98.49 | 128.69 | 9.49 | 9.69 |
Installed Capacity | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 4.87 | 11.73 | 17.02 | 21.14 | 24.44 | 6.46 | 4.10 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Hydro | 2.44 | 2.74 | 2.65 | 2.78 | 2.84 | 0.40 | 0.80 |
Geothermal | .. | .. | .. | .. | .. | .. | .. |
Thermal | 2.42 | 8.98 | 14.36 | 18.17 | 21.29 | 9.31 | 4.48 |
TABLE 6: ENERGY RELATED RATIOS
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | 16.4 | 25.0 | 37.4 | 41.7 | 43.0 | 4.22 | 1.55 |
Electricity per capita (KW.h/capita) | 432.9 | 759.5 | 1,111.1 | 1,561.0 | 1,719.2 | 4.83 | 4.97 |
Nuclear/Total electricity (%) | .. | .. | .. | .. | .. | .. | .. |
Annual capacity factor - Total (%) | 44.4 | 38.4 | 47.2 | 60.3 | 66.7 | 0.30 | 3.92 |
Annual capacity factor - Thermal (%) | 43.1 | 37.4 | 44.5 | 61.9 | 69.0 | 0.17 | 4.99 |
Annual capacity factor - Hydro (%) | 45.8 | 41.5 | 61.5 | 51.9 | 51.7 | 1.49 | -1.93 |
Annual capacity factor - Nuclear (%) | .. | .. | .. | .. | .. | .. | .. |
TABLE 7: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
First NPP (Al Dabaa) | WCR | 600 - 100 [MW] | 2013/2014 | 2018/2019 |