CZECH REPUBLIC
TABLE 1: POPULATION INFORMATION
Average annual growth rate (%) | |||||||||||
1970 | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2009 | 2000 to 2009 | |
Population (Millions) | 9.8 | 10.3 | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.5 | 0.25 |
Population Density (Inhabitants/km2) | 124.3 | 130.4 | 130.7 | 130.2 | 129.6 | 129.3 | 129.4 | 129.4 | 129.8 | 133.3 | 0.25 |
Area (1000 km2) | 78.9 |
TABLE 2: GROSS DOMESTIC PRODUCT
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
GDP (millions of constant 2000 US$) | .. | .. | 55,707 | 66,433 | 75,870 | .. | 3.49 |
GDP per capita (2000 US$/capita) | .. | .. | 5,423 | 6,491 | 7,219 | .. | 3.23 |
PPP (millions of constant 2000 int$) | .. | .. | 157,932 | 194,412 | 206,010 | .. | 3.00 |
PPP per capita (2000 int$/capita) | .. | .. | 15,373 | 18,997 | 19,601 | .. | 2.74 |
TABLE 3: ESTIMATED AVAILABLE ENERGY RESOURCES
Energy Reserves | Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year) | |||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | ||
Amount | 1,110 | 2 | 4 | 300 | 4,000 |
TABLE 4. ENERGY STATISTICS
(Energy values are in Exajoule exept where indicated) | Annual Average Growth Rate (%) |
||||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | .. | .. | 1.75 | 1.92 | 1.79 | .. | 0.23 |
Solids | .. | .. | 0.93 | 0.85 | 0.75 | .. | -2.45 |
Liquids | .. | .. | 0.33 | 0.40 | 0.38 | .. | 1.67 |
Gases | .. | .. | 0.35 | 0.36 | 0.31 | .. | -1.20 |
Hydro | .. | .. | < 0.01 | 0.01 | 0.01 | .. | 2.86 |
Nuclear | .. | .. | 0.15 | 0.27 | 0.30 | .. | 8.02 |
Combustible Renewables and Waste | .. | .. | 0.02 | 0.07 | 0.09 | .. | 17.58 |
Other Renewables | .. | .. | -0.04 | -0.05 | -0.05 | .. | 3.17 |
Final Energy Consumption | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | .. | .. | 1.25 | 1.37 | 1.29 | .. | 0.38 |
Solids | .. | .. | 1.05 | 0.99 | 0.87 | .. | -2.02 |
Liquids | .. | .. | 0.02 | 0.02 | < 0.01 | .. | -5.43 |
Gases | .. | .. | < 0.01 | < 0.01 | < 0.01 | .. | -1.66 |
Hydro | .. | .. | < 0.01 | 0.01 | 0.01 | .. | 2.86 |
Nuclear | .. | .. | 0.15 | 0.27 | 0.30 | .. | 8.02 |
Combustible Renewables and Waste | .. | .. | 0.02 | 0.07 | 0.10 | .. | 18.45 |
Other Renewables | .. | .. | 0.00 | < 0.01 | < 0.01 | .. | .. |
Net Import (Export-Import) | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | .. | .. | 0.45 | 0.58 | 0.52 | .. | 1.59 |
Solids | .. | .. | -0.18 | -0.13 | -0.13 | .. | -3.14 |
Liquids | .. | .. | 0.32 | 0.41 | 0.38 | .. | 2.12 |
Gases | .. | .. | 0.35 | 0.35 | 0.33 | .. | -0.71 |
Combustible Renewables and Waste | .. | .. | > -0.01 | > -0.01 | > -0.01 | .. | 58.66 |
TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
Annual Average Growth Rate (%) |
|||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | .. | .. | 73.47 | 82.58 | 82.25 | .. | 1.26 |
Nuclear | .. | .. | 13.59 | 24.73 | 27.21 | .. | 8.02 |
Hydro | .. | .. | 2.31 | 3.03 | 2.98 | .. | 2.86 |
Geothermal | .. | .. | 0.00 | 0.02 | 0.38 | .. | .. |
Thermal | .. | .. | 57.56 | 54.80 | 51.68 | .. | -1.19 |
Installed Capacity | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | .. | .. | 15.32 | 17.41 | 18.33 | .. | 2.01 |
Nuclear | .. | .. | 1.76 | 3.76 | 3.83 | .. | 9.02 |
Hydro | .. | .. | 2.10 | 2.17 | 2.18 | .. | 0.45 |
Geothermal | .. | .. | .. | .. | .. | .. | .. |
Thermal | .. | .. | 11.46 | 11.46 | 11.65 | .. | 0.18 |
TABLE 6: ENERGY RELATED RATIOS
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | .. | .. | 170.4 | 187.6 | 170.0 | .. | -0.02 |
Electricity per capita (KW.h/capita) | .. | .. | 7,151.4 | 8,069.0 | 7,825.9 | .. | 1.01 |
Nuclear/Total electricity (%) | .. | .. | 18.5 | 29.9 | 33.1 | .. | 6.67 |
Annual capacity factor - Total (%) | .. | .. | 54.7 | 54.1 | 51.2 | .. | -0.73 |
Annual capacity factor - Thermal (%) | .. | .. | 57.3 | 54.6 | 50.6 | .. | -1.37 |
Annual capacity factor - Hydro (%) | .. | .. | 12.6 | 15.9 | 15.6 | .. | 2.40 |
Annual capacity factor - Nuclear (%) | .. | .. | 88.1 | 75.1 | 81.1 | .. | -0.92 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
DUKOVANY-1 | PWR | 468 | Operational | CEZ | SKODA | 1979-01-01 | 1985-02-12 | 1985-02-24 | 1985-05-03 | 91.1 | |
DUKOVANY-2 | PWR | 471 | Operational | CEZ | SKODA | 1979-01-01 | 1986-01-23 | 1986-01-30 | 1986-03-21 | 78.3 | |
DUKOVANY-3 | PWR | 468 | Operational | CEZ | SKODA | 1979-03-01 | 1986-10-28 | 1986-11-14 | 1986-12-20 | 91.1 | |
DUKOVANY-4 | PWR | 471 | Operational | CEZ | SKODA | 1979-03-01 | 1987-06-01 | 1987-06-11 | 1987-07-19 | 88.8 | |
TEMELIN-1 | PWR | 963 | Operational | CEZ | SKODA | 1987-02-01 | 2000-10-11 | 2000-12-21 | 2002-06-10 | 85.0 | |
TEMELIN-2 | PWR | 963 | Operational | CEZ | SKODA | 1987-02-01 | 2002-05-31 | 2002-12-29 | 2003-04-18 | 86.9 | |
TEMELIN-3 | PWR | 892 | Suspended Constr. | CEZ | SKODA | 1985-01-01 | |||||
TEMELIN-4 | PWR | 892 | Suspended Constr. | CEZ | SKODA | 1985-01-01 |
Data source: IAEA - Power Reactor Information System |