BANGLADESH
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||
Year | 1990 | 2000 | 2008 | 2012 | 2000 to 2012 |
Population (millions) | 104 | 128.9 | 144.5 | 151.6 | 1.361 |
Population density (inhabitants/kmē) | 799.3 | 990.4 | 979 | 1027.31 | 0.305 |
Urban Population** as % of total | 19.8 | 23.2 | 36.7 | - | - |
Area (1000 kmē) | 147.57 |
TABLE 2. GROSS DOMESTIC PRODUCT
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2008 | 2012 | 2000 to 2012 | |
GDP (millions of current US$) | 8,992.7 | 18,114.7 | 30,128.8 | 47,096.8 | 79,554 | 117,010 | 7.88 |
GDP (millions of constant 2000 US$) | 18,866.3 | 20,448.9 | 29,472.4 | 47,096.8 | 73,900 | ------- | |
GDP per capita (PPP* US$/capita) | 323 | 540 | 860 | 1,450 | 1,700 | 5.84 | |
GDP per capita (current US$/capita) | 138.5 | 220.4 | 289.6 | 365.3 | 520 | 772 | 6.43 |
TABLE 3. ESTIMATED ENERGY RESERVES (2010)
Petroleum (in billion barrels) |
Natural Gas (in BCF) |
Coal (in million tons) |
Hydro (in TWh per year) |
Uranium | |
Total amount | 0.028 | 12506.678* | 2700 | 1100 | ------- |
TABLE 4: ENERGY STATISTICS (ALL ENERGY VALUES ARE IN EXAJOULE)
Average annual growth rate (%) | ||||||
1980 | 1990 | 2000 | 2008 | 2012 | 2000 to 2012* | |
Energy consumption** | ||||||
- Total | 0.17 | 0.33 | 0.5306 | 1.3724 | 1.6373 | 9.84 |
- Solids*** | 0.007 | 0.017 | 0.015 | 0.168 | 0.1767 | |
- Liquids | 0.07 | 0.08 | 0.173 | 0.212 | 0.200 | |
- Gases | 0.05 | 0.15 | 0.35 | 0.633 | 0.894 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro+Wind | 0.003 | 0.003 | 0.003 | 0.0034 | 0.0028 | |
- Other Renewables |
0.00 | 0.00 | 0.00 | 0.356 | 0.3637 | |
Energy production | ||||||
- Total | 0.10 | 0.23 | 0.369 | 1.0338 | 1.2933 | 11.01 |
- Solids*** | 0.00 | 0.00 | 0.00 | 0.0144 | 0.0328 | |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Gases | 0.05 | 0.15 | 0.35 | 0.651 | 0.894 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro | 0.01 | 0.01 | 0.003 | 0.0034 | 0.0028 | |
- Other Renewables |
0.00 | 0.00 | 0.00 | 0.356 | 0.3637 | |
Net import (Import Export) | ||||||
- Total | 0.07 | 0.10 | 0.161 | 0.1978 | 0.3439 | 6.52 |
TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Average annual growth rate (%) | ||||||
1980 | 1990 | 2001 | 2008 | 2012 | 2001 to 2012 | |
Capacity of electrical plants (GWe) | ||||||
- Thermal | 0.91 | 2.29 | 3.48 | 4.972 | 7.88 | |
- Hydro | 0.08 | 0.23 | 0.23 | 0.23 | 0.22 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Wind | 0.00 | |||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- other renewable | 0.00 | |||||
- Total | 0.99 | 2.35 | 3.711 | 5.202 | 8.100 | 7.35 |
Electricity production (TWh) | ||||||
- Thermal | 2.07 | 7.17 | 14.48 | 23.361 | 34.341 | |
- Hydro | 0.58 | 0.88 | 1.08 | 0.949 | 0.776 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Wind | 0.00 | |||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- other renewable | 0.00 | |||||
- Total (1) | 2.65 | 7.73 | 15.56 | 24.311 | 35.118 | 7.68 |
Total Electricity consumption (TWh) |
4.704 | 14.002 | 22.622 | 30.098 | 7.20 |
TABLE 6. ENERGY RELATED RATIOS
1980 | 1990 | 2001 | 2008 | 2012 | |
Energy consumption per capita (GJ/capita) | 2 | 3 | 3.8 | 10.5 | 10.8 |
Electricity per capita (kWh/capita) | 22.07 | 44.04 | 106.08 | 176.87 | 231.65 |
Electricity Production/Energy production (%) | 9.55 | 12.11 | 14.21 | 8.68 | 9.77 |
Nuclear/Total electricity (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ratio of external dependency (%)(1) | 44 | 29 | 25 | 14.41 | 21.00 |
Load factor of electricity plants | |||||
- Total (%) | 31 | 72 | 51 | 69.91 | 62.85 |
- Thermal | |||||
- Hydro | |||||
- Nuclear (Not Applicable) |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Station/ Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
1. Rooppur Nuclear Power Plant (Unit-I) | VVER | 1000 ~ 1250 MWe | By 2016. | By 2021 |
2. Rooppur Nuclear Power Plant (Unit-II) | VVER | 1000 ~ 1250 MWe | One year after the first unit. | ------- |