UNITED ARAB EMIRATES
TABLE 1: POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Population |
4,106,427 | 5,012,384 | 6,219,006 | 8,073,626 | 8,199,996 | 8,264,070 | 7.1 from 1990-2010(1) |
Population density (inhabitants/km²) | 58 | 71 | 88 | 114 | 115 | 116 | |
Urban Population as % of total | 3,384,839 (as per last census) | 10.4 from 1970-1990 7.4 from 1990-2010 1.9 from 2010-2030(2) |
|||||
Area (1000 km²) | 83.6 |
TABLE 2: GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
GDP (millions of current US$) | 69,216 | 74,285 | 87,597 | 105,579 | 137,971 | 175,194 | 206,373 | 254,353 | 5.95 from 2000-2011(6) | |
GDP (millions of constant 2000 US$)(7) | 106,344,193,033 | 112,831,188,808 | 118,585,579,437 | 117,755,480,381 | ||||||
GDP per capita (thousand US$/capita) | 21.9 | 22.2 | 24.7 | 28.1 | 34.6 | 38,581(8) | 47,565(9) | 58,272(10) | 50,070(11) | -4.9 from 1970-1990 0.5 from 1990-2010(12) |
TABLE 3: ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 0 coal(13) | Oil 98 billion barrels(14) | 212 trillion cubic feet (tcf)(15) | 641Km3 (Abu Dhabi)(16) | ||
Total amount in Exajoule (EJ) |
TABLE 6: ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | ||
Energy consumption per capita (GJ/capita) Primary energy use (before transformation to other end-use fuels) in kilograms of oil equivalent, per capita(17) | 3,809 | 7,047 | 10,645 | 10,405 | 10,543 | 10,722 | 11,833 | 13,030 | |
Electricity consumption per capita (kW.h/capita) | 710 | 5780 | 8330 | 11890 | 13710 | 14570 | 16160 | 16900 | |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Types | Net Capacity |
Operator | Status | Reactor Supplier |
Criticality | Construction Date |
Grid Date |
Commercial Date |
Shutdown Date |
UCF for year 2011 |
BARAKAH 1 | PWR | 1340 | Under Construction | ENEC | KEPCO | 2012-07-18 |
TABLE 8: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Barakah 1 | APR-1400, Generation III nuclear power plant | 1400-MW civil | 2017 | |
Barakah 2 | APR-1400, Generation III nuclear power plant | 1400-MW civil | 2018 | |
Barakah 3 | APR-1400, Generation III nuclear power plant | 1400-MW civil | 2019 | |
Barakah 4 | APR-1400, Generation III nuclear power plant | 1400-MW civil | 2020 | |
TOTAL | 5600 MWe |