TURKEY
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 (1) | 1980 (1) | 1990 (2) | 2000 (2) | 2005 (2) | 2011 (2) | year to 2011 |
Population (millions) | 35.321 | 44.439 | 55.120 | 64.252 | 68.566 | 73.950 | |
Population density (inhabitants/km2) |
46 | 58 | 72 | 83 | 89 | 96 | |
Urban population as % of total | 38.5 (3) | 43.9 (3) | 59.0 (3) | 64.9 (3) | _ | 76.8 (4) | |
Area (1000 km2) | 767 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
|
Average annual growth rate (%) | ||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | year to 2010 | |
GDP (millions of current US$) | 18825* | 67457* | 149195* | 265384 | 481497 | 734929 | |
GDP (millions of constant 1998 Turkish Liras) | 72436 | 90500 | 105739 | ||||
GDP per capita (PPP US$/capita) |
1241 | 2884 | 5849 | 9172 | 11391 | 15666** | |
GDP per capita (current US$/capita) |
533* | 1518* | 2655* | 4130 | 7022 | 10067 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | ||||||
Solid | Liquid | Gas | Uranium | Thorium | Hydro | Wind+ Geothermal | Solar | |
Units | Mt | Mt | bcm | metric tons | metric tons | TWh/y | TWe | TWh/y |
Total | 12,615 | 41.7 | 6.8 | 9,129 | 380,000 | 140 | 0.049 | 380 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2010 | 2000 to 2010 | |
Energy consumption | ||||||||
- Total | 0.79 | 1.34 | 2.22 | 3.37 | 3.81 | 4.45 | 4.57 | 3.09 |
- Solids | 0.45 | 0.62 | 0.99 | 1.28 | 1.23 | 1.52 | 1.59 | 2.19 |
- Liquids | 0.33 | 0.68 | 1.00 | 1.36 | 1.35 | 1.33 | 1.22 | -1.08 |
- Gases | 0.13 | 0.58 | 1.03 | 1.41 | 1.46 | 9.67 | ||
- Nuclear | ||||||||
-Hydro | 0.01 | 0.04 | 0.08 | 0.11 | 0.14 | 0.12 | 0.19 | 5.61 |
- Other Renewables | 0.02 | 0.04 | 0.06 | 0.07 | 0.11 | 10.64 | ||
Energy production | ||||||||
- Total | 0.61 | 0.73 | 1.06 | 1.09 | 1.03 | 1.22 | 1.37 | 2.31 |
- Solids | 0.44 | 0.58 | 0.79 | 0.80 | 0.70 | 0.90 | 0.92 | 1.40 |
- Liquids | 0.16 | 0.11 | 0.16 | 0.12 | 0.10 | 0.09 | 0.12 | 0 |
- Gases | 0.01 | 0.02 | 0.03 | 0.04 | 0.03 | 4.13 | ||
- Nuclear | ||||||||
- Hydro | 0.01 | 0.04 | 0.08 | 0.11 | 0.14 | 0.12 | 0.19 | 5.61 |
- Other Renewables | 0.02 | 0.04 | 0.06 | 0.07 | 0.11 | 10.64 | ||
Net import (import - export) | ||||||||
- Total | 0.18 | 0.62 | 1.21 | 2.29 | 2.84 | 3.27 | 3.32 | 3.78 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
|
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2011* | 2000 to 2011 | |
Capacity of electrical plants (GWe) | ||||||||
Thermal | 1.51 | 2.99 | 9.54 | 16.05 | 25.90 | 32.28 | 34.23 | 7.13 |
Hydro | 0.73 | 2.13 | 6.76 | 11.18 | 12.91 | 15.83 | 17.14 | 3.96 |
Nuclear | ||||||||
Wind+Geothermal | 0.02 | 0.04 | 0.04 | 1.41 | 1.84 | 41.63 | ||
Total | 2.24 | 5.12 | 16.32 | 27.27 | 38.85 | 49.52 | 53.21 | 6.27 |
Electricity production (TWh) | ||||||||
Thermal | 5.59 | 11.93 | 34.31 | 93.93 | 122.24 | 155.83 | 170.91 | 5.59 |
Hydro | 3.03 | 11.35 | 23.15 | 30.88 | 39.56 | 51.79 | 52.07 | 4.86 |
Nuclear | ||||||||
Wind+Geothermal | 0.08 | 0.11 | 0.15 | 3.58 | 5.42 | 42.52 | ||
Total | 8.62 | 23.28 | 57.54 | 124.92 | 161.95 | 211.20 | 228.40 | 5.64 |
Total electricity consumption (TWh) | 8.62 | 24.62 | 56.81 | 128.28 | 160.79 | 210.43 | 229.31 | 5.42 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2010 | |
Energy consumption per capita (GJ/capita) | 22.37 | 30.12 | 39.51 | 49.99 | 52.91 | 62.25 | 62.04 |
Electricity consumption per capita (kW.h/capita) (Gross) | 244 | 550 | 1006 | 1891 | 2231 | 2770 | 2854 |
Electricity production/Energy production (%) | 5.1 | 11.5 | 19.4 | 41.2 | 56.7 | 58.3 | 55.9 |
Nuclear/Total electricity (%) | - | - | - | - | - | - | - |
Ratio of external dependency (%) (1) | 23.1 | 46.1 | 54.4 | 68 | 74.5 | 73.5 | 72.41 |