SWITZERLAND
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2010* | 2000 to 2010* |
Population (millions) | 6.19 | 6.34 | 6.75 | 7.20 | 7.46 | 7.87 | 0.89 |
Population density (inhabitants/kmē) | 150 | 159 | 169 | 180 | 186 | 191 | 0.59 |
Urban Population** as % of total | N.A. | 74 | 74 | 73 | 73 | 74 | 0.14 |
Area (1000 kmē) | 41.285 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010** | 2000 to 2010** | |
GDP (millions of current USD) | N.A. | 109852 | 238220 | 249912 | 372477 | 527920 | 7.77 |
GDP (millions of constant 2000 USD) | N.A. | 178231 | 221699 | 249912 | 258647 | 294741 | 1.66 |
GDP per capita (PPP* USD/capita) | N.A. | 13748 | 24379 | 31094 | 35816 | 41950 | 3.04 |
GDP per capita (current USD/capita) | N.A. | 17383 | 35490 | 34786 | 50084 | 67779 | 6.9 |
TABLE 4. ENERGY STATISTICS (IN EXA-JOULE)
|
Average annual growth rate (%) | ||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010* | 2000 to 2010* | |
Energy consumption** | |||||||
- Total | 0.665 | 0.848 | 1.009 | 1.104 | 1.138 | 1.188 | 0.73 |
- Solids*** | 0.027 | 0.014 | 0.015 | 0.006 | 0.006 | 0.006 | 0.93 |
- Liquids | 0.515 | 0.521 | 0.523 | 0.532 | 0.542 | 0.532 | 0 |
- Gases | 0.002 | 0.036 | 0.068 | 0.102 | 0.117 | 0.126 | 2.15 |
- Nuclear | 0.020 | 0.149 | 0.243 | 0.272 | 0.240 | 0.275 | 0.1 |
- Hydro | 0.113 | 0.121 | 0.110 | 0.136 | 0.118 | 0.135 | -0.11 |
- Other Renewables | 0.010 | 0.036 | 0.057 | 0.081 | 0.091 | 0.111 | 3.19 |
- Net electricity import | -0.022 | -0.029 | -0.008 | -0.025 | 0.023 | 0.002 | - |
Energy production | |||||||
- Total | 0.129 | 0.206 | 0.248 | 0.308 | 0.290 | 0.337 | 0.9 |
- Solids*** | |||||||
- Liquids | |||||||
- Gases | 0.000 | ||||||
- Nuclear | 0.007 | 0.049 | 0.081 | 0.091 | 0.080 | 0.092 | 0.12 |
- Hydro | 0.113 | 0.121 | 0.110 | 0.136 | 0.118 | 0.135 | -0.11 |
- Other Renewables | 0.010 | 0.036 | 0.056 | 0.081 | 0.091 | 0.111 | 3.12 |
Net import (Import - Export) | |||||||
- Total | 0.571 | 0.708 | 0.848 | 0.845 | 0.914 | 0.897 | 0.59 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010* | 2000 to 2010* | |
Capacity of electrical plants (GWe) | |||||||
- Combustible Fuels | 0.570 | 0.600 | 0.487 | 0.795 | 0.855 | 0.947 | 1.76 |
- Hydro | 9.620 | 11.450 | 13.125 | 14.895 | 15.010 | 15.537 | 0.42 |
- Nuclear | 0.350 | 1.940 | 2.950 | 3.200 | 3.220 | 3.253 | 0.16 |
- Wind | 0.000 | 0.003 | 0.012 | 0.042 | 30.2 | ||
- Geothermal | |||||||
- Solar | 0.002 | 0.015 | 0.026 | 0.111 | 22.16 | ||
- Total | 10.540 | 13.990 | 16.564 | 18.908 | 19.123 | 19.890 | 0.51 |
Electricity production (TWh) | |||||||
- Thermal | 1.763 | 0.957 | 1.014 | 2.371 | 2.933 | 3.131 | 2.82 |
- Hydro | 31.273 | 33.542 | 30.675 | 37.851 | 32.759 | 37.450 | -0.11 |
- Nuclear | 1.850 | 13.663 | 22.298 | 24.949 | 22.020 | 25.205 | 0.1 |
- Wind | 0.003 | 0.008 | 0.037 | 28.56 | |||
- Geothermal | |||||||
- other renewable | 0.087 | 0.174 | 0.198 | 0.429 | 9.44 | ||
- Total (1) | 34.886 | 48.162 | 54.074 | 65.348 | 57.918 | 66.252 | 0.14 |
Total Electricity consumption (TWh) | 25.087 | 35.252 | 46.578 | 52.373 | 57.330 | 59.785 | 1.33 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010* | |
Energy consumption per capita (GJ/capita) | 107.5 | 133.8 | 149.5 | 153.1 | 152.1 | 151.0 |
Electricity consumption per capita (kWh/capita) | 4052.8 | 5560.3 | 6900.4 | 7272.0 | 7685.0 | 7596.4 |
Electricity production/Energy production (%) | 97.4 | 84.2 | 78.5 | 76.4 | 71.9 | 70.8 |
Nuclear/Total electricity (%) | 5.3 | 28.4 | 41.2 | 38.2 | 38.0 | 38.0 |
Ratio of external dependency (%) (1) | 85.9 | 83.5 | 84.0 | 76.5 | 80.3 | 75.5 |
TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Types | Net Capacity |
Operator | Status | Reactor Supplier |
Criticality | Construction Date |
Grid Date |
Commercial Date |
Shutdown Date |
UCF for year 2011 |
BEZNAU-1 | PWR | 365 | Operational | Axpo AG | WH | 1965-09-01 | 1969-06-30 | 1969-07-17 | 1969-09-01 | 96.4 | |
BEZNAU-2 | PWR | 365 | Operational | Axpo AG | WH | 1968-01-01 | 1971-10-16 | 1971-10-23 | 1971-12-01 | 86.1 | |
GOESGEN | PWR | 970 | Operational | KKG | KWU | 1973-12-01 | 1979-01-20 | 1979-02-02 | 1979-11-01 | 92.0 | |
LEIBSTADT | BWR | 1190 | Operational | KKL | GETSCO | 1974-01-01 | 1984-03-09 | 1984-05-24 | 1984-12-15 | 91.6 | |
MUEHLEBERG | BWR | 373 | Operational | BKW | GETSCO | 1967-03-01 | 1971-03-08 | 1971-07-01 | 1972-11-06 | 75.7 | |
LUCENS | HWGCR | 6 | Permanent Shutdown | EOS | NGA | 1962-04-01 | 1966-12-29 | 1968-01-29 | 1969-01-21 |