SWEDEN

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)
Year 1970 1980 1990 2000 2005 2010* 2000 to 2010*
Population (millions) 8.08 8.32 8.59 8.88 9.05 9.42 0.60
Population density (inhabitants/km˛) 19.67 20.24 20.91 21.62 22.02 22.91 0.60
Urban Population as % of total              
Area (1000 km˛) 411 411 411 411 411 411  

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010** 2000 to 2010**
GDP (millions of current US$) 35 322 131 879 244 459 247 259 370 580 462 098 8.7
GDP (millions of constant 2005 US$) 174 915 212 357 263 882 324 508 370 580 400 030 2.3
GDP per capita (PPP* US$/capita) 4 570 10 552 19 301 27 948 32 701 39 326 4.1
GDP per capita (current US$/capita) 4 392 15 870 28 562 27 870 41 039 49 275 7.7

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Estimated available energy sources
 Fossil Fuels Nuclear  Renewables
Solid Liquid Gas Uranium Hydro Other
Renewable
 Total amount in specific units*        40001)  1302)  
Total amount in exajoule (EJ)        N/A N/A   

TABLE 4. ENERGY STATISTICS


Average annual growth rate (%)
1970 1980 1990 2000 2005 2010* 2000 to 2010*
Energy consumption**              
- Total 1.589 1.707 2.002 1.987 2.184 2.095 0.54
- Solids*** 0.080 0.070 0.107 0.108 0.110 0.108 0.00
- Liquids 1.223 0.969 0.673 0.559 0.623 0.552 -0.13
- Gases 0.000 0.000 0.018 0.029 0.035 0.063 11.62
- Nuclear 0.000 0.289 0.716 0.625 0.790 0.599 -0.41
- Hydro 0.149 0.212 0.258 0.284 0.262 0.241 -1.54
- Other renewables 0.122 0.165 0.232 0.350 0380 0.506 4.47
Heat 0.000 0.000 0.000 0.015 0.012 0.019 2.38
Electricity (net import) 0.015 0.002 -0.002 0.017 -0.027 0.007 -5.78
Energy production          
- Total 0.272 0.667 1.206 1.285 1.456 1.368 0.65
- Solids*** 0.000 0.000 0.000 0.010 0.013 0.008 -1.74
- Liquids 0.000 0.001 0.000 0.000 0.000 0.000  
- Gases 0.000 0.000 0.000 0.000 0.000 0.000  
- Nuclear 0.000 0.289 0.716 0.625 0.790 0.599 -0.41
- Hydro 0.149 0.212 0.258 0.284 0.262 0.241 -1.54
- Other renewables 0.122 0.165 0.232 0.350 0.380 0.506 4.47
Heat 0.000 0.000 0.000 0.015 0.012 0.014 -0.86
Net import (Import - Export)        
- Total 1.32 1.04 0.80 0.70 0.73 0.73 0.34

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010* 2000 to 2010*
Capacity of electrical plants (GWe)              
- Thermal 4.44 7.95 7.82 7.53 7.42 8.61 1.43
- Hydro 10.86 14.86 16.33 16.53 16.35 16.20 -0.20
- Nuclear 0.06 4.61 9.97 9.42 9.47 9.34 -0.08
- Wind 0 0 0.01 0.21 0.45 2.02 86.14
- Geothermal 0 0 0 0 0  
- other renewable 0 0 0 0 0  
- Total 15.36 27.42 34.13 33.69 33.69 36.17 0.74
Electricity production (TWh)            
- Thermal 19.05 10.96 5.28 9.19 12.25 20.80 12.63
- Hydro 41.54 58.87 73.04 78.62 72.87 66.83 -1.50
- Nuclear 0.06 26.49 68.19 57.32 72.38 55.63 -0.30
- Wind 0 0 0 0.46 0.936 3.47 65.35
- Geothermal 0 0 0 0 0 0  
- other renewable 0 0 0 0 0 0  
- Total (1) 60.65 96.32 146.51 145.59 158.44 146.72 0.08
Total Electricity consumption (TWh) 63.50 94.60 139.95 146.63 147.10 138.40 -0.56

TABLE 6. ENERGY RELATED RATIOS

1970 1980 1990 2000 2005 2010*
Energy consumption per capita (GJ/capita) 197 205 233 224 241 223
Electricity consumption per capita (kWh/capita) 7 858 11 373 16 291 16 507 16 258 14 699
Electricity production/Energy production (%) 80 52 44 41 39 39
Nuclear/Total electricity (%) 0 28 47 39 46 38
Ratio of external dependency (%) (1) 83 61 40 35 33 35

TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
FORSMARK-1 BWR 984 Operational FKA ABBATOM 1973-06-01 1980-04-23 1980-06-06 1980-12-10 79.2
FORSMARK-2 BWR 996 Operational FKA ABBATOM 1975-01-01 1980-11-16 1981-01-26 1981-07-07 93.9
FORSMARK-3 BWR 1170 Operational FKA ABBATOM 1979-01-01 1984-10-28 1985-03-05 1985-08-18 85.4
OSKARSHAMN-1 BWR 473 Operational OKG ABBATOM 1966-08-01 1970-12-12 1971-08-19 1972-02-06 73.3
OSKARSHAMN-2 BWR 638 Operational OKG ABBATOM 1969-09-01 1974-03-06 1974-10-02 1975-01-01 76.6
OSKARSHAMN-3 BWR 1400 Operational OKG ABBATOM 1980-05-01 1984-12-29 1985-03-03 1985-08-15 70.4
RINGHALS-1 BWR 865 Operational RAB ABBATOM 1969-02-01 1973-08-20 1974-10-14 1976-01-01 81.7
RINGHALS-2 PWR 865 Operational RAB WH 1970-10-01 1974-06-19 1974-08-17 1975-05-01 24.9
RINGHALS-3 PWR 1064 Operational RAB WH 1972-09-01 1980-07-29 1980-09-07 1981-09-09 79.5
RINGHALS-4 PWR 940 Operational RAB WH 1973-11-01 1982-05-19 1982-06-23 1983-11-21 50.7
AGESTA PHWR 10 Permanent Shutdown BKAB ABBATOM 1957-12-01 1963-07-17 1964-05-01 1964-05-01 1974-06-02
BARSEBACK-1 BWR 600 Permanent Shutdown BKAB ASEASTAL 1971-02-01 1975-01-18 1975-05-15 1975-07-01 1999-11-30
BARSEBACK-2 BWR 600 Permanent Shutdown BKAB ABBATOM 1973-01-01 1977-02-20 1977-03-21 1977-07-01 2005-05-31

TABLE 7.1. POWER LEVELS OF THE SWEDISH OPERATING REACTORS.

Reactor Original power level Current power level Planned power level Total thermal uprate %
  Thermal Electrical Thermal Electrical Thermal Electrical  
F 1 2711 900 2928 1014 3253 1134 20,0
F 2 2711 900 2928 1014 3253 1134 20,0
F 3 3020 1100 3300 1190 3775 1360 25,0
O 1 1375 440 1375 473 1375 473  
O 2 1700 565 1800 624 2300 806 35,3
O 3 3020 1055 3300 1152 3900 1400 29,1
R 1 2270 750 2540 855 2540 880 11,9
R 2 2440 785 2660 866 2660 920 9,0
R 3 2783 915 3000 1051 3160 1110 13,5
R 4 2783 915 2783 935 3300 1160 18,6
Total 24813 8440 26357 9232 29516 10465