SLOVAKIA

TABLE 1. POPULATION INFORMATION

Year 2000 2005 2006 2007 2008 2009 2010
Population (millions) 5,4 5,4 5,4 5,4 5,4 5,4 5,4
Population density (inhabitants/km2) 110 109,9 110 110,1 110,3 110,3
53 53 53 53 53 53 53
Area (1000 km2) 49

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

2005 2006 2007 2008 2009 2010
GDP (millions of current US$) 61377 69191 84376 98565 87875 87456
GDP (millions of constant 2000 US$) 49302 53988 65111 73942 66709 66069
GDP per capita (PPP* US$/capita) 13500 15000 17000 18100 17200 18307
GDP per capita (current US$/capita) 11393 12835 15635 18233 16220 16106

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Solid Liquid Natural Gas Uranium Hydro Other Renewable
Total amount in specific units* 1087 10 26 10 000
Total amount in Exajoule (EJ) 0,02 0,21

TABLE 4. ENERGY TATISTICS

Average annual growth rate
(%)
2000 2005 2006 2007 2008 2009 2000 to year*
Energy consumption**
- Total 0,77 0,81 0,77 0,77 0,77
- Solids"* 0,19 0,18 0,17 0,18 0,17
- Liquids 0,12 0,15 0,15 0,16 0,16
- Gases 0,25 0,25 0,22 0,21 0,21
- Nuclear 0,21 0,21 0,19 0,17 0,18
- Hydro 0,01 0,00 0,00 0,02 0,02
- Other Renewables 0,02 0,02 0,03 0,03 -
Energy production
- Total 0,28 0,29 0,27 0,25 0,26
- Solids*** 0,04 0,03 0,02 0,02 0,03
- Liquids 0,01 0,01 0,01 0,01
- Gases 0,01 0,01 0,01 0,00 0,00
- Nuclear 0,21 0,21 0,19 0,17 0,18
- Hydro 0,02 0,02 0,02 0,02 0,01
- Other Renewables 0,02 0,02 0,03 0,03
Net import (Import - Export)
- Total 0,49 0,52 0,50 0,52 0,50

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY

2005 2006 2007 2008 2009
Capacity of electrical plants (GWe)
- Thermal 3.16 3.09 2.85 2,66 2.01
- Hydro 2,94 2,49 2,48 2,52 2,48
- Nuclear 2,44 2,64 2,18 2,18 1,82
-Wind < 0,01 <0,01 <0.01 <0.01
- Geothermal
- other renewable 0.79
- Total 8,55 8,22 7,51 7.36 7.1
Electricity production (TW.h)
- Thermal 8.98 8.75 8.09 7,97 4.768
- Hydro 4.74 4.45 4.48 4,24 4.662
- Nuclear 16.34 18.01 15.35 16,71 14.081
-Wind < 0,01 <0,01 <0.01 <0.01
- Geothermal
- other renewable 2.56
-Total (1) 30.06 31.23 27.91 28.96 26.764
Total Electricity consumption (TW.h) 27.386

TABLE 6. ENERGY RELATED RATIOS

2005 2006 2007 2008
Energy consumption per capita (GJ/capita) 142.5 144.45 139.77 138,11
Electricity consumption per capita (kW.h/capita) 5580 5495 5490 5395
Electricity production/Energy production (%)
Nuclear/Total electricity (%) 54.3 57.7 51.8 56,7
Ratio of external dependency (%)

TABLE 7. STATUS OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
BOHUNICE-3 PWR 472 Operational SE,plc SKODA 1976-12-01 1984-08-07 1984-08-20 1985-02-14 89.9
BOHUNICE-4 PWR 472 Operational SE,plc SKODA 1976-12-01 1985-08-02 1985-08-09 1985-12-18 93.4
MOCHOVCE-1 PWR 436 Operational SE,plc SKODA 1983-10-13 1998-06-09 1998-07-04 1998-10-29 93.3
MOCHOVCE-2 PWR 436 Operational SE,plc SKODA 1983-10-13 1999-12-01 1999-12-20 2000-04-11 92.5
MOCHOVCE-3 PWR 391 Under Construction EMO SKODA 1987-01-27 2012-12-09 2012-12-30 2013-02-28
MOCHOVCE-4 PWR 391 Under Construction EMO SKODA 1987-01-27 2013-08-11 2013-09-01 2013-10-13
BOHUNICE A1 HWGCR 93 Permanent Shutdown JAVYS SKODA 1958-08-01 1972-10-24 1972-12-25 1972-12-25 1977-02-22
BOHUNICE-1 PWR 408 Permanent Shutdown JAVYS AEE 1972-04-24 1978-11-27 1978-12-17 1980-04-01 2006-12-31
BOHUNICE-2 PWR 408 Permanent Shutdown JAVYS AEE 1972-04-24 1980-03-15 1980-03-26 1981-01-01 2008-12-31

TABLE_REACTOR@@

Station/Project Name Type Capacity Expected Construction Start Year Expected Commercial Year
Project of the New nuclear source PWR 1000-1700 MWe
2017 2023