PHILIPPINES
TABLE 1. POPULATION INFORMATION
1980 | 48.32 | |
1981 | 49.54 | 2.52 |
1982 | 50.78 | 2.50 |
1983 | 52.06 | 2.52 |
1984 | 53.35 | 2.48 |
1985 | 54.67 | 2.47 |
1986 | 56 | 2.43 |
1987 | 57.4 | 2.50 |
1988 | 58.7 | 2.26 |
1989 | 60.1 | 2.39 |
1990 | 61.5 | 2.33 |
1991 | 63 | 2.44 |
1992 | 64.4 | 2.22 |
1993 | 65.9 | 2.33 |
1994 | 67.514 | 2.45 |
1995 | 68.35 | 1.24 |
1996 | 69.952 | 2.34 |
1997 | 71.55 | 2.28 |
1998 | 73.148 | 2.23 |
1999 | 74.746 | 2.18 |
2000 | 76.947 | 2.94 |
2001 | 78.568 | 2.11 |
2002 | 80.217 | 2.10 |
2003 | 81.878 | 2.07 |
2004 | 83.559 | 2.05 |
2005 | 85.261 | 2.04 |
2006 | 86.973 | 2.01 |
2007 | 88.706 | 1.99 |
2008 | 90.457 | 1.97 |
2009 | 92.227 | 1.96 |
2010 | 94.013 | 1.94 |
July, 2011 | 101.834 |
TABLE 1. POPULATION INFORMATION
1980 | 1333.653 | |
1981 | 1417.416 | 10.33% |
1982 | 1578.176 | 7.26% |
1983 | 1630.246 | 3.30% |
1984 | 1529.699 | 6,17% |
1985 | 1425.582 | 6.81% |
1986 | 1471.09 | 3.19% |
1987 | 1540.544 | 4.72% |
1988 | 1663.392 | 7.97 |
1989 | 1790.616 | 7.65 |
1990 | 1872.576 | 4.58 |
1991 | 1881.827 | 0.49 |
1992 | 1890.932 | 0.48% |
1993 | 1928.694 | 2.0% |
1994 | 2006.605 | 4.04% |
1995 | 2118.026 | 5.55% |
1996 | 2232.211 | 5.39% |
1997 | 2336.043 | 4.65% |
1998 | 2297.494 | 1.65% |
1999 | 2351.773 | 2.36 |
2000 | 2436.914 | 3.62% |
2001 | 2511.177 | 3.05% |
2002 | 2590.501 | 3.16% |
2003 | 2720.136 | 5.00% |
2004 | 2904.954 | 6.79% |
2005 | 3060.982 | 5.37% |
2006 | 3260.12 | 6.51% |
2007 | 3506.775 | 7.57% |
2008 | 3661.144 | 4.40% |
2009 | 3670.467 | 0.25% |
2010 | 3920.148 | 6.80% |
TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Types | Net Capacity |
Operator | Status | Reactor Supplier |
Criticality | Construction Date |
Grid Date |
Commercial Date |
Shutdown Date |
UCF for year 2011 |
BNPP-1 | PWR | 620 | Cancelled Constr. | RPNPC | WH | 1976-07-01 | 1986-05-01 |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Expected Construction Start Year | Expected Commercial Year | |||
BNPP | PWR | 620 MW | - | - |
NPP 1 | PWR | 600 MW | 2015 | 2025 |
NPP 2 | New Generation NPP | 600 MW | 2017 | 2027 |
NPP 3 | New Generation NPP | 600 MW | 2020 | 2030 |
NPP 4 | New Generation NPP | 600 MW | 2025 | 2035 |