NIGERIA
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2006* | 2008** | 2000 to 2008 | |
Population (millions) | 61.86 | 75.55 | 86.97 | 116.03 | 140..43 | 149.65 | 3.62 |
Population density (inhabitants/kmē) | 67 | 82 | 94 | 125 | 152 | 162 | 3.70 |
Urban Population as % of total | 37 | 40 | 45 | 47 | 0.88 | ||
Area (1000 kmē) | 923.77 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2007** | 2000 to 2007 | |
GDP (millions of current US$) | 7,392 | 32,450 | 44,160 | 75,910 | 98,830 | 144,062 | 12.83 |
GDP (millions of constant 2000 US$) | 18,181 | 59,127 | 59,609 | 75,910 | 85,063 | 116,774 | 7.69 |
GDP per capita (PPP* US$/capita) | 182 | 1248 | 1750 | 2333 | 2935 | 3383 | 6.43 |
GDP per capita (current US$/capita) | 119 | 671 | 718 | 994 | 1,159 | 1626 | 9.08 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid** | Liquid+ | Gas | Uranium | Hydro | Other Renewable*** |
|
Total amount in specific units* | 2,734 | 10.687 | 5,292 | N/A | 18.75 | |
Total amount in Exajoule (EJ) | 3,838 | 384 | 197 | N/A | 5.32 |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2006 | 2000 to 2006* | |
Energy consumption** | |||||||
- Total | 15,948 | 85,328 | 126,967 | 102,360 | 157,511 | 111,582 | 1.50 |
- Solids Coal*** | 199 | 341 | 242 | 29 | 22 | 22 | -4.02 |
- Solids Fuel Wood*** |
6.87 | 20.20 | 59.35 | 174.38 | 298.91 | 332.93 | 15.15 |
- Liquids | 14,793 | 81,247 | 119,859 | 84,887 | 140,932 | 99,762 | 2.92 |
- Gases (Natural) | 21.09 | 481.97 | 1856.23 | 10828.2 | 3188.30 | 873.78 | -15.32 |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Hydro | 928.1 | 3237.8 | 4950.0 | 6441.6 | 13070.2 | 10590.9 | 10.74 |
- Other Renewables |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Energy production | |||||||
- Total | 84,063 | 32,299 | 145,746 | 153,708 | 254,873 | 278,907 | 13.58 |
- Solids*** | 83,135 | 29,061 | 140,796 | 147,266 | 241,803 | 268,316 | 13.70 |
- Liquids | |||||||
- Gases | |||||||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Hydro (GWh) | 928.1 | 3237.8 | 4950.0 | 6441.6 | 13070.2 | 10590.9 | 10.74 |
- Other renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Net import (Import - Export) | |||||||
- Total |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2007** | 2000 to 2007 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 4.094 | 3.91981 | 4.718 | 6.163 | 8.18 | ||
- Hydro | 1.9384 | 1.73787 | 1.9384 | 1.9384 | 1.65 | ||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Wind | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Total | 6.03246 | 5.88788 | 6.6564 | 8.1014 | 5.37 | ||
Electricity production (TW.h) | |||||||
- Thermal | 0.23 | 3.283 | 8.512 | 8.217 | 19.506 | 15.711 | 13.03 |
- Hydro | 0.928 | 3.237 | 4.950 | 6.441 | 13.070 | 10.527 | 9.06 |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Wind | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
- Total (1) | 1.547 | 7.140 | 13.462 | 14.659 | 32.576 | 26.238 | 11.28 |
Total Electricity consumption (TW.h) |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2007 | |
Energy consumption per capita (GJ/capita) | 13.90 | 26.32 | 32.94 | 26.56 | 52.59 | 24.78 |
Electricity consumption per capita (kW.h/capita) | 38.62 | 73.11 | 91.50 | 73.79 | 146.4 | 68.83 |
Electricity production/Energy production (%) | ----- | ----- | ---- | ---- | ---- | ---- |
Nuclear/Total electricity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ratio of external dependency (%) (1) | ----- | ----- | ---- | ---- | ---- | ---- |
TABLE 8. PLANNED NUCLEAR POWER PLANTS