KUWAIT
TABLE 1. POPULATION INFORMATION
Ave. annual growth rate (%) | |||||
Year | 1996 | 2000 | 2005 | 2010 | 2000 to 2010 |
Population (millions) | 1.8 | 2.2 | 2.9 | 3.5 | 5.9 |
Population density (inhabitants/km2) | 2020 | 2469 | 2712 | 3273 | 3.3 |
Urban Population as % of total | 100 | 100 | 100 | 100 | 0 |
Area (1000 km2) | 17.818 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Ave. annual growth rate (%) | |||||
Year | 1996 | 2000 | 2005 | 2010 | 2000 to 2010 |
GDP (millions of current *USD) | 31,430 | 38,570 | 78,646 | 129,210 | 14.4 |
GDP (millions of constant USD) | 35,310 | 38,570 | 56,973 | 65,563 | 5.6 |
GDP per capita (**PPP USD/capita) | 35,616 | 31,823 | 36,952 | 38,983 | 2.1 |
GDP per capita (current USD/capita) | 18,486 | 17,393 | 26,290 | 35,826 | 10.6 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuel | Nuclear | Renewables | |||
Solid | Liquid | Gas | |||
Total amount (unit*) | 0 | 13842 | 50517 | 0 | NA** |
Total amount (EJ) | 0 | 621.1 | 68.3 | 0 |
TABLE 4. ENERGY STATISTICS IN EXA-JOULE (EJ)
Ave. annual growth rate (%) | |||||
Year | 1996 | 2000 | 2005 | 2010 | 2000 to 2010 |
Energy consumption* | |||||
Total | 0.55 | 0.68 | 0.92 | 1.15 | 6.0 |
Liquids | 0.26 | 0.32 | 0..82 | 0.98 | 17 |
Gases | 0.29 | 0.36 | 0.10 | 0.17 | -0.2 |
Nuclear | 0 | 0 | 0 | 0 | 0 |
Hydro | 0 | 0 | 0 | 0 | 0 |
Renewables | 0 | 0 | 0 | 0 | 0 |
Energy production | |||||
Total | 5.30 | 4.95 | 6.40 | 5.70 | 0.7 |
Liquids | 4.76 | 4.47 | 5.80 | 5.10 | 0.8 |
Gases | 0.54 | 0.48 | 0.60 | 0.60 | 0.9 |
Nuclear | 0 | 0 | 0 | 0 | 0 |
Hydro | 0 | 0 | 0 | 0 | 0 |
Renewables | 0 | 0 | 0 | 0 | 0 |
Net import (import - export) | |||||
Total | 0 | 0 | 0 | 0 | 0 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Ave. annual growth rate (%) | |||||
Year | 1996 | 2000 | 2005 | 2010 | 2000 to 2010 |
Capacity of electrical plants (GWe) | |||||
Thermal | 6.9 | 9.2 | 10.2 | 11.6 | 2.6 |
Nuclear | 0 | 0 | 0 | 0 | 0 |
Hydro | 0 | 0 | 0 | 0 | 0 |
Renewables | 0 | 0 | 0 | 0 | 0 |
Total | 6.9 | 9.2 | 10.2 | 11.6 | 2.6 |
Electricity production (TWh) | |||||
Thermal | 25.5 | 32.3 | 43.7 | 57.0 | 7.6 |
Nuclear | 0 | 0 | 0 | 0 | 0 |
Hydro | 0 | 0 | 0 | 0 | 0 |
Renewables | 0 | 0 | 0 | 0 | 0 |
Total | 25.5 | 32.3 | 43.7 | 57.0 | 7.6 |
TABLE 6. ENERGY RELATED RATIOS
Year | 1996 | 2000 | 2005 | 2010 |
Energy consumption per capita (GJ/capita) | 305 | 309 | 317 | 350 |
Electricity consumption per capita (kW.h/capita) | 14166 | 14682 | 15069 | 16285 |
Electricity production/Energy production (%) | 1.7 | 2.3 | 3.0 | 4.0 |
*Ratio of external dependency (%) | 0 | 0 | 1.3 | 13.6 |