KOREA, REPUBLIC OF
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%)* | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000 to 2010 |
Population (millions) | 32.2 | 38.1 | 42.9 | 47.0 | 48.1 | 48.9 | 0.40 |
Population density (inhabitants/kmē) | 328 | 385 | 432 | 473 | 483 | 490 | 0.35 |
Urban Population as % of total | 41.2 | 57.3 | 74.4 | 79.7 | 81.5 | 82.1 | 0.30 |
Area (1000 kmē) | 99.720 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2000 to 2009 | |
GDP (millions of current US$) | 8,100 | 64,300 | 270,300 | 533,500 | 844,700 | 832,900 | 5.1 |
GDP (millions of constant 2005 US$) | 180,532 | 239,879 | 521,138 | 614,327 | 844,700 | 768,147 | 2.5 |
GDP per capita (PPP* US$/capita) | 822 | 2,746 | 8,535 | 17,219 | 22,783 | 27,658** | 6.1 |
GDP per capita (current US$/capita) | 255 | 1,688 | 6,306 | 11,350 | 17,548 | 17,085 | 4.6 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewables |
|
Total amount in specific units* | 1,352 | - | 50 | - | 0.00157 | 0.00192 |
Total amount in Exajoule (EJ) | 28.42 | - | 16.92 | - | 0.01 | 0.02 |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2011 | 2000 to 2011 | |
Energy consumption* (EJ) | ||||||||
- Total | 0.82 | 1.84 | 3.90 | 8.08 | 9.57 | 10.19 | 11.36 | 3.15 |
- Solids*** | 0.24 | 0.55 | 1.02 | 1.80 | 2.29 | 2.87 | 3.14 | 5.19 |
- Liquids | 0.39 | 1.12 | 2.10 | 4.20 | 4.25 | 4.28 | 4.5 | 0.63 |
- Gases | - | - | 0.13 | 0.79 | 1.27 | 1.42 | 1.91 | 8.36 |
- Nuclear | - | 0.04 | 0.55 | 1.14 | 1.54 | 1.33 | 1.36 | 1.62 |
- Hydro | 0.01 | 0.02 | 0.07 | 0.06 | 0.05 | 0.05 | 0.07 | 1.41 |
- Other Renewables |
0.18 | 0.11 | 0.03 | 0.09 | 0.17 | 0.23 | 0.27 | 10.5 |
Energy production(EJ) | ||||||||
- Total | 0.43 | 0.52 | 0.98 | 1.37 | 1.83 | 1.68 | 1.75 | 2.25 |
- Solids** | 0.22 | 0.36 | 0.32 | 0.08 | 0.05 | 0.05 | 0.04 | -6.11 |
- Liquids | - | - | - | - | - | - | - | - |
- Gases | - | - | - | - | 0.02 | 0.02 | 0.02 | - |
- Nuclear | - | 0.04 | 0.55 | 1.14 | 1.54 | 1.33 | 1.36 | 1.62 |
- Hydro | 0.01 | 0.02 | 0.07 | 0.06 | 0.05 | 0.05 | 0.07 | 1.41 |
- Other Renewables |
0.20 | 0.10 | 0.03 | 0.09 | 0.17 | 0.23 | 0.27 | 10.5 |
Net import(Import - Export) (EJ) | ||||||||
- Total | 0.39 | 1.32 | 3.02 | 7.13 | 7.97 | 8.81 | 10.21 | 3.32 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2011 | 2000 to 2011 | |
Capacity of electrical plants (GW) | ||||||||
- Thermal | 2.18 | 7.65 | 11.07 | 31.59 | 40.50 | 49.10 | 52.35 | 4.70 |
- Hydro | 0.33 | 1.16 | 2.34 | 3.15 | 3.88 | 5.52 | 6.42 | 6.69 |
- Nuclear | - | 0.59 | 7.62 | 13.72 | 17.72 | 17.72 | 18.72 | 2.87 |
- Wind | - | - | - | - | 0.09 | 0.35 | 0.41 | - |
- Geothermal | - | - | - | - | - | - | - | - |
- other renewable | - | - | - | - | 0.07 | 0.78 | 1.45 | - |
- Total | 2.51 | 9.39 | 21.02 | 48.45 | 62.26 | 73.47 | 79.34 | 4.59 |
Electricity production (TW.h) | ||||||||
- Thermal | 7.95 | 31.7 | 48.42 | 151.83 | 209.51 | 278.40 | 326.75 | 7.22 |
- Hydro | 1.22 | 1.98 | 6.36 | 5.61 | 5.19 | 5.64 | 7.83 | 3.08 |
- Nuclear | - | 3.48 | 52.89 | 108.96 | 146.78 | 147.78 | 154.72 | 3.24 |
- Wind | - | - | - | - | 0.13 | 0.69 | 0.86 | - |
- Geothermal | - | - | - | - | - | - | - | - |
- other renewable | - | - | - | - | 3.87 | 1.09 | 6.73 | - |
- Total (1) | 9.17 | 37.24 | 107.67 | 266.40 | 364.64 | 433.60 | 496.89 | 5.83 |
Total Electricity consumption (TW.h) | 7.74 | 32.73 | 94.38 | 239.54 | 332.41 | 394.49 | 434.16 | 5.56 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 | |
Energy consumption per capita (GJ/capita) | 25.24 | 48.15 | 90.85 | 170.82 | 198.87 | 208.92 | 224.95 |
Electricity consumption per capita (kW.h/capita) | 240 | 859 | 2,206 | 5,067 | 6,883 | 8,092 | 8,883 |
Electricity production/Energy production (%) | 7.68 | 27.36 | 99.11 | 175.47 | 179.21 | 232.29 | 249.44 |
Nuclear/Total electricity (%) | 0.00 | 9.34 | 49.12 | 40.90 | 40.25 | 34.08 | 31.3 |
Ratio of external dependency (%) (1) | 47.56 | 73.37 | 87.95 | 97.15 | 96.66 | 96.50 | 96.50 |
TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Types | Net Capacity |
Operator | Status | Reactor Supplier |
Criticality | Construction Date |
Grid Date |
Commercial Date |
Shutdown Date |
UCF for year 2011 |
KORI-1 | PWR | 576 | Operational | KHNP | WH | 1972-04-27 | 1977-06-19 | 1977-06-26 | 1978-04-29 | 87.2 | |
KORI-2 | PWR | 637 | Operational | KHNP | WH | 1977-12-04 | 1983-04-09 | 1983-04-22 | 1983-07-25 | 97.8 | |
KORI-3 | PWR | 1011 | Operational | KHNP | WH | 1979-10-01 | 1985-01-01 | 1985-01-22 | 1985-09-30 | 90.6 | |
KORI-4 | PWR | 1009 | Operational | KHNP | WH | 1980-04-01 | 1985-10-26 | 1985-11-15 | 1986-04-29 | 92.8 | |
SHIN-KORI-1 | PWR | 985 | Operational | KHNP | DHICKOPC | 2006-06-16 | 2010-07-15 | 2010-08-04 | 2011-02-28 | 98.5 | |
SHIN-KORI-2 | PWR | 960 | Operational | KHNP | DHICKOPC | 2007-06-05 | 2011-12-27 | 2012-01-28 | 2012-07-20 | 0.0 | |
SHIN-WOLSONG-1 | PWR | 960 | Operational | KHNP | DHICKOPC | 2007-11-20 | 2012-01-07 | 2012-01-27 | 2012-07-31 | 0.0 | |
ULCHIN-1 | PWR | 945 | Operational | KHNP | FRAM | 1983-01-26 | 1988-02-25 | 1988-04-07 | 1988-09-10 | 99.4 | |
ULCHIN-2 | PWR | 942 | Operational | KHNP | FRAM | 1983-07-05 | 1989-02-25 | 1989-04-14 | 1989-09-30 | 79.3 | |
ULCHIN-3 | PWR | 994 | Operational | KHNP | DHICKOPC | 1993-07-21 | 1997-12-21 | 1998-01-06 | 1998-08-11 | 90.4 | |
ULCHIN-4 | PWR | 998 | Operational | KHNP | DHICKOPC | 1993-11-01 | 1998-12-14 | 1998-12-28 | 1999-12-31 | 68.8 | |
ULCHIN-5 | PWR | 997 | Operational | KHNP | DHICKOPC | 1999-10-01 | 2003-11-28 | 2003-12-18 | 2004-07-29 | 92.1 | |
ULCHIN-6 | PWR | 997 | Operational | KHNP | DHICKOPC | 2000-09-29 | 2004-12-16 | 2005-01-07 | 2005-04-22 | 92.6 | |
WOLSONG-1 | PHWR | 660 | Operational | KHNP | AECL | 1977-10-30 | 1982-11-21 | 1982-12-31 | 1983-04-22 | 48.6 | |
WOLSONG-2 | PHWR | 710 | Operational | KHNP | AECL/DHI | 1992-06-22 | 1997-01-29 | 1997-04-01 | 1997-07-01 | 98.4 | |
WOLSONG-3 | PHWR | 707 | Operational | KHNP | AECL/DHI | 1994-03-17 | 1998-02-19 | 1998-03-25 | 1998-07-01 | 96.5 | |
WOLSONG-4 | PHWR | 708 | Operational | KHNP | AECL/DHI | 1994-07-22 | 1999-04-10 | 1999-05-21 | 1999-10-01 | 93.7 | |
YONGGWANG-1 | PWR | 953 | Operational | KHNP | WH | 1981-06-04 | 1986-01-31 | 1986-03-05 | 1986-08-25 | 100.0 | |
YONGGWANG-2 | PWR | 947 | Operational | KHNP | WH | 1981-12-10 | 1986-10-15 | 1986-11-11 | 1987-06-10 | 90.7 | |
YONGGWANG-3 | PWR | 997 | Operational | KHNP | DHICKAEC | 1989-12-23 | 1994-10-13 | 1994-10-30 | 1995-03-31 | 90.5 | |
YONGGWANG-4 | PWR | 994 | Operational | KHNP | DHICKAEC | 1990-05-26 | 1995-07-07 | 1995-07-18 | 1996-01-01 | 91.0 | |
YONGGWANG-5 | PWR | 988 | Operational | KHNP | DHICKOPC | 1997-06-29 | 2001-11-24 | 2001-12-19 | 2002-05-21 | 93.9 | |
YONGGWANG-6 | PWR | 996 | Operational | KHNP | DHICKOPC | 1997-11-20 | 2002-09-01 | 2002-09-16 | 2002-12-24 | 92.9 | |
SHIN-KORI-3 | PWR | 1340 | Under Construction | KHNP | DHICKOPC | 2008-10-16 | 2013-09-30 | ||||
SHIN-KORI-4 | PWR | 1340 | Under Construction | KHNP | DHICKOPC | 2009-08-19 | 2014-09-30 | ||||
SHIN-ULCHIN-1 | PWR | 1340 | Under Construction | KHNP | DHICKOPC | 2012-07-10 | |||||
SHIN-WOLSONG-2 | PWR | 960 | Under Construction | KHNP | DHICKOPC | 2008-09-23 |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
SHIN KORI-5 | PWR | 1400 | 2014 | 2018 |
SHIN KORI-6 | PWR | 1400 | 2015 | 2019 |
SHIN ULCHIN-3 | PWR | 1400 | 2016 | 2020 |
SHIN ULCHIN-4 | PWR | 1400 | 2017 | 2021 |
SHIN KORI-7 | PWR | 1500 | - | 2022 |
SHIN KORI-8 | PWR | 1500 | - | 2023 |
TABLE 9. LIST OF SELECTED NPPS SITES AND CHARACTERISTICS
Station | Source of Cooling Water |
Operation Status |
Transportation Infrastructure |
Approval Status |
KORI-1 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
KORI-2 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
KORI-3 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
KORI-4 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
SHIN KORI-1 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
SHIN KORI-2 | Sea Water | Under Construction |
Wharf Main Access Road |
Construction Permit |
SHIN KORI-3 | Sea Water | Under Construction |
Main Access Road | Construction Permit |
SHIN KORI-4 | Sea Water | Under Construction |
Main Access Road | Construction Permit |
YONGGWANG-1 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
YONGGWANG-2 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
YONGGWANG-3 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
YONGGWANG-4 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
YONGGWANG-5 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
YONGGWANG-6 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
WOLSONG-1 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
WOLSONG-2 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
WOLSONG-3 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
WOLSONG-4 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
SHIN WOLSONG-1 | Sea Water | Under Construction |
Main Access Road | Construction Permit |
SHIN WOLSONG-2 | Sea Water | Under Construction |
Main Access Road | Construction Permit |
ULCHIN-1 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
ULCHIN-2 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
ULCHIN-3 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
ULCHIN-4 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
ULCHIN-5 | Sea Water | Operational | Wharf Main Access Road |
Operating License |
ULCHIN-6 | Sea Water | Operational | Wharf Main Access Road |
Operating Permits |
SHIN ULCHIN-1 | Sea Water | Under Construction |
Main Access Road | Execution Plan Approval |
SHIN ULCHIN-2 | Sea Water | Under Construction |
Main Access Road | Execution Plan Approval |