BELGIUM

TABLE 1. POPULATION INFORMATION

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Population (million) 9.9 10.0 10.2 10.4 10.8 0.19 0.58
Population Density (inhabitants/sq.km) 322.9 326.6 335.6 342.3 353.6 0.19 0.58
Urban population (% of total) 95.4 96.4 97.1 97.2
Area(1000 km2) 30.2

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
GDP (millions of constant 2000 US$) 151,088 184,357 228,417 244,813 260,830 2.09 1.49
GDP per capita (2000 US$/capita) 15,336 18,497 22,309 23,436 24,173 1.89 0.90
PPP (millions of constant 2000 int$) 188,783 229,752 279,908 301,532 317,710 1.99 1.42
PPP per capita (2000 int$/capita) 19,162 23,051 27,337 28,866 29,445 1.79 0.83

TABLE 3. ESTIMATED ENERGY RESERVES

Estimated energy reserves in (*)
Solid Liquid (2) Gas (3) Uranium (4) Hydro (5)
Amount .. .. .. .. ..
*Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year

TABLE 4. ENERGY STATISTICS

(Energy values are in Exajoule exept where indicated) Annual Average
Growth Rate (%)
Total Energy Requirements 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 2.04 2.06 2.46 2.48 2.41 0.95 -0.23
Solids 0.52 0.44 0.33 0.21 0.12 -2.30 -10.31
Liquids 0.90 0.67 0.91 0.98 1.05 0.05 1.55
Gases 0.41 0.38 0.62 0.69 0.70 2.05 1.37
Hydro < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 3.65 0.37
Nuclear 0.14 0.47 0.53 0.52 0.52 6.96 -0.22
Combustible Renewables and Waste 0.07 0.11 0.05 0.07 0.02 -1.19 -10.63
Other Renewables > -0.01 -0.01 0.02 0.02 > -0.01 ? ?
Final Energy Consumption 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 0.36 0.56 0.59 0.58 0.60 2.42 0.35
Solids 0.22 0.05 < 0.01 < 0.01 0.00 -14.98 -100.00
Liquids .. .. .. .. .. .. ..
Gases < 0.01 < 0.01 < 0.01 .. .. -12.93 ..
Hydro < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 3.65 0.37
Nuclear 0.14 0.47 0.53 0.52 0.52 6.96 -0.22
Combustible Renewables and Waste .. 0.04 0.04 0.05 0.08 .. 6.32
Other Renewables .. < 0.01 < 0.01 < 0.01 < 0.01 .. 61.35
Net Import (Export-Import) 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 1.81 1.71 2.15 2.31 2.14 0.86 -0.04
Solids 0.30 0.40 0.30 0.21 0.10 -0.07 -11.52
Liquids 1.04 0.87 1.21 1.37 1.41 0.78 1.67
Gases 0.41 0.38 0.62 0.69 0.70 2.02 1.34
Combustible Renewables and Waste 0.06 0.07 < 0.01 0.02 -0.06 -13.37 ?

TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY

Annual Average
Growth Rate (%)
Electricity Generation 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 53.64 70.86 84.01 87.03 91.23 2.27 0.92
Nuclear 12.55 42.72 48.16 47.60 47.22 6.96 -0.22
Hydro 0.83 0.90 1.70 1.60 1.76 3.65 0.37
Geothermal .. 0.02 0.02 0.23 1.16 .. 60.99
Thermal 40.26 27.22 34.14 37.60 41.08 -0.82 2.08
Installed Capacity 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 11.00 14.14 15.68 16.01 17.50 1.79 1.22
Nuclear 1.67 5.50 5.71 5.80 5.90 6.36 0.36
Hydro 1.13 1.40 1.41 1.43 1.42 1.13 0.03
Geothermal .. .. .. .. .. .. ..
Thermal 8.21 7.24 8.54 8.68 9.18 0.20 0.81

TABLE 6. ENERGY RELATED RATIOS

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Energy consumption per capita (GJ/capita) 206.8 206.2 240.4 237.7 223.5 0.76 -0.81
Electricity per capita (KW.h/capita) 5,444.8 7,109.1 8,205.1 8,330.9 8,454.6 2.07 0.33
Nuclear/Total electricity (%) 23.4 60.3 57.3 54.7 51.8 4.58 -1.13
Annual capacity factor - Total (%) 55.6 57.2 61.1 62.1 59.5 0.47 -0.30
Annual capacity factor - Thermal (%) 56.0 42.9 45.6 49.4 51.1 -1.02 1.26
Annual capacity factor - Hydro (%) 8.4 7.3 13.7 12.8 14.2 2.49 0.34
Annual capacity factor - Nuclear (%) 86.0 88.7 96.2 93.6 91.3 0.56 -0.58

TABLE 7. STATUS OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
DOEL-1 PWR 433 Operational ELECTRAB ACECOWEN 1969-07-01 1974-07-18 1974-08-28 1975-02-15 87.9
DOEL-2 PWR 433 Operational ELECTRAB ACECOWEN 1971-09-01 1975-08-04 1975-08-21 1975-12-01 94.1
DOEL-3 PWR 1006 Operational ELECTRAB FRAMACEC 1975-01-01 1982-06-14 1982-06-23 1982-10-01 90.2
DOEL-4 PWR 1039 Operational ELECTRAB ACECOWEN 1978-12-01 1985-03-31 1985-04-08 1985-07-01 88.8
TIHANGE-1 PWR 962 Operational ELECTRAB ACLF 1970-06-01 1975-02-21 1975-03-07 1975-10-01 82.6
TIHANGE-2 PWR 1008 Operational ELECTRAB FRAMACEC 1976-04-01 1982-10-05 1982-10-13 1983-06-01 83.3
TIHANGE-3 PWR 1046 Operational ELECTRAB ACECOWEN 1978-11-01 1985-06-05 1985-06-15 1985-09-01 99.1
BR-3 PWR 10 Permanent Shutdown CEN/SCK WH 1957-11-01 1962-08-29 1962-10-10 1962-10-10 1987-06-30