BELARUS
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1979 | 1989 | 1999 | 2005 | 2009 | 1999 to 2009 |
Population (millions) | 8.99 | 9.53 | 10.15 | 10.05 | 9.75 | 9.49 | -0.51 |
Population density (inhabitants/km²) | 43.3 | 45.9 | 48.9 | 48.4 | 46.9 | 45.5 | -0.54 |
Urban Population as % of total | 43.3 | 54.9 | 65.4 | 69.3 | 72.4 | 74.0 | 0.62 |
Area (1000 km²) | 207.6 | 207.6 | 207.6 | 207.6 | 207.6 | 207.6 | n/a |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2000 to 2008 | |
GDP (millions of current US$) | n/a | n/a | 17369 | 12736 | 30210 | 60313 | 37.4 |
GDP (millions of constant 2000 US$) | n/a | n/a | 14364 | 12736 | 18293 | 24054 | 8.9 |
GDP per capita (PPP* US$/capita) | n/a | n/a | 4644 | 5139 | 8541 | 12278 | 13.9 |
GDP per capita (current US$/capita) | n/a | n/a | 1705 | 1273 | 3090 | 6230 | 38.9 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* | 15150** | 58 | 3.43 | - | 0.0023 | *** |
Total amount in Exajoule (EJ) |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2000 to 2009 (%) | |
Energy consumption** | |||||||
- Total | 0.07 | 0.17 | 0.23 | 0.29 | 0.31 | 0.32 | 1.12 |
- Solids*** | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Liquids | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Gases | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Nuclear | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Hydro | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Other Renewables | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Energy production | |||||||
- Total | 0,22 | 0,48 | 0,56 | 0,35 | 0,4 | 0,38 | 0,95 |
- Solids*** | 0,10 | 0,03 | - | - | - | - | - |
- Liquids | 0,09 | 0,42 | 0,23 | 0,03 | 0,02 | 0,08 | 18,52 |
- Gases | 0,03 | 0,03 | 0,33 | 0,32 | 0,38 | 0,30 | -0,7 |
- Nuclear | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Hydro | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- Other Renewables | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net import (Import - Export) | n/a | n/a | n/a | 0,026 | 0,018 | 0,016 | -4,27 |
- Total | 0,376 | 0,418 | 0,396 | 0,59 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
|
Average annual growth rate (%) | ||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2000 to 2009 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 2,5 | 5,9 | 6,7 | 7,6 | 7,8 | 7,7 | 0,13 |
- Hydro | 0,01 | 0,07 | 0,05 | 0,01 | 0,01 | 0,01 | 0 |
- Nuclear | na | na | na | na | na | na | na |
- Wind | na | na | na | na | na | na | na |
- Geothermal | na | na | na | na | na | na | na |
- other renewable | na | na | na | na | na | na | na |
- Total | 2,51 | 5,97 | 6,75 | 7,61 | 7,81 | 7,71 | 0,13 |
Electricity production (TW.h) | |||||||
- Thermal | 14,8 | 33,8 | 39,2 | 25,6 | 30,1 | 28,6 | 1,17 |
- Hydro | 0,03 | 0,02 | 0,02 | 0,02 | 0,02 | 0,03 | 5 |
- Nuclear | na | na | na | na | na | na | na |
- Wind | na | na | na | na | na | na | na |
- Geothermal | na | na | na | na | na | na | na |
- other renewable | na | na | na | na | na | na | na |
- Total (1) | 14,83 | 33,82 | 39,22 | 25,62 | 30,12 | 28,63 | 1,17 |
Total Electricity consumption (TW.h) | 14,8 | 33,8 | 39,2 | 33,2 | 34,7 | 34,5 | 0,39 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | year* | |
Energy consumption per capita (GJ/capita) | ||||||
Electricity consumption per capita (kW.h/capita) | ||||||
Electricity production/Energy production (%) | ||||||
Nuclear/Total electricity (%) | ||||||
Ratio of external dependency (%) (1) |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Station Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
WWPR | 1200 | 2011 | 2016 | |
WWPR | 1200 | 2013 | 2018 |