BANGLADESH
TABLE 1. POPULATION INFORMATION
Average annual growth rate(%) |
|||||||
1990 | 2000 | 1st July 2006 |
1st July 2007 |
1st July 2008 |
2010 | 2000 to 2010 |
|
Population (millions) | 104 | 128.9 | 140.6 | 142.6 | 144.5 | 146 | 1.5 |
Population density (inhabitants/km2) | 799.3 | 990.4 | 953 | 966 | 979 | 964 | -0.03 |
Urban population (% of total) | 19.8 | 23.2 | 34.6 | 35.7 | 36.7 | 28.34 | 2.53 |
Area(1000 km2) | 147.57 |
TABLE 2: GROSS DOMESTIC PRODUCT
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2008 | 2010 | 2000 to 2010 | |
GDP (millions of current US$) | 8 992.7 | 18 114.7 | 30 128.8 | 47 096.8 | 79554 | 105560 | 10.61 |
GDP (millions of constant 2000 US$) | 18 866.3 | 20 448.9 | 29 472.4 | 47 096.8 | 73900 | 83734 | 7.46 |
GDP per capita (PPP* US$/capita) | 323 | 540 | 860 | 1450 | 1600 | 8.07 | |
GDP per capita (current US$/capita) | 138.5 | 220.4 | 289.6 | 365.3 | 520 | 675 | 7.98 |
TABLE 3: CURRENT COAL RESERVE AND EXTRACTABLE QUANTITY
Coal Field Name | Development Year |
Exploring company (Number of borings) | Depth (m) |
Number of coal seams |
Thickness of coal seams (m) |
Measured coal reserve (100 million Tons) |
Measured plus probable coal reserve (100 million Tons) |
Barapukuria (Dinajpur) |
1985-87 | GSB (31) |
118-506 | 6 | 51 | 3.03 (Minable Coal Reserve: 64 million Tons) |
3.9 |
Phulbari (Dinajpur) |
1997 | BHP (108) |
150-240 | 2 | 15-70 | 5.72 | 5.72 |
Khalaspir (Rangpur) |
1989-90 | GSB (14) |
257-483 | 8 | 42.3 | 1.43 | 6.85 |
Dighipara (Dinajpur) |
GSB (5) |
328-407 | 5 | 62 | 1.5 | 6.0 | |
Jamalgonji (Bogra) |
1962 | GSB (10) |
640-1158 | 7 | 64 | 10.53 | 10.53 |
Kuchma (Bogra) |
1959 | SOVC | 2380-2876 | 5 | 51.8 | ------- | -------- |
TABLE 4: PEAT DEPOSITS
Deposits | Depth (m) | Thickness (m) | Area (Sq. km) | Reserve (m ton) |
Baglachanda | 0-4 | 0.6-3.3 | 500 | 150 |
Kolamouza | 0.04-2.5 | 0.2-4 | 25 | 8 |
Maulvi Bazar | 0-1.3 | 1.6 | 9.6 | 3 |
Chalan Beel | 0.6-4.75 | 3.35-7.65 | - | 6.2 |
Charkai | 0-0.8 | 0.13-2.6 | 11 | 3 |
Pagla | - | - | - | 13.2 |
TABLE 5: CAPACITY OF ENERGY DEVELOPED (AS OF JUNE 2006)
Solar |
4.0 MW |
Wind | 2.0 MW |
Biomass | 1.0 MW |
Total Renewable | Around 7.0 MW |
TABLE 6. ESTIMATED ENERGY RESERVES (2010)
Petroleum (in billion barrels) |
Natural Gas (in BCF) |
Coal (in million tons) |
Hydro (in TWh per year) |
Uranium | |
Total amount | 0.028 | 12506.678* | 2700 | 1100 | ------- |
TABLE 7: ENERGY STATISTICS (ALL ENERGY VALUES ARE IN EXA-JOULE)
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2006 | 2000 to 2010* | |||
Energy consumption** | |||||||
- Total | 0.17 | 0.33 | 0.5306 | 1.157 | 1.3724 | 1.5242 | 14.10 |
- Solids*** | 0.007 | 0.017 | 0.015 | 0.016 | 0.168 | 0.171 | |
- Liquids | 0.07 | 0.08 | 0.173 | 0.1971 | 0.212 | 0.2186 | |
- Gases | 0.05 | 0.15 | 0.35 | 0.587 | 0.633 | 0.762 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro+Wind | 0.003 | 0.003 | 0.003 | .0033 | 0.0034 | 0.0026 | |
- Other Renewables |
0.00 | 0.00 | 0.00 | 0.353 | 0.356 | 0.370 | |
Energy production | |||||||
- Total | 0.10 | 0.23 | 0.369 | 0.943 | 1.0338 | 1.17414 | 15.57 |
- Solids*** | 0.00 | 0.00 | 0.00 | 0.00 | 0.0144 | 0.03954 | |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Gases | 0.05 | 0.15 | 0.35 | 0.587 | 0.651 | 0.762 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro | 0.01 | 0.01 | 0.003 | .0033 | 0.0034 | 0.0026 | |
- Other Renewables |
0.00 | 0.00 | 0.00 | 0.353 | 0.356 | 0.370 | |
Net import (Import – Export) | |||||||
- Total | 0.07 | 0.10 | 0.161 | 0.1978 | 0.2431 | 5.28 |
TABLE 10: ENERGY MIX OF THE PERSPECTIVE PLAN 2010 – 2025 FOR POWER GENERATION
Energy Sources | Target Period | ||
Current | 2021 | 2030 | |
Gas | 88% | 30% | 28% |
Coal | 3.7% | 53% | 38% |
Oil | 6% | 3% | 5% |
Hydro | 2.7% | 1% | 4% |
Nuclear | 0% | 10% | 19% |
Renewable | 0% | 3% | 6% |
TABLE 11: ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Average annual growth rate (%) | |||||||
1980 | 1990 | 2001 | 2006 | 2008 | 2010 | 2001 to 2010 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 0.91 | 2.29 | 3.48 | 5.039 | 4.972 | 5.593 | |
- Hydro | 0.08 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Wind | 0.00 | ||||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- other renewable | 0.00 | ||||||
- Total | 0.99 | 2.35 | 3.711 | 5.269 | 5.202 | 5.823 | 6.65 |
Electricity production (TW.h) | |||||||
- Thermal | 2.07 | 7.17 | 14.48 | 22.802 | 23.361 | 26.742 | |
- Hydro | 0.58 | 0.88 | 1.08 | 0.935 | 0.949 | 0.728 | |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Wind | 0.00 | ||||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- other renewable | 0.00 | ||||||
- Total (1) | 2.65 | 7.73 | 15.56 | 23.737 | 24.311 | 27.475 | 8.46 |
Total Electricity consumption (TW.h) | 4.704 | 14.002 | 20.954 | 22.622 | 26.627 | 9.62 |
TABLE 12: ENERGY RELATED RATIOS
1980 | 1990 | 2001 | 2002 | 2003 | 2004 | 2006 | 2008 | 2010 | |
Energy consumption per capita (GJ/capita) | 2 | 3 | 3.8 | 4.1 | 4.64 | 4.83 | 6.61 | 10.5 | 10.44 |
Electricity per capita (kW·h/capita) | 22.07 | 44.04 | 106.08 | 113.80 | 122.43 | 133.11 | 149.97 | 176.87 | 200 |
Electricity Production/Energy production (%) | 9.55 | 12.11 | 14.21 | 12.73 | 14.7 | 15 | 8.64 | 8.68 | 8.42 |
Nuclear/Total electricity (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ratio of external dependency (%)(1) | 44 | 29 | 25 | 25 | 28 | 27.97 | 16.76 | 14.41 | 15.94 |
Load factor of electricity plants | |||||||||
- Total (%) | 31 | 72 | 51 | 72 | 64.7 | 66.17 | 72.89 | 69.91 | 70.54 |
- Thermal | |||||||||
- Hydro | |||||||||
- Nuclear (Not Applicable) |