REACTORS IN OPERATION, 31 DEC. 2010
Country Reactor Type Model Capacity [MW]  Operator NSSS
Supplier
Construction
Start
Grid
Connection
Commercial
Operation
EAF % UCF % Non-
2001 to 2001 to electrical
 Code Name Thermal Gross Net  2010 2010 Applics
 ARGENTINA  AR -1 ATUCHA-1 PHWR PHWR KWU 1179 357 335   NASA SIEMENS 1968-6 1974-3 1974-6 74.2 74.3 -
   AR -2 EMBALSE PHWR CANDU 6 2015 648 600   NASA AECL 1974-4 1983-4 1984-1 87.6 87.7 -
                   
 ARMENIA  AM -19 ARMENIA-2 PWR VVER V-270 1375 408 375   ANPPJSC FAEA 1975-7 1980-1 1980-5 67.8 69.0 -
                   
 BELGIUM  BE -2 DOEL-1 PWR WE (2 loops) 1311 454 433   ELECTRAB ACECOWEN 1969-7 1974-8 1975-2 86.9 87.9 -
   BE -4 DOEL-2 PWR WE (2 loops) 1311 454 433   ELECTRAB ACECOWEN 1971-9 1975-8 1975-12 88.9 89.8 -
   BE -5 DOEL-3 PWR WE 3-loops 3054 1056 1006   ELECTRAB FRAMACEC 1975-1 1982-6 1982-10 88.0 88.5 -
   BE -7 DOEL-4 PWR WE 3-loops 2988 1090 1038   ELECTRAB ACECOWEN 1978-12 1985-4 1985-7 87.6 87.9 -
   BE -3 TIHANGE-1 PWR Framatome 3 lo 2873 1009 962   ELECTRAB ACLF 1970-6 1975-3 1975-10 88.0 89.7 -
   BE -6 TIHANGE-2 PWR WE 3-loops 3064 1055 1008   ELECTRAB FRAMACEC 1976-4 1982-10 1983-6 88.9 89.3 -
   BE -8 TIHANGE-3 PWR WE 3-loops 3000 1102 1046   ELECTRAB ACECOWEN 1978-11 1985-6 1985-9 88.2 89.6 -
                   
 BRAZIL  BR -1 ANGRA-1 PWR 2-loop WE 1882 640 609   ELETRONU WH 1971-5 1982-4 1985-1 72.2 74.2 -
   BR -2 ANGRA-2 PWR PRE KONVOI 3764 1350 1275   ELETRONU KWU 1976-1 2000-7 2001-2 83.9 85.6 -
                               
 BULGARIA  BG -5 KOZLODUY-5 PWR VVER V-320 3000 1000 953   KOZNPP AEE 1980-7 1987-11 1988-12 79.9 80.7 DH
   BG -6 KOZLODUY-6 PWR VVER V-320 3000 1000 953   KOZNPP AEE 1982-4 1991-8 1993-12 76.4 78.0 DH
                   
 CANADA  CA -10 BRUCE-3 PHWR CANDU 750A 2832 805 730   BRUCEPOW NEI.P 1972-7 1977-12 1978-2 76.9 77.4 -
   CA -11 BRUCE-4 PHWR CANDU 750A 2832 805 730   BRUCEPOW NEI.P 1972-9 1978-12 1979-1 84.0 84.5 -
   CA -18 BRUCE-5 PHWR CANDU 750B 2832 872 817   BRUCEPOW OH/AECL 1978-6 1984-12 1985-3 85.8 86.0 -
   CA -19 BRUCE-6 PHWR CANDU 750B 2690 891 817   BRUCEPOW OH/AECL 1978-1 1984-6 1984-9 83.8 83.8 -
   CA -20 BRUCE-7 PHWR CANDU 750B 2832 872 817   BRUCEPOW OH/AECL 1979-5 1986-2 1986-4 89.4 89.5 -
   CA -21 BRUCE-8 PHWR CANDU 750B 2690 845 782   BRUCEPOW OH/AECL 1979-8 1987-3 1987-5 87.2 87.4 -
   CA -22 DARLINGTON-1 PHWR CANDU 850 2776 934 878   OPG OH/AECL 1982-4 1990-12 1992-11 87.3 88.5 -
   CA -23 DARLINGTON-2 PHWR CANDU 850 2776 934 878   OPG OH/AECL 1981-9 1990-1 1990-10 86.8 88.2 -
   CA -24 DARLINGTON-3 PHWR CANDU 850 2776 934 878   OPG OH/AECL 1984-9 1992-12 1993-2 87.7 88.6 -
   CA -25 DARLINGTON-4 PHWR CANDU 850 2776 934 878   OPG OH/AECL 1985-7 1993-4 1993-6 87.3 88.1 -
   CA -12 GENTILLY-2 PHWR CANDU 6 2156 675 635   HQ AECL 1974-4 1982-12 1983-10 76.7 77.7 -
   CA -4 PICKERING-1 PHWR CANDU 500A 1744 542 515   OPG OH/AECL 1966-6 1971-4 1971-7 66.3 66.5 -
   CA -7 PICKERING-4 PHWR CANDU 500A 1744 542 515   OPG OH/AECL 1968-5 1973-5 1973-6 62.5 63.2 -
   CA -13 PICKERING-5 PHWR CANDU 500B 1744 540 516   OPG OH/AECL 1974-11 1982-12 1983-5 72.7 73.4 -
   CA -14 PICKERING-6 PHWR CANDU 500B 1744 540 516   OPG OH/AECL 1975-10 1983-11 1984-2 75.9 76.4 -
   CA -15 PICKERING-7 PHWR CANDU 500B 1744 540 516   OPG OH/AECL 1976-3 1984-11 1985-1 72.2 72.5 -
   CA -16 PICKERING-8 PHWR CANDU 500B 1744 540 516   OPG OH/AECL 1976-9 1986-1 1986-2 76.7 77.6 -
   CA -17 POINT LEPREAU PHWR CANDU 6 2180 680 635   NBEPC AECL 1975-5 1982-9 1983-2 59.9 61.5 -
                               
 CHINA  CN -2 GUANGDONG-1 PWR M310 2905 984 944   GNPJVC FRAM 1987-8 1993-8 1994-2 90.3 90.7 -
   CN -3 GUANGDONG-2 PWR M310 2905 984 944   GNPJVC FRAM 1988-4 1994-2 1994-5 87.7 87.9 -
   CN -6 LINGAO 1 PWR M310 2905 990 938   LANPC FRAM 1997-5 2002-2 2002-5 88.2 88.6 -
   CN -7 LINGAO 2 PWR M310 2905 990 938   LANPC FRAM 1997-11 2002-12 2003-1 88.4 88.5 -
   CN -12 LINGAO 3 PWR CPR1000 2905 1080 1000   LDNPC DFEC 2005-12 2010-7 2010-9 80.7 80.7 -
   CN -1 QINSHAN 1 PWR CNP-300 966 310 298   QNPC CNNC 1985-3 1991-12 1994-4 87.4 87.9 -
   CN -4 QINSHAN 2-1 PWR CNP600 1930 650 610   NPQJVC CNNC 1996-6 2002-2 2002-4 78.9 79.0 -
   CN -5 QINSHAN 2-2 PWR CNP600 1930 650 610   NPQJVC CNNC 1997-4 2004-3 2004-5 87.4 87.5 -
   CN -14 QINSHAN 2-3 PWR CNP600 1930 650 610   NPQJVC CNNC 2006-3 2010-8 2010-10 92.1 92.1 -
   CN -8 QINSHAN 3-1 PHWR CANDU 6 2064 700 650   TQNPC AECL 1998-6 2002-11 2002-12 87.5 87.9 -
   CN -9 QINSHAN 3-2 PHWR CANDU 6 2064 700 650   TQNPC AECL 1998-9 2003-6 2003-7 90.2 90.3 -
   CN -10 TIANWAN 1 PWR VVER V-428 3000 1000 933   JNPC IZ 1999-10 2006-5 2007-5 78.2 78.2 -
   CN -11 TIANWAN 2 PWR VVER V-428 3000 1000 933   JNPC IZ 2000-10 2007-5 2007-8 83.3 83.3 -
                               
 CZECH REP.  CZ -4 DUKOVANY-1 PWR VVER V-213 1375 456 427   CEZ SKODA 1979-1 1985-2 1985-5 88.4 88.9 -
   CZ -5 DUKOVANY-2 PWR VVER V-213 1375 456 427   CEZ SKODA 1979-1 1986-1 1986-3 88.7 89.2 -
   CZ -8 DUKOVANY-3 PWR VVER V-213 1444 498 471   CEZ SKODA 1979-3 1986-11 1986-12 85.8 86.5 -
   CZ -9 DUKOVANY-4 PWR VVER V-213 1375 456 427   CEZ SKODA 1979-3 1987-6 1987-7 86.0 86.7 -
   CZ -23 TEMELIN-1 PWR VVER V-320 3000 1013 963   CEZ SKODA 1987-2 2000-12 2002-6 67.5 67.6 DH
   CZ -24 TEMELIN-2 PWR VVER V-320 3000 1013 963   CEZ SKODA 1987-2 2002-12 2003-4 75.9 76.3 DH
                   
 FINLAND  FI -1 LOVIISA-1 PWR VVER V-213 1500 510 488   FORTUMPH AEE 1971-5 1977-2 1977-5 91.2 91.9 -
  FI -2 LOVIISA-2 PWR VVER V-213 1500 510 488 FORTUMPH AEE 1972-8 1980-11 1981-1 90.702 91.671 -
   FI -3 OLKILUOTO-1 BWR BWR 2500 2500 910 880   TVO ASEASTAL 1974-2 1978-9 1979-10 95.2 95.6 -
   FI -4 OLKILUOTO-2 BWR BWR 2500 2500 890 860   TVO ASEASTAL 1975-11 1980-2 1982-7 95.2 95.6 -
                               
FRANCE  FR -54 BELLEVILLE-1 PWR P'4 REP 1300 3817 1363 1310   EDF FRAM 1980-5 1987-10 1988-6 80.2 81.4 -
   FR -55 BELLEVILLE-2 PWR P'4 REP 1300 3817 1363 1310   EDF FRAM 1980-8 1988-7 1989-1 80.9 83.1 -
   FR -32 BLAYAIS-1 PWR CP1 2785 951 910   EDF FRAM 1977-1 1981-6 1981-12 77.7 80.9 -
   FR -33 BLAYAIS-2 PWR CP1 2785 951 910   EDF FRAM 1977-1 1982-7 1983-2 79.7 81.6 -
  FR -34 BLAYAIS-3 PWR CP1 2785 951 910 EDF FRAM 1978-4 1983-8 1983-11 81.035 84.577 -
   FR -35 BLAYAIS-4 PWR CP1 2785 951 910   EDF FRAM 1978-4 1983-5 1983-10 79.1 81.9 -
   FR -13 BUGEY-2 PWR CP0 2785 945 910   EDF FRAM 1972-11 1978-5 1979-3 75.9 78.1 -
  FR -14 BUGEY-3 PWR CP0 2785 945 910 EDF FRAM 1973-9 1978-9 1979-3 66.71 71.503 -
   FR -15 BUGEY-4 PWR CP0 2785 917 880   EDF FRAM 1974-6 1979-3 1979-7 79.6 81.6 -
   FR -16 BUGEY-5 PWR CP0 2785 917 880   EDF FRAM 1974-7 1979-7 1980-1 82.5 85.6 -
  FR -50 CATTENOM-1 PWR P'4 REP 1300 3817 1362 1300 EDF FRAM 1979-10 1986-11 1987-4 82.988 85.256 -
   FR -53 CATTENOM-2 PWR P'4 REP 1300 3817 1362 1300   EDF FRAM 1980-7 1987-9 1988-2 82.5 85.2 -
   FR -60 CATTENOM-3 PWR P'4 REP 1300 3817 1362 1300   EDF FRAM 1982-6 1990-7 1991-2 77.1 78.7 -
   FR -65 CATTENOM-4 PWR P'4 REP 1300 3817 1362 1300   EDF FRAM 1983-9 1991-5 1992-1 84.6 86.1 -
   FR -40 CHINON-B-1 PWR CP2 2785 954 905   EDF FRAM 1977-3 1982-11 1984-2 74.2 77.9 -
   FR -41 CHINON-B-2 PWR CP2 2785 954 905   EDF FRAM 1977-3 1983-11 1984-8 77.1 78.7 -
   FR -56 CHINON-B-3 PWR CP2 2785 954 905   EDF FRAM 1980-10 1986-10 1987-3 78.1 80.4 -
   FR -57 CHINON-B-4 PWR CP2 2785 954 905   EDF FRAM 1981-2 1987-11 1988-4 76.1 79.0 -
   FR -62 CHOOZ-B-1 PWR N4 REP 1450 4270 1560 1500   EDF FRAM 1984-1 1996-8 2000-5 77.8 79.7 -
   FR -70 CHOOZ-B-2 PWR N4 REP 1450 4270 1560 1500   EDF FRAM 1985-12 1997-4 2000-9 80.2 83.3 -
   FR -72 CIVAUX-1 PWR N4 REP 1450 4270 1561 1495   EDF FRAM 1988-10 1997-12 2002-1 78.3 79.7 -
   FR -73 CIVAUX-2 PWR N4 REP 1450 4270 1561 1495   EDF FRAM 1991-4 1999-12 2002-4 83.1 84.9 -
   FR -42 CRUAS-1 PWR CP2 2785 956 915   EDF FRAM 1978-8 1983-4 1984-4 75.4 77.9 -
   FR -43 CRUAS-2 PWR CP2 2785 956 915   EDF FRAM 1978-11 1984-9 1985-4 75.8 78.5 -
   FR -44 CRUAS-3 PWR CP2 2785 956 915   EDF FRAM 1979-4 1984-5 1984-9 75.9 77.7 -
   FR -45 CRUAS-4 PWR CP2 2785 956 915   EDF FRAM 1979-10 1984-10 1985-2 73.5 75.6 -
   FR -22 DAMPIERRE-1 PWR CP1 2785 937 890   EDF FRAM 1975-2 1980-3 1980-9 80.2 82.4 -
   FR -29 DAMPIERRE-2 PWR CP1 2785 937 890   EDF FRAM 1975-4 1980-12 1981-2 79.1 80.8 -
   FR -30 DAMPIERRE-3 PWR CP1 2785 937 890   EDF FRAM 1975-9 1981-1 1981-5 80.8 82.4 -
  FR -31 DAMPIERRE-4 PWR CP1 2785 937 890 EDF FRAM 1975-12 1981-8 1981-11 77.151 79.565 -
   FR -11 FESSENHEIM-1 PWR CP0 2660 920 880   EDF FRAM 1971-9 1977-4 1978-1 70.0 71.1 -
   FR -12 FESSENHEIM-2 PWR CP0 2660 920 880   EDF FRAM 1972-2 1977-10 1978-4 73.8 75.3 -
   FR -46 FLAMANVILLE-1 PWR P4 REP 1300 3817 1382 1330   EDF FRAM 1979-12 1985-12 1986-12 75.3 77.3 -
   FR -47 FLAMANVILLE-2 PWR P4 REP 1300 3817 1382 1330   EDF FRAM 1980-5 1986-7 1987-3 78.7 80.7 -
   FR -61 GOLFECH-1 PWR P'4 REP 1300 3817 1363 1310   EDF FRAM 1982-11 1990-6 1991-2 83.8 85.8 -
   FR -68 GOLFECH-2 PWR P'4 REP 1300 3817 1363 1310   EDF FRAM 1984-10 1993-6 1994-3 84.7 86.5 -
   FR -20 GRAVELINES-1 PWR CP1 2785 951 910   EDF FRAM 1975-2 1980-3 1980-11 81.1 82.7 -
   FR -21 GRAVELINES-2 PWR CP1 2785 951 910   EDF FRAM 1975-3 1980-8 1980-12 81.0 82.5 -
   FR -27 GRAVELINES-3 PWR CP1 2785 951 910   EDF FRAM 1975-12 1980-12 1981-6 78.8 80.7 -
   FR -28 GRAVELINES-4 PWR CP1 2785 951 910   EDF FRAM 1976-4 1981-6 1981-10 82.4 83.4 -
   FR -51 GRAVELINES-5 PWR CP1 2785 951 910   EDF FRAM 1979-10 1984-8 1985-1 81.4 83.0 -
   FR -52 GRAVELINES-6 PWR CP1 2785 951 910   EDF FRAM 1979-10 1985-8 1985-10 81.5 82.5 -
   FR -58 NOGENT-1 PWR P'4 REP 1300 3817 1363 1310   EDF FRAM 1981-5 1987-10 1988-2 83.5 85.6 -
  FR -59 NOGENT-2 PWR P'4 REP 1300 3817 1363 1310 EDF FRAM 1982-1 1988-12 1989-5 79.334 80.55 -
   FR -36 PALUEL-1 PWR P4 REP 1300 3817 1382 1330   EDF FRAM 1977-8 1984-6 1985-12 78.7 82.0 -
   FR -37 PALUEL-2 PWR P4 REP 1300 3817 1382 1330   EDF FRAM 1978-1 1984-9 1985-12 77.9 79.3 -
   FR -38 PALUEL-3 PWR P4 REP 1300 3817 1382 1330   EDF FRAM 1979-2 1985-9 1986-2 69.1 71.0 -
   FR -39 PALUEL-4 PWR P4 REP 1300 3817 1382 1330   EDF FRAM 1980-2 1986-4 1986-6 78.7 81.3 -
   FR -63 PENLY-1 PWR P'4 REP 1300 3817 1382 1330   EDF FRAM 1982-9 1990-5 1990-12 82.6 83.5 -
   FR -64 PENLY-2 PWR P'4 REP 1300 3817 1382 1330   EDF FRAM 1984-8 1992-2 1992-11 84.5 85.6 -
  FR -48 ST. ALBAN-1 PWR P4 REP 1300 3817 1381 1335 EDF FRAM 1979-1 1985-8 1986-5 77.742 79.415 -
   FR -49 ST. ALBAN-2 PWR P4 REP 1300 3817 1381 1335   EDF FRAM 1979-7 1986-7 1987-3 78.1 80.6 -
  FR -17 ST. LAURENT-B-1 PWR CP2 2785 956 915 EDF FRAM 1976-5 1981-1 1983-8 82.13 84.623 -
   FR -23 ST. LAURENT-B-2 PWR CP2 2785 956 915   EDF FRAM 1976-7 1981-6 1983-8 79.6 81.6 -
  FR -18 TRICASTIN-1 PWR CP1 2785 955 915 EDF FRAM 1974-11 1980-5 1980-12 80.768 84.855 -
   FR -19 TRICASTIN-2 PWR CP1 2785 955 915   EDF FRAM 1974-12 1980-8 1980-12 81.1 83.6 -
   FR -25 TRICASTIN-3 PWR CP1 2785 955 915   EDF FRAM 1975-4 1981-2 1981-5 79.3 81.8 -
   FR -26 TRICASTIN-4 PWR CP1 2785 955 915   EDF FRAM 1975-5 1981-6 1981-11 79.9 82.0 -
                   
GERMANY  DE -12 BIBLIS-A (KWB A) PWR PWR 3517 1225 1167   RWE KWU 1970-1 1974-8 1975-2 59.1 59.7 -
   DE -18 BIBLIS-B (KWB B) PWR PWR 3733 1300 1240   RWE KWU 1972-2 1976-4 1977-1 67.8 69.0 -
   DE -32 BROKDORF (KBR) PWR PWR 3900 1480 1410   E.ON KWU 1976-1 1986-10 1986-12 94.1 94.3 -
  DE -13 BRUNSBUETTEL (KKB) BWR BWR '69 2292 806 771 KKB KWU 1970-4 1976-7 1977-2 46.523 47.417 -
   DE -33 EMSLAND (KKE) PWR Konvoi 3850 1400 1329   KLE KWU 1982-8 1988-4 1988-6 94.8 94.9 -
   DE -23 GRAFENRHEINFELD (KKG) PWR PWR 3765 1345 1275   E.ON KWU 1975-1 1981-12 1982-6 89.2 89.3 -
  DE -27 GROHNDE (KWG) PWR PWR 3900 1430 1360 KWG KWU 1976-6 1984-9 1985-2 93.398 94.065 -
   DE -26 GUNDREMMINGEN-B (GUN-B) BWR BWR 72 3840 1344 1284   KGG KWU 1976-7 1984-3 1984-7 90.7 90.9 -
   DE -28 GUNDREMMINGEN-C (GUN-C) BWR BWR 72 3840 1344 1288   KGG KWU 1976-7 1984-11 1985-1 88.5 89.3 -
  DE -16 ISAR-1 (KKI 1) BWR BWR '69 2575 912 878 E.ON KWU 1972-5 1977-12 1979-3 89.318 90.612 -
   DE -31 ISAR-2 (KKI 2) PWR Konvoi 3950 1485 1410   E.ON KWU 1982-9 1988-1 1988-4 94.4 94.6 -
   DE -20 KRUEMMEL (KKK) BWR BWR 69 3690 1402 1346   KKK KWU 1974-4 1983-9 1984-3 53.9 54.2 -
   DE -15 NECKARWESTHEIM-1 (GKN 1) PWR PWR 2497 840 785   EnKK KWU 1972-2 1976-6 1976-12 86.8 87.1 -
   DE -44 NECKARWESTHEIM-2 (GKN 2) PWR Konvoi 3850 1400 1310   EnKK KWU 1982-11 1989-1 1989-4 92.9 93.3 -
   DE -14 PHILIPPSBURG-1 (KKP 1) BWR BWR '69 2575 926 890   EnKK KWU 1970-10 1979-5 1980-3 85.9 86.7 -
   DE -24 PHILIPPSBURG-2 (KKP 2) PWR PWR 3950 1468 1402   EnKK KWU 1977-7 1984-12 1985-4 89.5 92.3 -
   DE -17 UNTERWESER (KKU) PWR PWR 3900 1410 1345   E.ON KWU 1972-7 1978-9 1979-9 82.4 84.7 -
                   
HUNGARY  HU -1 PAKS-1 PWR VVER V-213 1485 500 470   PAKS Zrt AEE 1974-8 1982-12 1983-8 88.2 88.3 -
   HU -2 PAKS-2 PWR VVER V-213 1485 500 473   PAKS Zrt AEE 1974-8 1984-9 1984-11 71.2 71.2 DH
   HU -3 PAKS-3 PWR VVER V-213 1485 500 473   PAKS Zrt AEE 1979-10 1986-9 1986-12 86.2 87.0 DH
   HU -4 PAKS-4 PWR VVER V-213 1485 500 473   PAKS Zrt AEE 1979-10 1987-8 1987-11 87.5 87.6 DH
                               
INDIA  IN -13 KAIGA-1 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1989-9 2000-10 2000-11 68.1 90.0 -
   IN -14 KAIGA-2 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1989-12 1999-12 2000-3 67.6 89.9 -
   IN -15 KAIGA-3 PHWR Horizontal Pre 800 220 202   NPCIL NPCIL 2002-3 2007-4 2007-5 39.7 70.3 -
   IN -9 KAKRAPAR-1 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1984-12 1992-11 1993-5 56.3 67.1 -
   IN -10 KAKRAPAR-2 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1985-4 1995-3 1995-9 70.9 91.5 -
  IN -5 MADRAS-1 PHWR Horizontal Pre 801 220 205 NPCIL NPCIL 1971-1 1983-7 1984-1 46.647 65.289 DS
   IN -6 MADRAS-2 PHWR Horizontal Pre 801 220 205   NPCIL NPCIL 1972-10 1985-9 1986-3 55.2 78.1 DS
   IN -7 NARORA-1 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1976-12 1989-7 1991-1 51.3 68.2 -
   IN -8 NARORA-2 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1977-11 1992-1 1992-7 51.0 62.4 -
   IN -3 RAJASTHAN-1 PHWR Horizontal Pre 693 100 90   NPCIL AECL 1965-8 1972-11 1973-12 8.7 8.7 PH
   IN -4 RAJASTHAN-2 PHWR Horizontal Pre 693 200 187   NPCIL AECL/DAE 1968-4 1980-11 1981-4 64.0 67.2 PH
   IN -11 RAJASTHAN-3 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1990-2 2000-3 2000-6 72.1 89.6 PH
   IN -12 RAJASTHAN-4 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 1990-10 2000-11 2000-12 73.3 91.4 PH
   IN -19 RAJASTHAN-5 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 2002-9 2009-12 2010-2 85.7 85.7 -
   IN -20 RAJASTHAN-6 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 2003-1 2010-3 2010-3 38.1 38.1 -
   IN -1 TARAPUR-1 BWR BWR-1, Mark 2  530 160 150   NPCIL GE 1964-10 1969-4 1969-10 82.9 83.8 -
   IN -2 TARAPUR-2 BWR BWR-1, Mark 2  530 160 150   NPCIL GE 1964-10 1969-5 1969-10 88.5 89.3 -
   IN -23 TARAPUR-3 PHWR Horizontal Pre 1730 540 490   NPCIL NPCIL 2000-5 2006-6 2006-8 58.9 89.2 -
   IN -24 TARAPUR-4 PHWR Horizontal Pre 1730 540 490   NPCIL NPCIL 2000-3 2005-6 2005-9 53.6 83.1 -
                               
 JAPAN  JP -5 FUKUSHIMA-DAIICHI-1 BWR BWR-3 1380 460 439   TEPCO GE/GETSC 1967-7 1970-11 1971-3 43.4 43.4 -
   JP -9 FUKUSHIMA-DAIICHI-2 BWR BWR-4 2381 784 760   TEPCO GE/T 1969-6 1973-12 1974-7 66.7 66.7 -
   JP -10 FUKUSHIMA-DAIICHI-3 BWR BWR-4 2381 784 760   TEPCO TOSHIBA 1970-12 1974-10 1976-3 67.3 67.4 -
   JP -16 FUKUSHIMA-DAIICHI-4 BWR BWR-4 2381 784 760   TEPCO HITACHI 1973-2 1978-2 1978-10 64.3 64.7 -
   JP -17 FUKUSHIMA-DAIICHI-5 BWR BWR-4 2381 784 760   TEPCO TOSHIBA 1972-5 1977-9 1978-4 73.4 73.5 -
   JP -18 FUKUSHIMA-DAIICHI-6 BWR BWR-5 3293 1100 1067   TEPCO GE/T 1973-10 1979-5 1979-10 64.9 65.1 -
  JP -25 FUKUSHIMA-DAINI-1 BWR BWR-5 3293 1100 1067 TEPCO TOSHIBA 1976-3 1981-7 1982-4 73.198 73.271 -
   JP -26 FUKUSHIMA-DAINI-2 BWR BWR-5 3293 1100 1067   TEPCO HITACHI 1979-5 1983-6 1984-2 63.1 63.1 -
  JP -35 FUKUSHIMA-DAINI-3 BWR BWR-5 3293 1100 1067 TEPCO TOSHIBA 1981-3 1984-12 1985-6 59.703 59.736 -
   JP -38 FUKUSHIMA-DAINI-4 BWR BWR-5 3293 1100 1067   TEPCO HITACHI 1981-5 1986-12 1987-8 59.9 59.9 -
   JP -12 GENKAI-1 PWR M (2-loop) 1650 559 529   KYUSHU MHI 1971-9 1975-2 1975-10 79.3 79.3 -
   JP -27 GENKAI-2 PWR M (2-loop) 1650 559 529   KYUSHU MHI 1977-2 1980-6 1981-3 78.8 78.8 -
   JP -45 GENKAI-3 PWR M (4-loop) 3423 1180 1127   KYUSHU MHI 1988-6 1993-6 1994-3 86.1 86.1 DS
   JP -46 GENKAI-4 PWR M (4-loop) 3423 1180 1127   KYUSHU MHI 1992-7 1996-11 1997-7 84.8 84.8 DS
   JP -36 HAMAOKA-3 BWR BWR-5 3293 1100 1056   CHUBU TOSHIBA 1983-4 1987-1 1987-8 72.0 72.2 -
   JP -49 HAMAOKA-4 BWR BWR-5 3293 1137 1092   CHUBU TOSHIBA 1989-10 1993-1 1993-9 74.8 75.9 -
  JP -60 HAMAOKA-5 BWR ABWR 3926 1267 1212 CHUBU TOSHIBA 2000-7 2004-4 2005-1 46.072 55.854 -
   JP -58 HIGASHI DORI 1 (TOHOKU) BWR BWR-5 3293 1100 1067   TOHOKU TOSHIBA 2000-11 2005-3 2005-12 81.8 81.9 -
   JP -23 IKATA-1 PWR M (2-loop) 1650 566 538   SHIKOKU MHI 1973-9 1977-2 1977-9 79.3 79.3 DS
  JP -32 IKATA-2 PWR M (2-loop) 1650 566 538 SHIKOKU MHI 1978-8 1981-8 1982-3 78.651 78.756 DS
   JP -47 IKATA-3 PWR M (3-loop) 2660 890 846   SHIKOKU MHI 1990-10 1994-3 1994-12 86.6 86.6 DS
   JP -33 KASHIWAZAKI KARIWA-1 BWR BWR-5 3293 1100 1067   TEPCO TOSHIBA 1980-6 1985-2 1985-9 40.1 42.9 -
  JP -39 KASHIWAZAKI KARIWA-2 BWR BWR-5 3293 1100 1067 TEPCO TOSHIBA 1985-11 1990-2 1990-9 38.313 38.314 -
   JP -52 KASHIWAZAKI KARIWA-3 BWR BWR-5 3293 1100 1067   TEPCO TOSHIBA 1989-3 1992-12 1993-8 40.3 42.1 -
   JP -53 KASHIWAZAKI KARIWA-4 BWR BWR-5 3293 1100 1067   TEPCO HITACHI 1990-3 1993-12 1994-8 42.6 47.3 -
   JP -40 KASHIWAZAKI KARIWA-5 BWR BWR-5 3293 1100 1067   TEPCO HITACHI 1985-6 1989-9 1990-4 44.0 49.1 -
   JP -55 KASHIWAZAKI KARIWA-6 BWR ABWR 3926 1356 1315   TEPCO TOSHIBA 1992-11 1996-1 1996-11 63.3 67.5 -
   JP -56 KASHIWAZAKI KARIWA-7 BWR ABWR 3926 1356 1315   TEPCO HITACHI 1993-7 1996-12 1997-7 61.2 64.9 -
   JP -4 MIHAMA-1 PWR W (2-loop) 1031 340 320   KEPCO WH 1967-2 1970-8 1970-11 70.3 70.5 -
   JP -6 MIHAMA-2 PWR M (2-loop) 1456 500 470   KEPCO MHI 1968-5 1972-4 1972-7 69.7 69.8 -
   JP -14 MIHAMA-3 PWR M (3-loop) 2440 826 780   KEPCO MHI 1972-8 1976-2 1976-12 64.8 64.8 -
   JP -15 OHI-1 PWR W (4-loop) 3423 1175 1120   KEPCO WH 1972-10 1977-12 1979-3 79.0 79.0 DS
   JP -19 OHI-2 PWR W (4-loop) 3423 1175 1120   KEPCO WH 1972-12 1978-10 1979-12 76.7 76.7 DS
   JP -50 OHI-3 PWR M (4-loop) 3423 1180 1127   KEPCO MHI 1987-10 1991-6 1991-12 74.7 74.7 -
   JP -51 OHI-4 PWR M (4-loop) 3423 1180 1127   KEPCO MHI 1988-6 1992-6 1993-2 85.6 85.6 -
   JP -22 ONAGAWA-1 BWR BWR-4 1593 524 498   TOHOKU TOSHIBA 1980-7 1983-11 1984-6 49.4 53.6 -
   JP -54 ONAGAWA-2 BWR BWR-5 2436 825 796   TOHOKU TOSHIBA 1991-4 1994-12 1995-7 67.5 71.6 -
   JP -57 ONAGAWA-3 BWR BWR-5 2436 825 796   TOHOKU TOSHIBA 1998-1 2001-5 2002-1 66.6 68.0 -
   JP -28 SENDAI-1 PWR M (3-loop) 2660 890 846   KYUSHU MHI 1979-12 1983-9 1984-7 83.3 83.3 -
   JP -37 SENDAI-2 PWR M (3-loop) 2660 890 846   KYUSHU MHI 1981-10 1985-4 1985-11 83.9 83.9 -
   JP -48 SHIKA-1 BWR BWR 5 1593 540 505   HOKURIKU HITACHI 1989-7 1993-1 1993-7 62.2 62.2 -
  JP -59 SHIKA-2 BWR ABWR 3926 1206 1108 HOKURIKU HITACHI 2001-8 2005-7 2006-3 46.898 46.899 -
