United States of America
TABLE 1. ESTIMATED AVAILABLE ENERGY RESERVES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable | |
Total amount | 228 666 | 6 424 | 14 006 | 149 551 | n.a. | n.a. |
Total amount in exajoules (EJ) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 64 333 | 65 016 | 62 767 | 62 567 | 65 989 | 0.13 |
Coal, Lignate and Peat | 1 688 | 1 571 | 1 300 | 990 | 816 | -3.75 |
Oil | 33 165 | 35 213 | 31 849 | 31 013 | 32 081 | -0.17 |
Natural gas | 14 417 | 12 336 | 12 790 | 13 330 | 15 217 | 0.28 |
Bioenergy and Waste | 2 180 | 2 259 | 2 842 | 3 308 | 3 611 | 2.69 |
Electricity | 12 580 | 13 414 | 13 618 | 13 591 | 13 848 | 0.51 |
Heat | 303 | 223 | 368 | 335 | 416 | 1.68 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 4 052 667 | 4 294 368 | 4 378 430 | 4 317 159 | 4 400 634 | 0.43 |
Coal, Lignate and Peat | 2 129 498 | 2 153 956 | 1 994 194 | 1 470 997 | 1 067 929 | -3.57 |
Oil | 118 482 | 141 290 | 48 086 | 38 837 | 31 376 | -6.75 |
Natural gas | 634 290 | 782 829 | 1 017 869 | 1 372 570 | 1 657 354 | 5.19 |
Bioenergy and Waste | 71 713 | 71 215 | 72 606 | 80 466 | 72 308 | 0.04 |
Hydro | 279 986 | 297 926 | 286 333 | 271 129 | 309 962 | 0.54 |
Nuclear | 797 718 | 810 726 | 838 931 | 830 288 | 843 752 | 0.30 |
Wind | 5 650 | 17 881 | 95 148 | 192 992 | 298 332 | 23.22 |
Solar | 709 | 1 120 | 3 942 | 35 635 | 96 011 | 29.48 |
Geothermal | 14 621 | 16 778 | 17 577 | 18 727 | 18 193 | 1.16 |
Other | 0 | 647 | 3 744 | 5 518 | 5 418 |
TABLE 4. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2010 | 2018 | |
Energy consumption (GJ/capita) | 349 | 362 | 357 | 369 | 333 | 327 |
Electricity consumption (kW·h/capita) | 6 790 | 9 218 | 11 373 | 12 732 | 12 564 | 12 107 |
Electricity production/Energy production (%) | 8.25 | 11.63 | 14.66 | 18.19 | 18.77 | 14.89 |
Nuclear/Total electricity (%) | 1.42 | 10.97 | 18.99 | 19.83 | 19.56 | 19.32 |
Ratio of external dependency (%) | 8.42 | 15.50 | 16.65 | 25.21 | 22.22 | 3.37 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2020
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2020 |
ANO-1 | PWR | 836 | Operational | ENTERGY | B&W | 10/1/1968 | 8/6/1974 | 8/17/1974 | 12/19/1974 | 100.0 | |
ANO-2 | PWR | 988 | Operational | ENTERGY | CE | 12/6/1968 | 12/5/1978 | 12/26/1978 | 3/26/1980 | 87.8 | |
BEAVER VALLEY-1 | PWR | 908 | Operational | FENOC | WH | 6/26/1970 | 5/10/1976 | 6/14/1976 | 10/1/1976 | 100.0 | |
BEAVER VALLEY-2 | PWR | 905 | Operational | FENOC | WH | 5/3/1974 | 8/4/1987 | 8/17/1987 | 11/17/1987 | 93.3 | |
BRAIDWOOD-1 | PWR | 1194 | Operational | EXELON | WH | 8/1/1975 | 5/29/1987 | 7/12/1987 | 7/29/1988 | 100.0 | |
BRAIDWOOD-2 | PWR | 1160 | Operational | EXELON | WH | 8/1/1975 | 3/8/1988 | 5/25/1988 | 10/17/1988 | 95.6 | |
BROWNS FERRY-1 | BWR | 1200 | Operational | TVA | GE | 5/1/1967 | 8/17/1973 | 10/15/1973 | 8/1/1974 | 87.9 | |
BROWNS FERRY-2 | BWR | 1200 | Operational | TVA | GE | 5/1/1967 | 7/20/1974 | 8/28/1974 | 3/1/1975 | 95.3 | |
BROWNS FERRY-3 | BWR | 1210 | Operational | TVA | GE | 7/1/1968 | 8/8/1976 | 9/12/1976 | 3/1/1977 | 89.6 | |
BRUNSWICK-1 | BWR | 938 | Operational | PROGRESS | GE | 2/7/1970 | 10/8/1976 | 12/4/1976 | 3/18/1977 | 84.6 | |
BRUNSWICK-2 | BWR | 932 | Operational | PROGRESS | GE | 2/7/1970 | 3/20/1975 | 4/29/1975 | 11/3/1975 | 99.5 | |
BYRON-1 | PWR | 1164 | Operational | EXELON | WH | 4/1/1975 | 2/2/1985 | 3/1/1985 | 9/16/1985 | 94.9 | |
BYRON-2 | PWR | 1136 | Operational | EXELON | WH | 4/1/1975 | 1/9/1987 | 2/6/1987 | 8/2/1987 | 96.0 | |
CALLAWAY-1 | PWR | 1215 | Operational | AmerenUE | WH | 9/1/1975 | 10/2/1984 | 10/24/1984 | 12/19/1984 | 74.9 | |
CALVERT CLIFFS-1 | PWR | 877 | Operational | EXELON | CE | 6/1/1968 | 10/7/1974 | 1/3/1975 | 5/8/1975 | 93.2 | |
CALVERT CLIFFS-2 | PWR | 855 | Operational | EXELON | CE | 6/1/1968 | 11/30/1976 | 12/7/1976 | 4/1/1977 | 100.0 | |
CATAWBA-1 | PWR | 1160 | Operational | DUKEENER | WH | 5/1/1974 | 1/7/1985 | 1/22/1985 | 6/29/1985 | 90.6 | |
CATAWBA-2 | PWR | 1150 | Operational | DUKEENER | WH | 5/1/1974 | 5/8/1986 | 5/18/1986 | 8/19/1986 | 100.0 | |
CLINTON-1 | BWR | 1062 | Operational | EXELON | GE | 10/1/1975 | 2/27/1987 | 4/24/1987 | 11/24/1987 | 100.0 | |
COLUMBIA | BWR | 1131 | Operational | ENERGYNW | GE | 8/1/1972 | 1/19/1984 | 5/27/1984 | 12/13/1984 | 99.3 | |
COMANCHE PEAK-1 | PWR | 1205 | Operational | LUMINANT | WH | 12/19/1974 | 4/3/1990 | 4/24/1990 | 8/13/1990 | 92.3 | |
COMANCHE PEAK-2 | PWR | 1195 | Operational | LUMINANT | WH | 12/19/1974 | 3/24/1993 | 4/9/1993 | 8/3/1993 | 93.2 | |
COOK-1 | PWR | 1030 | Operational | AEP | WH | 3/25/1969 | 1/18/1975 | 2/10/1975 | 8/28/1975 | 91.7 | |
COOK-2 | PWR | 1168 | Operational | AEP | WH | 3/25/1969 | 3/10/1978 | 3/22/1978 | 7/1/1978 | 95.9 | |
COOPER | BWR | 769 | Operational | ENTERGY | GE | 6/1/1968 | 2/21/1974 | 5/10/1974 | 7/1/1974 | 91.0 | |
DAVIS BESSE-1 | PWR | 894 | Operational | FENOC | B&W | 9/1/1970 | 8/12/1977 | 8/28/1977 | 7/31/1978 | 92.6 | |
DIABLO CANYON-1 | PWR | 1138 | Operational | PG&E | WH | 4/23/1968 | 4/29/1984 | 11/11/1984 | 5/7/1985 | 91.8 | |
DIABLO CANYON-2 | PWR | 1118 | Operational | PG&E | WH | 12/9/1970 | 8/19/1985 | 10/20/1985 | 3/13/1986 | 75.3 | |
DRESDEN-2 | BWR | 894 | Operational | EXELON | GE | 1/10/1966 | 1/7/1970 | 4/13/1970 | 6/9/1970 | 100.0 | |
DRESDEN-3 | BWR | 879 | Operational | EXELON | GE | 10/14/1966 | 1/12/1971 | 7/22/1971 | 11/16/1971 | 95.3 | |
FARLEY-1 | PWR | 874 | Operational | SOUTHERN | WH | 10/1/1970 | 8/9/1977 | 8/18/1977 | 12/1/1977 | 100.0 | |
FARLEY-2 | PWR | 883 | Operational | SOUTHERN | WH | 10/1/1970 | 5/5/1981 | 5/25/1981 | 7/30/1981 | 90.4 | |
FERMI-2 | BWR | 1115 | Operational | DTEDISON | GE | 9/26/1972 | 6/21/1985 | 9/21/1986 | 1/23/1988 | 62.3 | |
FITZPATRICK | BWR | 813 | Operational | EXELON | GE | 9/1/1968 | 11/17/1974 | 2/1/1975 | 7/28/1975 | 92.0 | |
GINNA | PWR | 560 | Operational | EXELON | WH | 4/25/1966 | 11/8/1969 | 12/2/1969 | 7/1/1970 | 86.7 | |
GRAND GULF-1 | BWR | 1401 | Operational | ENTERGY | GE | 5/4/1974 | 8/18/1982 | 10/20/1984 | 7/1/1985 | 59.2 | |
HARRIS-1 | PWR | 964 | Operational | PROGRESS | WH | 1/28/1978 | 1/3/1987 | 1/19/1987 | 5/2/1987 | 97.0 | |
HATCH-1 | BWR | 876 | Operational | SOUTHERN | GE | 9/30/1968 | 9/12/1974 | 11/11/1974 | 12/31/1975 | 85.6 | |
HATCH-2 | BWR | 883 | Operational | SOUTHERN | GE | 2/1/1972 | 7/4/1978 | 9/22/1978 | 9/5/1979 | 97.8 | |
HOPE CREEK-1 | BWR | 1172 | Operational | PSEG | GE | 3/1/1976 | 6/28/1986 | 8/1/1986 | 12/20/1986 | 100.0 | |
INDIAN POINT-3 | PWR | 1030 | Operational | ENTERGY | WH | 11/1/1968 | 4/6/1976 | 4/27/1976 | 8/30/1976 | 100.0 | |
LASALLE-1 | BWR | 1137 | Operational | EXELON | GE | 9/10/1973 | 6/21/1982 | 9/4/1982 | 1/1/1984 | 95.0 | |
LASALLE-2 | BWR | 1140 | Operational | EXELON | GE | 9/10/1973 | 3/10/1984 | 4/20/1984 | 10/19/1984 | 100.0 | |
LIMERICK-1 | BWR | 1134 | Operational | EXELON | GE | 6/19/1974 | 12/22/1984 | 4/13/1985 | 2/1/1986 | 94.3 | |
LIMERICK-2 | BWR | 1134 | Operational | EXELON | GE | 6/19/1974 | 8/12/1989 | 9/1/1989 | 1/8/1990 | 100.0 | |
MCGUIRE-1 | PWR | 1158 | Operational | DUKEENER | WH | 4/1/1971 | 8/8/1981 | 9/12/1981 | 12/1/1981 | 91.2 | |
MCGUIRE-2 | PWR | 1158 | Operational | DUKEENER | WH | 4/1/1971 | 5/8/1983 | 5/23/1983 | 3/1/1984 | 93.6 | |
MILLSTONE-2 | PWR | 869 | Operational | DOMINION | CE | 11/1/1969 | 10/17/1975 | 11/9/1975 | 12/26/1975 | 88.2 | |
MILLSTONE-3 | PWR | 1210 | Operational | DOMINION | WH | 8/9/1974 | 1/23/1986 | 2/12/1986 | 4/23/1986 | 85.1 | |
MONTICELLO | BWR | 628 | Operational | NSP | GE | 6/19/1967 | 12/10/1970 | 3/5/1971 | 6/30/1971 | 100.0 | |
NINE MILE POINT-1 | BWR | 613 | Operational | EXELON | GE | 4/12/1965 | 9/5/1969 | 11/9/1969 | 12/1/1969 | 100.0 | |
NINE MILE POINT-2 | BWR | 1277 | Operational | EXELON | GE | 8/1/1975 | 5/23/1987 | 8/8/1987 | 3/11/1988 | 91.8 | |
NORTH ANNA-1 | PWR | 948 | Operational | DOMINION | WH | 2/19/1971 | 4/5/1978 | 4/17/1978 | 6/6/1978 | 100.0 | |
NORTH ANNA-2 | PWR | 944 | Operational | DOMINION | WH | 2/19/1971 | 6/12/1980 | 8/25/1980 | 12/14/1980 | 87.5 | |
OCONEE-1 | PWR | 847 | Operational | DUKEENER | B&W | 11/6/1967 | 4/19/1973 | 5/6/1973 | 7/15/1973 | 91.2 | |
OCONEE-2 | PWR | 848 | Operational | DUKEENER | B&W | 11/6/1967 | 11/11/1973 | 12/5/1973 | 9/9/1974 | 100.0 | |
OCONEE-3 | PWR | 859 | Operational | DUKEENER | B&W | 11/6/1967 | 9/5/1974 | 9/18/1974 | 12/16/1974 | 92.1 | |
PALISADES | PWR | 805 | Operational | ENTERGY | CE | 3/14/1967 | 5/24/1971 | 12/31/1971 | 12/31/1971 | 85.8 | |
PALO VERDE-1 | PWR | 1311 | Operational | APS | CE | 5/25/1976 | 5/25/1985 | 6/10/1985 | 1/28/1986 | 84.9 | |
PALO VERDE-2 | PWR | 1314 | Operational | APS | CE | 6/1/1976 | 4/18/1986 | 5/20/1986 | 9/19/1986 | 90.3 | |
PALO VERDE-3 | PWR | 1312 | Operational | APS | CE | 6/1/1976 | 10/25/1987 | 11/28/1987 | 1/8/1988 | 97.8 | |
PEACH BOTTOM-2 | BWR | 1300 | Operational | EXELON | GE | 1/31/1968 | 9/16/1973 | 2/18/1974 | 7/5/1974 | 92.3 | |
PEACH BOTTOM-3 | BWR | 1331 | Operational | EXELON | GE | 1/31/1968 | 8/7/1974 | 9/1/1974 | 12/23/1974 | 100.0 | |
PERRY-1 | BWR | 1240 | Operational | FENOC | GE | 10/1/1974 | 6/6/1986 | 12/19/1986 | 11/18/1987 | 100.0 | |
POINT BEACH-1 | PWR | 591 | Operational | NEXTERA | WH | 7/19/1967 | 11/2/1970 | 11/6/1970 | 12/21/1970 | 93.1 | |
POINT BEACH-2 | PWR | 591 | Operational | NEXTERA | WH | 7/25/1968 | 5/30/1972 | 8/2/1972 | 10/1/1972 | 93.9 | |
PRAIRIE ISLAND-1 | PWR | 522 | Operational | NSP | WH | 6/25/1968 | 12/1/1973 | 12/4/1973 | 12/16/1973 | 91.0 | |
PRAIRIE ISLAND-2 | PWR | 519 | Operational | NSP | WH | 6/25/1969 | 12/17/1974 | 12/21/1974 | 12/21/1974 | 100.0 | |
QUAD CITIES-1 | BWR | 908 | Operational | EXELON | GE | 2/15/1967 | 10/18/1971 | 4/12/1972 | 2/18/1973 | 100.0 | |
QUAD CITIES-2 | BWR | 911 | Operational | EXELON | GE | 2/15/1967 | 4/26/1972 | 5/23/1972 | 3/10/1973 | 95.4 | |
RIVER BEND-1 | BWR | 967 | Operational | ENTERGY | GE | 3/25/1977 | 10/31/1985 | 12/3/1985 | 6/16/1986 | 96.4 | |
ROBINSON-2 | PWR | 741 | Operational | PROGRESS | WH | 4/13/1967 | 9/20/1970 | 9/26/1970 | 3/7/1971 | 91.1 | |
SALEM-1 | PWR | 1169 | Operational | PSEG | WH | 9/25/1968 | 12/11/1976 | 12/25/1976 | 6/30/1977 | 70.9 | |
SALEM-2 | PWR | 1158 | Operational | PSEG | WH | 9/25/1968 | 8/8/1980 | 6/3/1981 | 10/13/1981 | 90.4 | |
SEABROOK-1 | PWR | 1246 | Operational | NEXTERA | WH | 7/7/1976 | 6/13/1989 | 5/29/1990 | 8/19/1990 | 92.0 | |
SEQUOYAH-1 | PWR | 1152 | Operational | TVA | WH | 5/27/1970 | 7/5/1980 | 7/22/1980 | 7/1/1981 | 98.2 | |
SEQUOYAH-2 | PWR | 1139 | Operational | TVA | WH | 5/27/1970 | 11/5/1981 | 12/23/1981 | 6/1/1982 | 93.2 | |
SOUTH TEXAS-1 | PWR | 1280 | Operational | STP | WH | 12/22/1975 | 3/8/1988 | 3/30/1988 | 8/25/1988 | 90.7 | |
SOUTH TEXAS-2 | PWR | 1280 | Operational | STP | WH | 12/22/1975 | 3/12/1989 | 4/11/1989 | 6/19/1989 | 100.0 | |
ST. LUCIE-1 | PWR | 981 | Operational | FPL | CE | 7/1/1970 | 4/22/1976 | 5/7/1976 | 12/21/1976 | 100.0 | |
ST. LUCIE-2 | PWR | 987 | Operational | FPL | CE | 6/2/1977 | 6/2/1983 | 6/13/1983 | 8/8/1983 | 91.5 | |
SUMMER-1 | PWR | 973 | Operational | SCE&G | WH | 3/21/1973 | 10/22/1982 | 11/16/1982 | 1/1/1984 | 91.1 | |
SURRY-1 | PWR | 838 | Operational | DOMINION | WH | 6/25/1968 | 7/1/1972 | 7/4/1972 | 12/22/1972 | 100.0 | |
SURRY-2 | PWR | 838 | Operational | DOMINION | WH | 6/25/1968 | 3/7/1973 | 3/10/1973 | 5/1/1973 | 91.2 | |
SUSQUEHANNA-1 | BWR | 1257 | Operational | PPL_SUSQ | GE | 11/2/1973 | 9/10/1982 | 11/16/1982 | 6/8/1983 | 88.7 | |
SUSQUEHANNA-2 | BWR | 1257 | Operational | PPL_SUSQ | GE | 11/2/1973 | 5/8/1984 | 7/3/1984 | 2/12/1985 | 98.9 | |
TURKEY POINT-3 | PWR | 837 | Operational | FPL | WH | 4/27/1967 | 10/20/1972 | 11/2/1972 | 12/14/1972 | 92.0 | |
TURKEY POINT-4 | PWR | 821 | Operational | FPL | WH | 4/27/1967 | 6/11/1973 | 6/21/1973 | 9/7/1973 | 83.5 | |
VOGTLE-1 | PWR | 1150 | Operational | SOUTHERN | WH | 8/1/1976 | 3/9/1987 | 3/27/1987 | 6/1/1987 | 93.6 | |
VOGTLE-2 | PWR | 1152 | Operational | SOUTHERN | WH | 8/1/1976 | 3/28/1989 | 4/10/1989 | 5/20/1989 | 90.1 | |
WATERFORD-3 | PWR | 1168 | Operational | ENTERGY | CE | 11/14/1974 | 3/4/1985 | 3/18/1985 | 9/24/1985 | 88.4 | |
WATTS BAR-1 | PWR | 1157 | Operational | TVA | WH | 7/20/1973 | 1/1/1996 | 2/6/1996 | 5/27/1996 | 92.2 | |
WATTS BAR-2 | PWR | 1164 | Operational | TVA | WH | 9/1/1973 | 5/23/2016 | 6/3/2016 | 10/19/2016 | 91.3 | |
WOLF CREEK | PWR | 1200 | Operational | WCNOC | WH | 5/31/1977 | 5/22/1985 | 6/12/1985 | 9/3/1985 | 99.5 | |
VOGTLE-3 | PWR | 1117 | Under Construction | SOUTHERN | WH | 3/12/2013 | |||||
VOGTLE-4 | PWR | 1117 | Under Construction | SOUTHERN | WH | 11/19/2013 | |||||
BIG ROCK POINT | BWR | 67 | Permanent Shutdown | CPC | GE | 5/1/1960 | 9/27/1962 | 12/8/1962 | 3/29/1963 | 8/29/1997 | |
BONUS | BWR | 17 | Permanent Shutdown | DOE/PRWR | GNEPRWRA | 1/1/1960 | 4/13/1964 | 8/14/1964 | 9/1/1965 | 6/1/1968 | |
CRYSTAL RIVER-3 | PWR | 860 | Permanent Shutdown | PROGRESS | B&W | 9/25/1968 | 1/14/1977 | 1/30/1977 | 3/13/1977 | 2/5/2013 | |
CVTR | PHWR | 17 | Permanent Shutdown | CVPA | WH | 1/1/1960 | 3/1/1963 | 12/18/1963 | 12/18/1963 | 1/10/1967 | |
DRESDEN-1 | BWR | 197 | Permanent Shutdown | EXELON | GE | 5/1/1956 | 10/15/1959 | 4/15/1960 | 7/4/1960 | 10/31/1978 | |
DUANE ARNOLD-1 | BWR | 601 | Permanent Shutdown | NEXTERA | GE | 6/22/1970 | 3/23/1974 | 5/19/1974 | 2/1/1975 | 10/12/2020 | 81.2 |
ELK RIVER | BWR | 22 | Permanent Shutdown | RCPA | AC | 1/1/1959 | 11/1/1962 | 8/24/1963 | 7/1/1964 | 2/1/1968 | |
FERMI-1 | FBR | 61 | Permanent Shutdown | DTEDISON | UEC | 8/8/1956 | 8/23/1963 | 8/5/1966 | 8/7/1966 | 11/29/1972 | |
FORT CALHOUN-1 | PWR | 482 | Permanent Shutdown | EXELON | CE | 6/7/1968 | 8/6/1973 | 8/25/1973 | 9/26/1973 | 10/24/2016 | |
FORT ST. VRAIN | HTGR | 330 | Permanent Shutdown | PSCC | GA | 9/1/1968 | 1/31/1974 | 12/11/1976 | 7/1/1979 | 8/29/1989 | |
GE VALLECITOS | BWR | 24 | Permanent Shutdown | GE | GE | 1/1/1956 | 8/3/1957 | 10/19/1957 | 10/19/1957 | 12/9/1963 | |
HADDAM NECK | PWR | 560 | Permanent Shutdown | CYAPC | WH | 5/1/1964 | 7/24/1967 | 8/7/1967 | 1/1/1968 | 12/5/1996 | |
HALLAM | X | 75 | Permanent Shutdown | AEC/NPPD | GE | 1/1/1959 | 1/1/1963 | 9/1/1963 | 11/1/1963 | 9/1/1964 | |
HUMBOLDT BAY | BWR | 63 | Permanent Shutdown | PG&E | GE | 11/1/1960 | 2/16/1963 | 4/18/1963 | 8/1/1963 | 7/2/1976 | |
INDIAN POINT-1 | PWR | 257 | Permanent Shutdown | ENTERGY | B&W | 5/1/1956 | 8/2/1962 | 9/16/1962 | 10/1/1962 | 10/31/1974 | |
INDIAN POINT-2 | PWR | 998 | Permanent Shutdown | ENTERGY | WH | 10/14/1966 | 5/22/1973 | 6/26/1973 | 8/1/1974 | 4/30/2020 | 100.0 |
KEWAUNEE | PWR | 566 | Permanent Shutdown | DOMINION | WH | 8/6/1968 | 3/7/1974 | 4/8/1974 | 6/16/1974 | 5/7/2013 | |
LACROSSE | BWR | 48 | Permanent Shutdown | DPC | AC | 3/1/1963 | 7/11/1967 | 4/26/1968 | 11/7/1969 | 4/30/1987 | |
MAINE YANKEE | PWR | 860 | Permanent Shutdown | MYAPC | CE | 10/1/1968 | 10/23/1972 | 11/8/1972 | 12/28/1972 | 8/1/1997 | |
MILLSTONE-1 | BWR | 641 | Permanent Shutdown | DOMINION | GE | 5/1/1966 | 10/26/1970 | 11/29/1970 | 3/1/1971 | 7/1/1998 | |
OYSTER CREEK | BWR | 619 | Permanent Shutdown | EXELON | GE | 12/15/1964 | 5/3/1969 | 9/23/1969 | 12/1/1969 | 9/17/2018 | |
PATHFINDER | BWR | 59 | Permanent Shutdown | NMC | AC | 1/1/1959 | 1/1/1964 | 7/25/1966 | 8/1/1966 | 10/1/1967 | |
PEACH BOTTOM-1 | HTGR | 40 | Permanent Shutdown | EXELON | GA | 2/1/1962 | 3/3/1966 | 1/27/1967 | 6/1/1967 | 11/1/1974 | |
PILGRIM-1 | BWR | 677 | Permanent Shutdown | ENTERGY | GE | 8/26/1968 | 6/16/1972 | 7/19/1972 | 12/1/1972 | 5/31/2019 | |
PIQUA | X | 12 | Permanent Shutdown | CofPiqua | GE | 1/1/1960 | 1/1/1961 | 7/1/1963 | 11/1/1963 | 1/1/1966 | |
RANCHO SECO-1 | PWR | 873 | Permanent Shutdown | SMUD | B&W | 4/1/1969 | 9/16/1974 | 10/13/1974 | 4/17/1975 | 6/7/1989 | |
SAN ONOFRE-1 | PWR | 436 | Permanent Shutdown | SCE | WH | 5/1/1964 | 6/14/1967 | 7/16/1967 | 1/1/1968 | 11/30/1992 | |
SAN ONOFRE-2 | PWR | 1070 | Permanent Shutdown | SCE | CE | 3/1/1974 | 7/26/1982 | 9/20/1982 | 8/8/1983 | 6/7/2013 | |
SAN ONOFRE-3 | PWR | 1080 | Permanent Shutdown | SCE | CE | 3/1/1974 | 8/29/1983 | 9/25/1983 | 4/1/1984 | 6/7/2013 | |
SAXTON | PWR | 3 | Permanent Shutdown | SNEC | GE | 1/1/1960 | 1/1/1967 | 3/1/1967 | 3/1/1967 | 5/1/1972 | |
SHIPPINGPORT | PWR | 60 | Permanent Shutdown | DOE DUQU | WH | 1/1/1954 | 1/1/1957 | 12/2/1957 | 5/26/1958 | 10/1/1982 | |
SHOREHAM | BWR | 820 | Permanent Shutdown | LIPA | GE | 11/1/1972 | 7/7/1985 | 8/1/1986 | 8/1/1986 | 5/1/1989 | |
THREE MILE ISLAND-1 | PWR | 819 | Permanent Shutdown | EXELON | B&W | 5/18/1968 | 6/5/1974 | 6/19/1974 | 9/2/1974 | 9/20/2019 | |
THREE MILE ISLAND-2 | PWR | 880 | Permanent Shutdown | GPU | B&W | 11/1/1969 | 3/27/1978 | 4/21/1978 | 12/30/1978 | 3/28/1979 | |
TROJAN | PWR | 1095 | Permanent Shutdown | PORTGE | WH | 2/1/1970 | 12/15/1975 | 12/23/1975 | 5/20/1976 | 11/9/1992 | |
VERMONT YANKEE | BWR | 605 | Permanent Shutdown | ENTERGY | GE | 12/11/1967 | 3/24/1972 | 9/20/1972 | 11/30/1972 | 12/29/2014 | |
YANKEE NPS | PWR | 167 | Permanent Shutdown | YAEC | WH | 11/1/1957 | 8/19/1960 | 11/10/1960 | 7/1/1961 | 10/1/1991 | |
ZION-1 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 12/1/1968 | 6/19/1973 | 6/28/1973 | 12/31/1973 | 2/13/1998 | |
ZION-2 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 12/1/1968 | 12/24/1973 | 12/26/1973 | 9/17/1974 | 2/13/1998 | |
BELLEFONTE-1 | PWR | 1235 | Suspended Constr. | TVA | B&W | 9/1/1974 | |||||
BELLEFONTE-2 | PWR | 1235 | Suspended Constr. | TVA | B&W | 9/1/1974 | |||||
SUMMER-2 | PWR | 1117 | Suspended Constr. | SCE&G | WH | 3/9/2013 | |||||
SUMMER-3 | PWR | 1117 | Suspended Constr. | SCE&G | WH | 11/2/2013 | |||||
BAILLY | BWR | 660 | Cancelled Constr. | NIPS | GE | 1/1/1974 | 8/1/1981 | ||||
BLACK FOX-1 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 7/1/1978 | 2/1/1982 | ||||
BLACK FOX-2 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 7/1/1978 | 2/1/1982 | ||||
CALLAWAY-2C | PWR | 1120 | Cancelled Constr. | UNION | WH | 10/1/1975 | 10/1/1981 | ||||
CHEROKEE-1 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 7/1/1976 | 4/1/1983 | ||||
CHEROKEE-2 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 7/1/1976 | 11/1/1982 | ||||
CHEROKEE-3 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 7/1/1976 | 11/1/1982 | ||||
CLINTON-2 | BWR | 933 | Cancelled Constr. | IPC | GE | 10/1/1975 | 10/1/1983 | ||||
FORKED RIVER | PWR | 1070 | Cancelled Constr. | JCPL | CE | 8/1/1973 | 11/1/1980 | ||||
GRAND GULF-2 | BWR | 1250 | Cancelled Constr. | MP&L | GE | 5/1/1974 | 12/1/1990 | ||||
HARRIS-2C | PWR | 900 | Cancelled Constr. | CPL | WH | 1/1/1978 | 12/1/1983 | ||||
HARRIS-3C | PWR | 900 | Cancelled Constr. | CPL | WH | 1/1/1978 | 12/1/1981 | ||||
HARRIS-4C | PWR | 900 | Cancelled Constr. | CPL | WH | 1/1/1978 | 12/1/1981 | ||||
HARTSVILLE A-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 4/1/1976 | 8/1/1984 | ||||
HARTSVILLE A-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 4/1/1976 | 8/1/1984 | ||||
HARTSVILLE B-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 4/1/1976 | 8/1/1982 | ||||
HARTSVILLE B-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 4/1/1976 | 8/1/1982 | ||||
HOPE CREEK-2 | BWR | 1067 | Cancelled Constr. | PSEG | GE | 3/1/1976 | 12/1/1981 | ||||
MARBLE HILL-1 | PWR | 1030 | Cancelled Constr. | PSI | WH | 7/1/1977 | 1/1/1984 | ||||
MARBLE HILL-2 | PWR | 1130 | Cancelled Constr. | PSI | WH | 7/1/1977 | 1/1/1984 | ||||
MIDLAND-1 | PWR | 491 | Cancelled Constr. | CPC | B&W | 3/1/1973 | 7/1/1986 | ||||
MIDLAND-2 | PWR | 816 | Cancelled Constr. | CPC | B&W | 3/1/1973 | 7/1/1986 | ||||
NORTH ANNA-3C | PWR | 907 | Cancelled Constr. | VEPCO | B&W | 6/1/1971 | 11/1/1982 | ||||
NORTH ANNA-4C | PWR | 907 | Cancelled Constr. | VEPCO | B&W | 12/1/1971 | 11/1/1980 | ||||
PERRY-2 | BWR | 1205 | Cancelled Constr. | CEI | GE | 10/1/1974 | 4/1/1984 | ||||
PHIPPS BEND-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 10/1/1977 | 8/1/1982 | ||||
PHIPPS BEND-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 10/1/1977 | 8/1/1982 | ||||
RIVER BEND-2 | BWR | 934 | Cancelled Constr. | GSU | GE | 8/1/1975 | 1/1/1984 | ||||
