Slovenia
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | |||
Solida | Liquidb | Gasc | Uraniumd | Hydroe | |
Total amount | 371 | —f | —f | 1700 | 9100 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 194 | 216 | 218 | 200 | 210 | 0.42 |
Coal, Lignate and Peat | 4 | 4 | 2 | 2 | 2 | -3.58 |
Oil | 98 | 105 | 107 | 94 | 97 | -0.05 |
Natural gas | 29 | 33 | 29 | 24 | 25 | -0.78 |
Bioenergy and Waste | 18 | 19 | 27 | 25 | 27 | 2.16 |
Electricity | 38 | 46 | 43 | 46 | 49 | 1.35 |
Heat | 8 | 8 | 9 | 9 | 10 | 1.18 |
TABLE 3. ELECTRICITY PRODUCTION AND INSTALLED CAPACITIES
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 13 624 | 15 117 | 16 440 | 15 100 | 16 103 | 0.88 |
Coal, Lignate and Peat | 4 611 | 5 271 | 5 288 | 4 385 | 4 434 | -0.21 |
Oil | 55 | 42 | 8 | 17 | 12 | -7.70 |
Natural gas | 293 | 339 | 548 | 404 | 544 | 3.31 |
Bioenergy and Waste | 70 | 120 | 223 | 275 | 299 | 7.94 |
Hydro | 3 834 | 3 461 | 4 703 | 4 091 | 4 683 | 1.06 |
Nuclear | 4 761 | 5 884 | 5 657 | 5 648 | 5 821 | 1.06 |
Wind | 0 | 0 | 0 | 6 | 6 | |
Solar | 0 | 0 | 13 | 274 | 303 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2015 | 2019 | Annual av. growth rate 2000–2019 (%) |
|
Energy dependency (%) | 50.4 | 50.1 | 47.9 | 48.1 | 51.5 | 0.3 |
TPES (GJ/capita) | 137.1 | 156.1 | 148.2 | 133.2 | 136.1 | 0.0 |
FEC (GJ/capita) | 95.6 | 107.1 | 103.0 | 96.2 | 98.7 | 0.2 |
Electricity consumption (kWh/capita) | 5413 | 6425 | 5893 | 6250 | 6573 | 1.1 |
Energy intensity TPES/GDP (toe/M EUR 2010) | 234 | 225 | 199 | 177 | 156 | –2.1 |
Energy intensity TFC/GDP (toe/M EUR 2010) | 168 | 161 | 142 | 129 | 115 | –2.0 |
Nuclear/Total electricity (%) | 34.9 | 38.9 | 34.4 | 37.4 | 36.2 | 0.4 |
RES overall share (%) | na | 19.8 | 21.1 | 22.9 | 22.0 | 1.3 |
Annual capacity factor (%) | ||||||
Total | 59.1 | 57.7 | 58.8 | 51.3 | 48.1 | -0.9 |
Thermal | 51.5 | 48.6 | 54.9 | 51.2 | 39.9 | -0.9 |
Hydro | 50.9 | 40.3 | 42.8 | 36.1 | 39.6 | 0.5 |
Nuclear | 82.8 | 102.4 | 97.0 | 93.7 | 96.6 | 1.2 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2020
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2020 |
KRSKO | PWR | 688 | Operational | NEK | WH | 3/30/1975 | 9/11/1981 | 10/2/1981 | 1/1/1983 | 99.5 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |