Netherlands
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewables |
|
Total amount in specific units* | 30 | 137 | - | |||
Total amount in exajoule (EJ) | 1.28 | 4.3 | - | 0 | 0.3 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 2 527 | 2 692 | 2 782 | 2 417 | 2 437 | -0.19 |
Coal, Lignate and Peat | 82 | 93 | 83 | 87 | 87 | 0.31 |
Oil | 962 | 1 105 | 1 111 | 991 | 994 | 0.17 |
Natural gas | 965 | 931 | 1 032 | 822 | 807 | -0.94 |
Bioenergy and Waste | 21 | 26 | 41 | 47 | 66 | 6.21 |
Electricity | 342 | 375 | 387 | 373 | 386 | 0.64 |
Heat | 155 | 162 | 127 | 98 | 97 | -2.44 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 89 631 | 99 921 | 119 270 | 110 380 | 121 358 | 1.61 |
Coal, Lignate and Peat | 27 114 | 26 928 | 25 800 | 42 231 | 19 882 | -1.62 |
Oil | 2 641 | 2 262 | 1 253 | 1 330 | 1 414 | -3.23 |
Natural gas | 51 522 | 57 599 | 75 333 | 47 273 | 72 011 | 1.78 |
Bioenergy and Waste | 3 202 | 6 683 | 8 606 | 6 568 | 7 373 | 4.49 |
Hydro | 142 | 88 | 105 | 93 | 74 | -3.37 |
Nuclear | 3 926 | 3 997 | 3 969 | 4 077 | 3 831 | -0.13 |
Wind | 829 | 2 067 | 3 994 | 7 550 | 11 508 | 14.85 |
Solar | 8 | 35 | 56 | 1 108 | 5 170 | 40.58 |
Geothermal | 0 | 0 | 0 | 0 | 0 | |
Other | 247 | 262 | 154 | 150 | 96 | -4.85 |
Tidal | 0 | 0 | 0 | 0 | 0 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2010 | 2015 | 2017 | |
Electricity consumption per capita (kWh/capita) | 6599 | 7068 | 6739 | 6676 |
Electricity production/Energy production (%) | 13 | 15 | 20 | 13 |
Nuclear/total electricity (%) | 4.4 | 3.4 | 3.7 | 2,9 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2020
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2020 |
BORSSELE | PWR | 482 | Operational | EPZ | S/KWU | 7/1/1969 | 6/20/1973 | 7/4/1973 | 10/26/1973 | 91.8 | |
DODEWAARD | BWR | 55 | Permanent Shutdown | BV GKN | RDM | 5/1/1965 | 6/24/1968 | 10/18/1968 | 3/26/1969 | 3/26/1997 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |