Mexico
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | **Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable | |
Total amount in specific units* | 1 211 | 34 933 | 46 309 | 6 714 | 60 | 1 211 |
Total amount in exajoules (EJ) | 0.29 | 222.33 | 48.44 | 26.09 | 0.13 | 0.29 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 4 045 | 4 476 | 4 938 | 5 064 | 5 028 | 1.15 |
Coal, Lignate and Peat | 72 | 145 | 202 | 194 | 158 | 4.22 |
Oil | 2 553 | 2 821 | 3 114 | 3 039 | 2 844 | 0.57 |
Natural gas | 554 | 501 | 544 | 606 | 724 | 1.42 |
Bioenergy and Waste | 342 | 324 | 296 | 290 | 286 | -0.94 |
Electricity | 523 | 682 | 775 | 925 | 1 005 | 3.50 |
Heat | 2 | 4 | 5 | 9 | 12 | 9.89 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 205 675 | 250 768 | 275 538 | 310 712 | 331 184 | 2.54 |
Coal, Lignate and Peat | 18 994 | 32 742 | 32 282 | 33 808 | 29 611 | 2.36 |
Oil | 93 599 | 68 469 | 44 587 | 31 577 | 34 214 | -5.16 |
Natural gas | 44 129 | 100 642 | 146 995 | 186 251 | 199 121 | 8.25 |
Bioenergy and Waste | 1 672 | 3 074 | 776 | 1 369 | 3 086 | 3.28 |
Hydro | 33 133 | 27 709 | 37 131 | 30 815 | 24 087 | -1.66 |
Nuclear | 8 221 | 10 805 | 5 879 | 11 577 | 11 272 | 1.68 |
Wind | 19 | 19 | 1 239 | 8 745 | 17 590 | 43.26 |
Solar | 7 | 9 | 31 | 239 | 6 593 | 43.39 |
Geothermal | 5 901 | 7 299 | 6 618 | 6 331 | 5 609 | -0.27 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2010 | 2015 | 2020 | |
Nuclear/Total electricity (%) | 3.9 | 2.4 | 4.4 | 4.0 |
TABLE 5. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Reactor unit | Type | Net capacity [MW(e)] |
Operator | Status | Reactor supplier | Construction date | Grid date |
Commercial date | Shutdown/ Cancellation date |
UCF for year |
LAGUNA VERDE-1 | BWR | 777 | Operational | CFE | GE | 10/1/1976 | 11/8/1988 | 4/13/1989 | 7/29/1990 | 85.7 |
LAGUNA VERDE-2 | BWR | 775 | Operational | CFE | GE | 6/1/1977 | 9/6/1994 | 11/11/1994 | 4/10/1995 | 81.3 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |