Germany

TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES 2018

Fossil fuels Nuclear Renewables
Solid1
[million t]
Liquid
[million t]
Gas
[billion m3]
Uranium
[t]
Hydro
(installed)
[TW]
Other
renewable
(installed)
[TW]
Total amount in specific units 35900 29 30 0 0.006 0.115
Total amount in exajoules (EJ) 326.7 1.2 1.1 0 1.8 36.3

TABLE 2. ENERGY CONSUMPTION

Final Energy consumption [PJ] 2000 2005 2010 2015 2019 Compound
annual growth
rate 2000–2019 (%)
Total 9 924 9 868 9 921 9 496 9 632 -0.16 -44.06
Coal, Lignate and Peat 626 501 544 590 523 -0.94 -28.98
Oil 4 769 4 348 3 957 3 848 3 869 -1.09 -35.68
Natural gas 2 304 2 270 2 340 2 149 2 366 0.14 -40.01
Bioenergy and Waste 197 413 674 626 650 6.48 -16.45
Electricity 1 738 1 878 1 912 1 851 1 797 0.18 -38.30
Heat 290 458 493 432 428 2.06 -22.92

TABLE 3. ELECTRICITY PRODUCTION

Electricity production (GWh) 2000 2005 2010 2015 2019 Compound
annual growth
rate 2000–2019 (%)
Total 576 543 623 114 633 120 648 309 612 075 0.32 -53.15
Coal, Lignate and Peat 304 162 297 753 273 457 283 710 181 301 -2.69 -45.80
Oil 4 785 11 998 8 741 6 209 4 933 0.16 -41.87
Natural gas 52 495 73 960 90 352 63 017 94 339 3.13 -40.07
Bioenergy and Waste 10 121 17 960 40 275 57 382 57 224 9.55 -30.69
Hydro 25 962 26 417 27 353 24 898 27 114 0.23 -45.79
Nuclear 169 606 163 055 140 556 91 786 75 105 -4.20 -42.78
Wind 9 352 27 774 38 547 80 624 123 319 14.54 -28.85
Solar 60 1 282 11 729 38 726 46 946 42.00 -1.86
Geothermal 0 0 28 133 193 0.00
Other 0 2 915 2 082 1 824 1 602 0.00

TABLE 4. ENERGY RELATED RATIOS

2000 2005 2010 2015 2020*
Nuclear/total electricity (%) 30.6 26.6 22.6 14.1 11.3

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2020

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2020
BROKDORF PWR 1410 Operational PElektra KWU 1/1/1976 10/8/1986 10/14/1986 12/22/1986 86.4
EMSLAND PWR 1335 Operational KLE KWU 8/10/1982 4/14/1988 4/19/1988 6/20/1988 93.8
GROHNDE PWR 1360 Operational PElektra KWU 6/1/1976 9/1/1984 9/5/1984 2/1/1985 88.1
GUNDREMMINGEN-C BWR 1288 Operational KGG KWU 7/20/1976 10/26/1984 11/2/1984 1/18/1985 78.0
ISAR-2 PWR 1410 Operational PElektra KWU 9/15/1982 1/15/1988 1/22/1988 4/9/1988 93.2
NECKARWESTHEIM-2 PWR 1310 Operational EnKK KWU 11/9/1982 12/29/1988 1/3/1989 4/15/1989 92.6
AVR JUELICH HTGR 13 Permanent Shutdown AVR BBK 8/1/1961 8/16/1966 12/17/1967 5/19/1969 12/31/1988
BIBLIS-A PWR 1167 Permanent Shutdown RWE KWU 1/1/1970 7/16/1974 8/25/1974 2/26/1975 8/6/2011
BIBLIS-B PWR 1240 Permanent Shutdown RWE KWU 2/1/1972 3/25/1976 4/25/1976 1/31/1977 8/6/2011
BRUNSBUETTEL BWR 771 Permanent Shutdown KKB KWU 4/15/1970 6/23/1976 7/13/1976 2/9/1977 8/6/2011
GRAFENRHEINFELD PWR 1275 Permanent Shutdown E.ON KWU 1/1/1975 12/9/1981 12/30/1981 6/17/1982 6/27/2015
GREIFSWALD-1 PWR 408 Permanent Shutdown EWN AEE 3/1/1970 12/15/1973 12/17/1973 7/12/1974 2/14/1990
GREIFSWALD-2 PWR 408 Permanent Shutdown EWN AEE 3/1/1970 12/3/1974 12/23/1974 4/16/1975 2/14/1990
GREIFSWALD-3 PWR 408 Permanent Shutdown EWN AEE 4/1/1972 10/16/1977 10/24/1977 5/1/1978 2/28/1990
GREIFSWALD-4 PWR 408 Permanent Shutdown EWN AEE 4/1/1972 7/22/1979 9/3/1979 11/1/1979 7/22/1990
GREIFSWALD-5 PWR 408 Permanent Shutdown EWN AEE 12/1/1976 3/26/1989 4/24/1989 11/1/1989 11/24/1989
GUNDREMMINGEN-A BWR 237 Permanent Shutdown KGB AEG,GE 12/12/1962 8/14/1966 12/1/1966 4/12/1967 1/13/1977
GUNDREMMINGEN-B BWR 1284 Permanent Shutdown KGG KWU 7/20/1976 3/9/1984 3/16/1984 7/19/1984 12/31/2017
HDR GROSSWELZHEIM BWR 25 Permanent Shutdown HDR AEG,KWU 1/1/1965 10/14/1969 10/14/1969 8/2/1970 4/20/1971
ISAR-1 BWR 878 Permanent Shutdown E.ON KWU 5/1/1972 11/20/1977 12/3/1977 3/21/1979 8/6/2011
KNK II FBR 17 Permanent Shutdown KBG IA 9/1/1974 10/10/1977 4/9/1978 3/3/1979 8/23/1991
KRUEMMEL BWR 1346 Permanent Shutdown KKK KWU 4/5/1974 9/14/1983 9/28/1983 3/28/1984 8/6/2011
LINGEN BWR 183 Permanent Shutdown KWL AEG 10/1/1964 1/31/1968 7/1/1968 10/1/1968 1/5/1977
MUELHEIM-KAERLICH PWR 1219 Permanent Shutdown KGG BBR 1/15/1975 3/1/1986 3/14/1986 8/18/1987 9/9/1988
MZFR PHWR 52 Permanent Shutdown KBG SIEMENS 12/1/1961 9/29/1965 3/9/1966 12/19/1966 5/3/1984
NECKARWESTHEIM-1 PWR 785 Permanent Shutdown EnKK KWU 2/1/1972 5/26/1976 6/3/1976 12/1/1976 8/6/2011
NIEDERAICHBACH HWGCR 100 Permanent Shutdown KKN SIEM,KWU 6/1/1966 12/17/1972 1/1/1973 1/1/1973 7/31/1974
OBRIGHEIM PWR 340 Permanent Shutdown EnBW SIEM,KWU 3/15/1965 9/22/1968 10/29/1968 3/31/1969 5/11/2005
PHILIPPSBURG-1 BWR 890 Permanent Shutdown EnKK KWU 10/1/1970 3/9/1979 5/5/1979 3/26/1980 8/6/2011
PHILIPPSBURG-2 PWR 1402 Permanent Shutdown EnKK KWU 7/7/1977 12/13/1984 12/17/1984 4/18/1985 12/31/2019
RHEINSBERG PWR 62 Permanent Shutdown EWN AEE 1/1/1960 3/1/1966 5/6/1966 10/11/1966 6/1/1990
STADE PWR 640 Permanent Shutdown E.ON KWU 12/1/1967 1/8/1972 1/29/1972 5/19/1972 11/14/2003
THTR-300 HTGR 296 Permanent Shutdown HKG HRB 5/3/1971 9/13/1983 11/16/1985 6/1/1987 9/29/1988
UNTERWESER PWR 1345 Permanent Shutdown E.ON KWU 7/1/1972 9/16/1978 9/29/1978 9/6/1979 8/6/2011
VAK KAHL BWR 15 Permanent Shutdown VAK GE,AEG 7/1/1958 11/13/1960 6/17/1961 2/1/1962 11/25/1985
WUERGASSEN BWR 640 Permanent Shutdown PE AEG,KWU 1/26/1968 10/20/1971 12/18/1971 11/11/1975 8/26/1994
GREIFSWALD-6 PWR 408 Cancelled Constr. EWN AEE 12/1/1976 1/1/1990
GREIFSWALD-7 PWR 408 Cancelled Constr. EWN AEE 12/1/1978 10/1/1990
GREIFSWALD-8 PWR 408 Cancelled Constr. EWN AEE 12/1/1978 10/1/1990
KALKAR FBR 295 Cancelled Constr. SBK INB 4/23/1973 3/20/1991
STENDAL-1 PWR 900 Cancelled Constr. EWN AEE 12/1/1982 3/1/1991
STENDAL-2 PWR 900 Cancelled Constr. EWN AEE 12/1/1984 3/1/1991
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.

TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS

Reactor name Shutdown date Shutdown reason Decom. strategy Current decom. phase Current fuel management phase Decom. licensee Licence terminated
AVR Jülich (AVR) 31-Dec-1988 Experimental programme ended Dismantling Dismantling Storage at Jülich JEN GmbH (part of EWN)
Biblis-A (KWB A) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility RWE Nuclear GmbH
Biblis-B (KWB B) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility RWE Nuclear GmbH
Brunsbüttel (KKB) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility Kernkraftwerk Brunsbüttel GmbH & Co. oHG
Grafenrheinfeld (KKG) 27-Jun-2015 Phase out regulation Dismantling Dismantling Storage in on-site facility PreussenElektra GmbH
Greifswald-1 (KGR 1) 18-Dec-1990 Safety concerns Dismantling Dismantling Storage Zwischenlager Nord (ZLN) EWN GmbH
Greifswald-2 (KGR 2) 14-Feb-1990 Safety concerns Dismantling Dismantling Storage Zwischenlager Nord (ZLN) EWN GmbH
Greifswald-3 (KGR 3) 28-Feb-1990 Safety concerns Dismantling Dismantling Storage Zwischenlager Nord (ZLN) EWN GmbH
Greifswald-4 (KGR 4) 02-Jun-1990 Safety concerns Dismantling Dismantling Storage Zwischenlager Nord (ZLN) EWN GmbH
Greifswald-5 (KGR 5) 30-Nov-1989 Economic Dismantling Dismantling Storage Zwischenlager Nord (ZLN) EWN GmbH
Gundremmingen-A (KRB-A) 13-Jan-1977 Economic Dismantling Dismantling Reprocessing Kernkraftwerk Gundremmingen GmbH
Gundremmingen –B (KRB-B) 31-Dec-2017 Phase out regulation Dismantling Dismantling Storage in on-site facility Kernkraftwerk Gundremmingen GmbH
HDR Großwelzheim (HDR) 20-Apr-1971 Technical Dismantling Licence terminated Reprocessed in WAK Karlsruher Institut für Technologie (KIT) 1998
Isar-1 (KKI 1) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility PreussenElektra GmbH
Kompakte natrium-gekühlte Kernanlage (KNK II) 23-Aug-1991 Experimental programme ended Dismantling Dismantling Storage Zwischenlager Nord (ZLN) KTE GmbH (part of EWN)
Lingen (KWL) 05-Jan-1977 Economic Dismantling Dismantling Transport to Sellafield (GB) Kernkraftwerk Lingen GmbH
Mülheim-Kärlich (KMK) 09-Sep-1988 Phase out regulation Dismantling Dismantling Reprocessed in La Hague (F) RWE Nuclear GmbH
Mehrzweckforschungs-reaktor (MZFR) 03-May-1984 Experimental programme ended Dismantling Dismantling Reprocessed in WAK KTE GmbH (part of EWN)
Neckarwestheim-1 (GKN-1) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility EnBW Kernkraft GmbH (EnKK)
Niederaichbach (KKN) 31-Jul-1974 Technical Dismantling Licence terminated Transported to Commissariat à l’energie atomique Karlsruher Institut für Technologie (KIT) 1995
Obrigheim (KWO) 11-May-2005 Phase out regulation Dismantling Dismantling Storage Zwischenlager Neckarwestheim EnBW Kernkraft GmbH (EnKK)
Philippsburg-1 (KKP-1) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility EnBW Kernkraft GmbH (EnKK)
Philippsburg-2 (KKP-2) 31-Dec-2019 Phase out regulation Dismantling Dismantling Storage in on-site facility EnBW Kernkraft GmbH (EnKK)
Rheinsberg (KKR) 01-Jun-1990 Safety concerns Dismantling Dismantling Storage Zwischenlager Nord (ZLN) EWN GmbH
Stade (KKS) 14-Nov-2003 Phase out regulation Dismantling Dismantling Reprocessed in France PreussenElektra GmbH
Thorium-hochtemperaturreaktor (THTR-300) 29-Sep-1988 Economic, technical Safe enclosure Safe enclosure Storage at Ahaus Hochtemperatur-Kernkraftwerk GmbH (HKG)
Unterweser (KKU) 06-Aug-2011 Phase out regulation Dismantling Dismantling Storage in on-site facility PreussenElektra GmbH
VAK Kahl (VAK) 25-Nov-1985 Experimental programme ended Dismantling Licence terminated Reprocessed in WAK/disposal in Sweden Versuchsatomkraftwerk Kahl GmbH (VAK) 2010
Würgassen (KWW) 26-Aug-1994 Economic Dismantling Preparation for site release Reprocessed in La Hague (F) PreussenElektra GmbH