Egypt
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources (2019) | ||||||
Fossil Fuels | Nuclear | Renewable | ||||
Solid(1) | Liquid(2) | Gas(3) | Uranium(4) | Hydro(5) | Other Renewable(6) | |
Total amount in specific units* | 17.6 (7) | 400 | 2.1 | NA | 13.12 | 4.543 |
Total amount in Exajoule (EJ) | 0.5269 | 16.74 | 75.6 | NA | 0.047 | 0.0164 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 1 336 | 1 777 | 2 213 | 2 301 | 2 628 | 3.62 |
Coal, Lignate and Peat | 33 | 35 | 22 | 53 | 181 | 9.37 |
Oil | 847 | 971 | 1 228 | 1 255 | 1 225 | 1.96 |
Natural gas | 166 | 380 | 458 | 437 | 609 | 7.08 |
Bioenergy and Waste | 59 | 60 | 60 | 57 | 57 | -0.18 |
Electricity | 231 | 331 | 445 | 498 | 556 | 4.73 |
Heat | 0 | 0 | 0 | 0 | 0 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
Total | 78 143 | 108 690 | 146 796 | 172 827 | 195 212 | 4.94 |
Coal, Lignate and Peat | 0 | 0 | 0 | 0 | 0 | |
Oil | 7 566 | 14 488 | 19 782 | 38 237 | 22 622 | 5.93 |
Natural gas | 56 743 | 81 006 | 112 264 | 118 819 | 155 099 | 5.43 |
Bioenergy and Waste | 0 | 0 | 0 | 0 | 0 | |
Hydro | 13 697 | 12 644 | 13 046 | 13 545 | 12 924 | -0.31 |
Nuclear | 0 | 0 | 0 | 0 | 0 | |
Wind | 137 | 552 | 1 498 | 2 058 | 3 246 | 18.13 |
Solar | 0 | 0 | 206 | 168 | 1 322 | |
Geothermal | 0 | 0 | 0 | 0 | 0 |
TABLE 4. ENERGY RELATED RATIOS
2005 | 2010 | 2015 | 2019 | |
Energy consumption per capita (GJ/capita) | 3.7 | 4.35 | 38.40 | 38.70 |
Electricity consumption per capita (kWh/capita) | 1204 | 1527 | 1589 | 1513 |
Electricity production/Energy production (%) | 11.58 | 12.67 | 19.98 | 18.42 |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 |
Ratio of external dependency (%) | NA | NA | NA | NA |
TABLE 7: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity (Mwe) |
Expected Construction Start Year | Expected Commercial Year |
First NPP (El- Dabaa) | VVER | 4 X 1200 | 2020 | 2026 |