SWITZERLAND

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)
Year 1970 1980 1990 2000 2005 2011* 2000 to 2011*
Population (millions) 6.19 6.34 6.75 7.20 7.46 7.95 0.90
Population density (inhabitants/kmē) 150 159 169 180 186 193 0.64
Urban Population** as % of total N.A. 74 74 73 73 74 0.12
Area (1000 kmē) 41.285

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010** 2000 to 2010**
GDP (millions of current USD) N.A. 109,852 238,220 249,912 372,477 527,920 7.77
GDP (millions of constant 2000-USD) N.A. 178,231 221,699 249,912 258,647 294,741 1.66
GDP per capita (PPP* USD/capita) N.A. 13,748 24,379 31,094 35,816 41,950 3.04
GDP per capita (current USD/capita) N.A. 17,383 35,490 34,786 50,084 67,779 6.9

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES (NO AVAILABLE DATA)

Estimated available energy sources
Fossil Fuels Nuclear Renewables


Solid


Liquid


Gas


Uranium


Hydro

Other
Renewable
Total amount in specific units* N.A. N.A. N.A. N.A. N.A. N.A.
Total amount in
Exajoule (EJ)
N.A. N.A. N.A. N.A. N.A. N.A.

TABLE 4. ENERGY STATISTICS (IN EXAJOULE)

Average annual growth rate (%)

1970

1980

1990

2000

2005

2011
2000 to 2011
Energy consumption**
- Total 0.665 0.848 1.009 1.104 1.138 1.132 0.22
- Solids*** 0.027 0.014 0.015 0.006 0.006 0.006 0.22
- Liquids 0.515 0.521 0.523 0.532 0.542 0.496 -0.65
- Gases 0.002 0.036 0.068 0.102 0.117 0.112 0.85
- Nuclear 0.020 0.149 0.243 0.272 0.240 0.279 0.22
- Hydro 0.113 0.121 0.110 0.136 0.118 0.122 -1.03
- Other Renewables
and Waste
0.010 0.036 0.057 0.081 0.091 0.109 2.66
Energy production
- Total 0.129 0.206 0.248 0.308 0.290 0.322 0.4
- Solids***
- Liquids
- Gases
- Nuclear 0.007 0.049 0.081 0.091 0.080 0.093 0.24
- Hydro 0.113 0.121 0.110 0.136 0.118 0.122 -1.03
- Other Renewables and Waste 0.010 0.036 0.056 0.081 0.091 0.107 2.57
Net import (Import - Export) -0.022 -0.029 -0.008 -0.025 0.023 0.009 -
- Total 0.571 0.708 0.848 0.845 0.914 0.876 0.33

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1970 1980 1990 2000 2005 2011 2000 to 2011
Capacity of electrical plants (GWe)
- Thermal 0.570 0.600 0.487 0.795 0.855 0.925 1.39
- Hydro 9.620 11.450
13..
13.125 14.895 15.010 15.587 1.49
- Nuclear 0.350 1.940 2.950 3.200 3.220 3.278 0.22
- Wind 0.000 0.003 0.012 0.046 28.17
- Geothermal
- Solar 0.002 0.015 0.026 0.192 26.08
- Total 10.540 13.990 16.564 18.908 19.123 20.028 1.37
Electricity production (TWh)
- Thermal 1.763 0.957 1.014 2.371 2.933 2.885 1.8
- Hydro 31.273 33.542 30.675 37.851 32.759 33.795 -1.03
- Nuclear 1.850 13.663 2.298 24.949 22.020 25.560 0.22
- Wind 0.003 0.008 0.149 42.62
- Geothermal
- other renewable 0.087 0.174 0.198 0.492 9.97
- Total (1) 34.886 48.162 54.074 65.348 57.918 62.881 -0.35
Total Electricity consumption
(TWh)
25.087 35.252 46.578 52.373 57.330 58.599 1.03

TABLE 6. ENERGY RELATED RATIOS


1970

1980

1990

2000

2005

2011*
Energy consumption per capita (GJ/capita) 107.5 133.8 149.5 153.1 152.1 142.3
Electricity consumption per capita (kWh/capita) 4052.8 5560.3 6900.4 7272.0 7685.0 7366.7
Electricity production/Energy production (%) 97.4 84.2 78.5 76.4 71.9 70.3
Nuclear/Total electricity (%) 5.3 28.4 41.2 38.2 38.0 40.6
Ratio of external dependency (%) (1) 85.9 83.5 84.0 76.5 80.3 77.4

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2012
BEZNAU-1 PWR 365 Operational Axpo AG WH 1965-09-01 1969-06-30 1969-07-17 1969-09-01 85.3
BEZNAU-2 PWR 365 Operational Axpo AG WH 1968-01-01 1971-10-16 1971-10-23 1971-12-01 87.7
GOESGEN PWR 985 Operational KKG KWU 1973-12-01 1979-01-20 1979-02-02 1979-11-01 93.4
LEIBSTADT BWR 1220 Operational KKL GETSCO 1974-01-01 1984-03-09 1984-05-24 1984-12-15 75.9
MUEHLEBERG BWR 373 Operational BKW GETSCO 1967-03-01 1971-03-08 1971-07-01 1972-11-06 90.7
LUCENS HWGCR 6 Permanent Shutdown EOS NGA 1962-04-01 1966-12-29 1968-01-29 1969-01-21
Data source: IAEA - Power Reactor Information System