ARGENTINA

TABLE 1. INFORMATION ON POPULATION



Annual average rate of growth (%)
Year 1970 1980 1990 2000 2005 2008 2010 From 2000 to 2010
Population (millions) 24.0 28.1 32.6 36.8 38.6 39.1 40.1 0.9
Population density (inhabitants/kmē) 8.6 10.1 11.7 13.2 13.8 14.0 14.4 0.9
Urban population as part of the total % 78.9 82.9 87.2 89.2 90.1 90.3 91.4 0.2
Continental surface (1000 kmē) 2791.8*

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Annual Average Rate of Growth (%)
1970 1980 1990 2000 2005 2010 2011 2012 2000 a 2012
GDP (millions of current US$) 28,178 190,661 123,274 284,204 181,967 368,399 445,620 475,658 4.2
GDP (millions of constant US$ 2000) 51,564 136,915 193,284 284,463 290,822 442,078 569,367 ** -
GDP per capita (PPP* US$/capita) n/d 4,861 5,609 9,210 10,871 15,603 15,901 17,516 5.5
GDP per capita (current US$/capita) 1,176 6,787 3,828 7,929 4,629 9,189 11,018*** 11,642*** 3.3

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Available Estimated Sources of Energy
Fossil Fuels Nuclear Renewable
Solid Liquid Gas Uranium Hydraulic** Other renewable**
Total amount in specific units* 444 393,996 332,510 17,271 40,400 2,055
Total amount in Exajoule (EJ) 10.04 14.60 12.95 10.94 0.61 0.03

TABLE 4. ENERGY STATISTICS (EXAJOULE [EJ])

Average rate of annual growth (%)
1970 1980 1990 2000 2010 2011* 2000 to 2011
Energy Consumption(1)
- Total 1.29 1.73 1.87 2.50 3.22 3.29 2.51
- Solids(2) 0.03 0.03 0.03 0.03 0.04 0.04 2.04
- Liquids(3) 0.92 1.06 0.82 0.92 1.23 1.19 2.40
- Gas(4) 0.24 0.46 0.77 1.26 1.58 1.68 2.66
- Nuclear 0.00 0.04 0.09 0.07 0.10 0.12 4.17
- Hydro water 0.01 0.07 0.08 0.13 0.15 0.14 0.60
- Other Renewable(5) 0.09 0.08 0.07 0.09 0.12 0.13 2.78
Energetic Production (6)              
- Subtotal 1.24 1.75 2.07 3.36 3.24 3.17 -0.53
- Solids 0.02 0.01 0.01 0.01 0.00 0.00 -9.21
- Liquids 0.84 1.06 1.04 1.66 1.49 1.38 -2.52
- Gas 0.28 0.50 0.78 1.47 1.81 1.74 0.67
- Nuclear(7) 0.00 0.04 0.09 0.00 0.00 0.00 0.00
- Hydro water 0.01 0.07 0.08 0.13 0.16 0.14 0.69
- Other Renewable 0.09 0.08 0.07 0.09 0.10 0.12 6.70
Net Import (Import - Export) 0.08 0.20 0.09 -0.68 0.10 0.21 0.08(8)
- Total 1.33 1.95 2.15 2.68 3.35 3.38 2.14

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average rate of annual growth (%)
1970 1980 1990 2000 2010 2011 2000 a 2011
Capacity of electric power station (GWe)
- Thermal 6.08 8.01 9.48 15.75 21.78 22.70 3.38
- Hydraulic 0.61 3.63 6.61 9.60 10.05 10.05 0.42
- Nuclear 0.00 0.37 1.02 1.02 1.02 1.02 0.00
- Wind 0.00 0.00 0.00 0.01 0.03 0.06 17.69
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Other renewable 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Total 6.69 12.00 17.11 26.35 32.88 33.82 2.29
Electricity production (TW.h)
- Thermal 20.17 22.22 25.58 53.93 84.90 91.18 4.89
- Hydraulic 1.55 15.14 18.14 28.84 33.90 31.90 0.92
- Nuclear 0.00 2.34 7.28 6.18 7.17 6.37** 0.28
- Wind 0.00 0.00 0.00 0.03 0.03 0.02 0.00
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Other renewable 0.00 0.00 0.00 0.00 0.00 1.03 0.00
- Total (1) 21.73 39.71 51.00 88.98 125.99 130.50 3.47
Total Electricity Consumption (TWh) 18.72 33.49 40.53 75.28 111.87 116.87 4.08

TABLE 6. RELATION OF THE ENERGY RATES

1970 1980 1990 2000 2010 2011*
Energy Consumption per capita (GJ/capita) (1) 53.25 63.62 62.76 74.40 82.01 82.37
Electricity Consumption per capita ( (kWh/capita) (2) 745.73 1170.73 1238.24 2026.10 2810.55 2864.48
Electric/Energetic Production (%) (3) 6.29 8.16 8.59 9.34 13.94 14.77
Nuclear/Total Electricity (%) 0.00 5.89 14.76 6.94 5.71 4.90
External Dependence Rate (%) (4) 8.60 12.50 2.14 -29.84 1.84 6.28

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2012
ATUCHA-1 PHWR 335 Operational NASA SIEMENS 1968-06-01 1974-01-13 1974-03-19 1974-06-24 83.5
EMBALSE PHWR 600 Operational NASA AECL 1974-04-01 1983-03-13 1983-04-25 1984-01-20 65.1
ATUCHA-2 PHWR 692 Under Construction NASA SIEMENS 1981-07-14 2013-07-01
Data source: IAEA - Power Reactor Information System