NETHERLANDS

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)
Year 1970 1980 1990 2000 2005 2011* 2000 to 2011*
Population (millions) 13,0 14,1 14,9 15,9 16,3 16,7 0,44
Population density (inhabitants/km˛) 384,0 415,0 439,0 468,0 483,0 494,0 0,49
Urban Population as % of total 61,7 64,7 68,7 76,8 80,2 82,9 0,77
Area (1000 km˛)       33,9 33,8 33,7

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010** 2000 to 2010**
GDP (millions of current US$) 35.352 180.770 294.871 385.075 638.471 779.356 7,30
GDP (millions of constant 2000 US$) 166.361 226.172 281.956 385.075 411.168 441.185 1,37
GDP per capita (PPP* current US$/capita) 0 9.878 17.641 29.408 35.104 42.165 3,67
GDP per capita (current US$/capita) 2.711 12.775 19.722 24.180 39.122 46.904 6,85

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Estimated available energy sources
 Fossil Fuels Nuclear  Renewables
Solid Liquid Gas Uranium Hydro Other
Renewable
 Total amount in specific units*    45,7  1304      
Total amount in Exajoule (EJ)            

TABLE 4. ENERGY STATISTICS (EJ).

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010* 2000 to 2010*
Total Primary Energy consumption**              
- Total 2,056 2,695 2,750 3,066 3,300 3,489 1,301
- Coal and coal products*** 0,197 0,159 0,374 0,329 0,343 0,332 0,098
- Liquids 1,210 1,208 0,975 1,084 1,248 1,304 1,869
- Gases 0,646 1,274 1,290 1,465 1,479 1,641 1,145
- Nuclear 0,004 0,046 0,038 0,043 0,044 0,043 0,109
- Hydro 0,000 0,000 0,000 0,001 0,000 0,000 -2,973
- Biofuels and waste 0,000 0,010 0,040 0,073 0,112 0,141 6,878
- Electricity -0,001 -0,001 0,033 0,068 0,066 0,010 -17,464
- Other
Renewables
0,000 0,000 0,000 0,004 0,009 0,016 14,172
Energy production              
- Total 1,209 3,007 2,535 2,410 2,605 2,920 1,937
- Coal and coal products *** 0,118 0,000 0,000 0,000 0,000 0,000
- Liquids 0,082 0,067 0,170 0,102 0,098 0,071 -3,574
- Gases 1,004 2,884 2,286 2,184 2,355 2,655 1,971
- Nuclear 0,004 0,046 0,038 0,043 0,044 0,043 0,109
- Hydro 0,000 0,000 0,000 0,001 0,000 0,000 -2,973
- Biofuels and waste 0,000 0,010 0,040 0,077 0,099 0,134 5,755
- Electricity 0,000 0,000 0,000 0,000 0,000 0,000
- Other
Renewables
0,000 0,000 0,000 0,004 0,009 0,016 14,172
Net import (Import - Export)            
- Total 1,283 0,141 0,738 1,451 1,591 1,282 -1,229

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010* 2000 to 2010*
Net Capacity of electrical plants (GWe)              
- Thermal     16,960 20,116 20,039 23,814 1,702
- Hydro     0,037 0,037 0,037 0,037 0,000
- Nuclear     0,508 0,449 0,449 0,510 1,282
- Wind     0,050 0,447 1,224 2,237 17,472
- Geothermal     0,000 0,000 0,000 0,000 0,000
- other renewable     0,001 0,013 0,051 0,088 21,075
- Total     17,556 21,062 21,800 26,686 2,395
Electricity production ( gross TWh)            
- Thermal 40,49 60,61 68,30 84,73 94,03 110,01 2,65
- Hydro 0,00 0,00 0,09 0,14 0,09 0,11 -2,97
- Nuclear 0,37 4,20 3,50 3,93 4,00 3,97 0,11
- Wind 0,00 0,00 0,06 0,83 2,07 3,99 17,02
- Geothermal 0,00 0,00 - 0,00 0,00 0,00 0,00
- other renewable 0,00 0,00 - 0,01 0,03 0,06 22,32
- Total (1) 40,86 64,81 71,94 89,63 100,22 118,14 2,80
Total net Electricity consumption** (TWh) 40,52 64,53 78,64 104,94 114,46 117,121 1,10

TABLE 6. ENERGY RELATED RATIOS

1970 1980 1990 2000 2005 2010*
TPES per capita (GJ/capita) 159 191 185 193 202 210
Electricity consumption per capita (kWh/capita) 2950 4365 5220 6561 6989 6795
Electricity production/Energy production (%) 12 8 10 13 14 15
Nuclear/Total electricity (%) 0,9 6,5 4,9 4,4 4,0 3,4
Ratio of external dependency (%) (1) 62 5 27 47 48 37

TABLE 7. STATUS OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
BORSSELE PWR 482 Operational EPZ S/KWU 1969-07-01 1973-06-20 1973-07-04 1973-10-26 92.9
DODEWAARD BWR 55 Permanent Shutdown BV GKN RDM 1965-05-01 1968-06-24 1968-10-18 1969-03-26 1997-03-26