FINLAND

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)
Year 1970 1980 1990 2000 2005 2010 1990 to 2010
Population (millions) 4.6 4.9 5 5.2 5.2 5.38 0.37
Population density (inhabitants/km²) 15.1 15.7 16.4 17 17.2 17.6 N/A
Urban Population as % of total # 50.3 59.8 61.4 61.1 62.4 63.4 N/A
Area§ (1000 km²) 304.6 N/A

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
Time 1975 1980 1990 2000 2005 2010 2000 to 2010
GDP (millions of current# Euro) 18 011 33 240 89 291 132 110 157 307 180 295 3.2
GDP (millions of constant 2000# Euro) 68 235 79 727 107 780 132 110 150 379 157 998 1.8
GDP per capita (current# Euro/capita) 3 823 6 954 17 908 25 524 29 991 33 618 2.8

TABLE 3. PRIMARY ENERGY SOURCES IN 2010 A

Energy Source Mtoe PJ %
Oil 8.45 354 24.5
Coal 4.45 186 12.9
Natural gas 3.55 149 10.3
Indigenous fuels 10.32 432 29.9
Hydro power 1.12 47 3.3
Nuclear power 5.7 239 16.5
Net electricity imports 0.9 38 2.6
Total 34.5 1444 100

TABLE 5. ENERGY STATISTICS

(Energy values are in Exajoule (EJ), 1018 J) Annual Average
Growth rate (%)
1970 1980 1990 2000 2003 2004 2005 2009 2010 1980
to
2000
2000
to
2010
Energy Consumption1
Total1 0.72 0.95 1.14 1.32 1.48 1.47 1.37 1.33 1.44 1.7 % 0.9 %
Solids2 0.10 0.19 0.22 0.21 0.34 0.31 0.20 0.22 0.28 0.4 % 2.9 %
Liquids3 0.41 0.46 0.38 0.35 0.37 0.37 0.36 0.34 0.35 -1.3 % -0.05 %
Gases4 0 0.03 0.09 0.14 0.17 0.16 0.15 0.134 0.148 7.7 % 0.5 %
Hydro and Wind 0.03 0.04 0.04 0.05 0.03 0.05 0.05 0.046 0.047 1.8 % -1.1 %
Other Renewables and Waste5 0.17 0.14 0.17 0.27 0.28 0.30 0.28 0.267 0.307 3.2 % 1.4 %
Nuclear 0 0.07 0.20 0.24 0.24 0.24 0.24 0.246 0.239 6.1 % 0.14 %
Other 0.006 0.006 0.01 0.02 0.02 0.03 0.03 0.030 0.031 5.0 % 6.4 %
Net import of electricity 0.002 0.004 0.04 0.04 0.02 0.02 0.06 0.043 0.038 12.1 % -1.2 %

TABLE 6. SHAREHOLDERS (%) IN DIFFERENT SHARE SERIES OF TVO

A series
(OL1 & OL2)
B series
(OL3)
C series
(Meri-Pori)
EPV Energia Oy 6.5 6.6 6.5
Fortum Power and Heat Oy 26.6 25.0 26.6
Karhu Voima Oy 0.1 0.1 0.1
Kemira Oyj 1.9 – 1.9
Oy Mankala Ab 8.1 8.1 8.1
Pohjolan Voima Oy 56.8 60.2 56.8
Total 100 100 100

TABLE 7.  ELECTRICITY SUPPLY/PRODUCTION (NET) AND CAPACITY (GROSS)

Annual Average
Growth rate (%)
Capacity of electrical plants, gross (GWe) 1970 1980 1990 2000 2005 2007 2008 2009 2010 1980
to
2000
2000
to
2010
Total 4.72 10.38 13.54 17.29 17.99 16.91 17.04 17.06 16.72 2.6 % -0.33 %
Thermal 2.60 7.13 8.47 11.54 12.09 11.06 11.10 11.06 10.68 2.4 % -0.77 %
Hydro 2.13 2.13 2.68 2.96 3.04 2.99 3.03 3.05 3.07 1.7 % 0.39 %
Nuclear — 1.12 2.39 2.76 2.78 2.80 2.80 2.80 2.82 4.6 % 0.22 %
Geothermal — — — — — — — — — — —
Wind — — — 0.038 0.082 0.057 0.11 0.143 0.147 — 14.49 %
Electricity supply/
production, net (TW•h)
Total supply 21.82 39.92 62.33 79.16 84.67 90.37 87.25 81.29 87.46 3.5 % 1.0 %
Total domestic production 21.29 38.71 51.59 67.28 67.66 77.82 74.47 69.20 76.96 2.8 % 1.4 %
Thermal 11.86 21.97 22.71 31.17 31.70 41.14 35.25 33.75 42.02 1.8 % 3.0 %
Hydro 9.43 10.12 10.75 14.45 13.43 13.99 16.91 12.57 12.77 1.8 % -1.2 %
Wind — — — 0.08 0.17 0.19 0.26 0.28 0.29 14.3 %
Geothermal — — — — — — — — — — —
Nuclear — 6.63 18.13 21.58 22.36 22.50 22.05 22.60 21.89 6.1 % 0.1 %
Net imports of electricity 0.53 1.21 10.74 11.88 17.02 12.56 12.77 12.09 10.50 12.1 % -1.2 %

TABLE 8. ELECTRICITY SUPPLY (INCL. NET IMPORTS) BY PLANT TYPES AND CONSUMPTION IN DIFFERENT SECTORS IN 1995, 2000, 2005 AND 2009.

1995 2000 2005 2009
Electricity supply EJ 1 TW·h % EJ TW·h % EJ TW·h % EJ TW·h %
Nuclear power 0.198 18.1 26.3 0.233 21.6 27.3 0.244 22.4 26.4 0.247 22.6 27.8
Conventional condensing power 0.097 8.9 12.9 0.127 6.9 8.8 0.1709 5.3 6.3 0.1704 8.96 11.0
Hydropower 0.046 12.8 18.5 0.038 14.5 18.3 0.048 13.4 15.9 0.045 12.6 15.5
Wind power 0.00004 0.0 0.02 0.00023 0.1 0.1 0.00061 0.2 0.2 0.00100 0.28 0.3
Cogeneration (CHP), district heating 2 11.3 16.3 0.149 13.4 16.9 0.06 15.8 18.6 0.068 15.3 18.8
Cogeneration (CHP), industry2 9.5 13.7 0.270 10.8 13.7 0.052 10.6 12.5 0.039 9.5 11.7
Net imports 0.030 8.4 12.2 0.043 11.9 15.0 0.061 17.0 20.1 0.044 12.1 14.9
Total electricity supply 0.456 68.9 100 0.503 79.2 100 0.641 84.7 100.0 0.615 81.286 100
Electricity consumption
Industry 37.0 53.7 43.8 55.3 43.7 51.6 37.3 45.9
Households and agriculture 17.1 24.7 19.0 24.0 23.4 27.6 25.1 30.9
Services and public consumption 11.9 17.2 13.8 17.4 14.6 17.2 16.1 19.8
Losses 3.0 4.4 2.6 3.3 3.0 3.6 2.8 3.4
Total primary energy consumption 1.204 1.321 1.370 1.328
Share (%) of electricity supply out of primary energy consumption 37.9% 38.1% 46.8% 46.3%

TABLE 9.  ENERGY RELATED RATIOS

Annual Average
Growth rate (%)
Year 1970 1980 1990 2000 2005 2009 2010 1980
to
2000
2000
to
2010
Primary energy consumption, GJ per capita 160 190 230 250 260 250 270 1.4 % 0.8 %
Electricity consumption, kW•h/capita 4700 8100 12700 15200 16300 15300 16300 3.2 % 0.7 %
Nuclear production/Total domestic electricity production (%) 17.1 35.1 32.1 29.6 32.7 28.4 3.2% -1.2%
Nuclear production/Total electricity supply (%) 16.6 28.6 27.3 26.0 27.8 25.0 2.5% -0.8%
Ratio1 of external dependency (%) 70.7 78.8 76.5 69.8 68.9 68.8 66.7 -0.6% -0.5%
Annual capacity factors (%) of power plants
Total2 60.3 40.7 45.0 48.5 0.9%
Thermal2 57.5 38.7 33.7 35.0 -0.5%
Nuclear3 — 44.5 90.1 92.8 95.9 95.9 92.6 3.7% -0.02%
Hydro2 63.7 66.6 47.3 58.1 -0.7%
Wind2 4.6 23.4
Geothermal — — — — — — — — —
Other renewables2

TABLE 11. STATUS OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
LOVIISA-1 PWR 496 Operational FORTUMPH AEE 1971-05-01 1977-01-21 1977-02-08 1977-05-09 94.3
LOVIISA-2 PWR 496 Operational FORTUMPH AEE 1972-08-01 1980-10-17 1980-11-04 1981-01-05 94.5
OLKILUOTO-1 BWR 880 Operational TVO ASEASTAL 1974-02-01 1978-07-21 1978-09-02 1979-10-10 95.6
OLKILUOTO-2 BWR 880 Operational TVO ASEASTAL 1975-11-01 1979-10-13 1980-02-18 1982-07-10 90.7
OLKILUOTO-3 PWR 1600 Under Construction TVO AREVA 2005-08-12 2013-08-01