BULGARIA

TABLE 1. POPULATION INFORMATION

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Population (million) 8.9 9.0 8.2 7.7 7.6 -0.41 -0.81
Population Density (inhabitants/sq.km) 79.9 81.1 73.7 69.8 68.4 -0.41 -0.81
Urban population as percent of total 62.5 67.1 68.4 70.2
Area (1000 km2) 111

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
GDP (millions of constant 2000 US$) 11,805 14,997 12,599 16,033 19,290 0.33 4.85
GDP per capita (2000 US$/capita) 1,332 1,668 1,542 2,071 2,542 0.73 5.71
PPP (millions of constant 2000 int$) 44,726 60,731 48,190 60,889 74,840 0.37 5.01
PPP per capita (2000 int$/capita) 5,047 6,755 5,898 7,867 9,860 0.78 5.88

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

1980 1990 2000 2005 2006 2007 2008
GDP(1) 20040 16755 12596 31012 35768 40956 48353
GDP(2) per capita 2261 1922 1542 4038 4658 5361 6357
GDP by sector (%)
-Agriculture(3) 14.4 17.7 12.3 7.7 7 5.1 6
-Industry(3) 53.8 51.3 26.7 24.2 25.2 26.5 25.1
-Services(3) 31.8 31 49.6 50.4 49.5 50.5 51.1
-Adjustments(4) 11.4 17.7 18.3 17.9 17.8

TABLE 3. ESTIMATED ENERGY RESERVES

Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year)
Solid (1) Liquid (2) Gas (3) Uranium (4) Hydro (5)
Amount 2,187 2,000 6 5,870 15,000

TABLE 4. ENERGY STATISTICS

(Energy values are in Exajoule exept where indicated) Annual Average
Growth Rate (%)
Total Energy Requirements 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 1.07 1.21 0.79 0.84 0.74 -1.51 -0.77
Solids 0.39 0.39 0.27 0.29 0.27 -1.88 -0.13
Liquids 0.42 0.40 0.17 0.19 0.17 -4.50 0.14
Gases 0.15 0.23 0.14 0.13 0.10 -0.38 -3.34
Hydro 0.01 < 0.01 0.01 0.02 0.01 -1.14 3.58
Nuclear 0.07 0.16 0.20 0.20 0.17 5.56 -1.93
Combustible Renewables and Waste < 0.01 0.01 0.02 0.04 0.03 4.96 5.62
Other Renewables 0.01 0.01 -0.02 -0.03 -0.02 ? 0.50
Final Energy Consumption 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 0.33 0.41 0.41 0.45 0.41 1.12 -0.11
Solids 0.22 0.23 0.18 0.17 0.19 -1.06 0.69
Liquids 0.01 < 0.01 < 0.01 < 0.01 < 0.01 -8.55 -6.55
Gases < 0.01 < 0.01 < 0.01 0.02 < 0.01 -11.17 0.68
Hydro 0.01 < 0.01 0.01 0.02 0.01 -1.14 3.58
Nuclear 0.07 0.16 0.20 0.20 0.17 5.56 -1.93
Combustible Renewables and Waste < 0.01 0.01 0.02 0.03 0.03 4.82 5.49
Other Renewables .. .. .. < 0.01 < 0.01 .. ..
Net Import (Export-Import) 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 0.76 0.76 0.38 0.41 0.35 -3.41 -0.96
Solids 0.18 0.16 0.10 0.11 0.07 -3.01 -3.06
Liquids 0.42 0.36 0.17 0.20 0.19 -4.47 1.32
Gases 0.14 0.23 0.13 0.11 0.10 -0.51 -2.76
Combustible Renewables and Waste > -0.01 > -0.01 < 0.01 0.01 < 0.01 ? 14.68

TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY

Electricity Situation Annual Average
Growth Rate (%)
Electricity Generation 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 34.84 42.14 40.93 44.37 42.97 0.81 0.54
Nuclear 6.17 14.67 18.18 18.65 15.26 5.56 -1.93
Hydro 3.71 1.88 2.95 4.73 4.05 -1.14 3.58
Geothermal .. .. .. < 0.01 0.24 .. ..
Thermal 24.96 25.60 19.80 20.98 23.42 -1.15 1.88
Installed Capacity 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 8.81 11.13 11.03 11.97 12.03 1.13 0.97
Nuclear 1.32 2.76 3.48 2.72 2.72 4.97 -2.69
Hydro 1.87 1.97 1.88 2.57 2.57 0.03 3.52
Geothermal .. .. .. .. .. .. ..
Thermal 5.62 6.40 5.67 6.68 6.68 0.05 1.84

TABLE 7. STATUS OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
KOZLODUY-5 PWR 953 Operational KOZNPP AEE 1980-07-09 1987-11-05 1987-11-29 1988-12-23 89.8
KOZLODUY-6 PWR 953 Operational KOZNPP AEE 1982-04-01 1991-05-29 1991-08-02 1993-12-30 90.4
KOZLODUY-1 PWR 408 Permanent Shutdown KOZNPP AEE 1970-04-01 1974-06-30 1974-07-24 1974-10-28 2002-12-31
KOZLODUY-2 PWR 408 Permanent Shutdown KOZNPP AEE 1970-04-01 1975-08-22 1975-08-24 1975-11-10 2002-12-31
KOZLODUY-3 PWR 408 Permanent Shutdown KOZNPP AEE 1973-10-01 1980-12-04 1980-12-17 1981-01-20 2006-12-31
KOZLODUY-4 PWR 408 Permanent Shutdown KOZNPP AEE 1973-10-01 1982-04-25 1982-05-17 1982-06-20 2006-12-31
BELENE-1 PWR 953 Cancelled Constr. KOZNPP ASE 1987-01-01 2012-03-28
BELENE-2 PWR 953 Cancelled Constr. KOZNPP ASE 1987-03-31 2012-03-28