ARGENTINA

TABLE 1. INFORMATION ON POPULATION

Year 1970 1980 1990 2000 2005 2008 2010 From 2000 to 2010
Population (millions) 24.0 28.1 32.6 36.8 38.6 39.1 40.1 0.9
Population density (inhabitants/kmē) 8.6 10.1 11.7 13.2 13.8 14.0 14.4 0.9
Urban population as part of the total % 78.9 82.9 87.2 89.2 90.1 90.3 91.4 0.2
Continental surface (1000 kmē) 2791.8*

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Annual Average Rate of Growth (%)
1970 1980 1990 2000 2005 2010 2011 2000 to 2011
GDP (millions of current US$) 28,178 190,661 123,274 284,204 181,967 368,399 445,620 4,2
GDP (millions of constant US$ 2000) 51,564 136,915 193,284 284,463 290,822 442,078 569,367 6,5
GDP per capita (PPP* U$S /capita) n/d 4,861 5,609 9,210 10,871 15,603 ** -
GDP per capita (U$S/current capita) 1,176 6,787 3,828 7,929 4,629 9,189 11,108 3,1

TABLE 3. ESTIMATE AVAILABLE ENERGY SOURCES

Estimated Available Energy Sources
Fossil Fuels Nuclear Renewable
Solid Liquid Gas Uranium Hydro Other renewable
Total amount in specific units* 444 401,308 358,726 17,271 40,400 2,055
Total amount in Exajoule (EJ) 10.04 14.87 12.62 10.94 0.61 0.03

TABLE 4. ENERGY STATISTICS (EXAJOULE (EJ))

Average rate of annual growth (%)
1970 1980 1990 2000 2005 2007 2009 2010* 2000 to 2010
Energy consumption**
- Total 1.28 1.79 2.04 2.74 3.00 3.37 3.22 3.11 1.28
- Solids*** 0.04 0.04 0.04 0.03 0.04 0.05 0.05 0.04 2.28
- Liquids 0.91 1.12 0.98 1.12 1.10 1.26 1.15 1.11 -0.12
- Gas 0.22 0.45 0.78 1.29 1.52 1.71 1.69 1.64 2.42
- Nuclear 0.00 0.04 0.09 0.07 0.09 0.09 0.09 0.10 2.58
- Hydro 0.01 0.07 0.08 0.13 0.15 0.14 0.15 0.15 1.33
- Other renewable 0.09 0.08 0.07 0.09 0.09 0.12 0.09 0.08 -1.23
Energy production  
- Total 1.24 1.75 2.07 3.43 3.48 3.38 3.27 3.15 -0.83
- Solids*** 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 -12.99
- Liquids 0.84 1.06 1.04 1.66 1.42 1.38 1.34 1.31 -2.32
- Gas 0.28 0.50 0.78 1.47 1.72 1.74 1.68 1.61 0.92
- Nuclear 0.00 0.04 0.09 **** 0.00 **** 0.00 **** 0.00 ****
0.00
**** 0.00 N/A
- Hydro 0.01 0.07 0.08 0.13 0.15 0.14 0.15 0.15 1.44
- Other renewable 0.09 0.08 0.07 0.09 0.09 0.12 0.09 0.08 -1.32
Net Import (Import – Export) 0.03 0.04 -0.02 -0.69 -0.48 -0.01 -0.05 -0.04 -23.94
- Total 1.28 1.79 2.04 2.74 3.00 3.37 3.27 3.19 1.54

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average rate of annual growth (%)
1970 1980 1990 2000 2005 2007 2009 2010* 2000 to 2010
Capacity of electric power station (GWe)
- Thermal 6.08 8.01 9.48 15.75 17.34 18.13 21.03 21.78 3.32
- Hydro 0.61 3.63 6.61 9.60 9.94 9.97 10.04 10.05 0.45
- Nuclear 0.00 0.37 1.02 1.02 1.02 1.02 1.02 1.02 0.00
- Wind 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.03 7.82
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Other renewable 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Total 6.69 12.00 17.11 26.35 28.33 29.14 32.13 32.88 2.24
Electricity production (TW.h)  
- Thermal 20.17 22.22 25.58 53.93 63.87 75.84 78.94 84.90 4.64
- Hydro 1.55 15.14 18.14 28.84 34.25 31.65 35.18 33.90 1.63
- Nuclear 0.00 2.34 7.28 6.18 6.87 7.22 8.16 7.17** 1.50
- Wind 0.00 0.00 0.00 0.03 0.08 0.06 0.04 0.03 -3.11
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Other renewable 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Total (1) 21.73 39.71 51.00 88.98 105.0 114.7 122.33 125.99 3.54
Total electricity consumption (TW.h) 18.72 33.49 40.53 75.28 90.20 101.83 106.36 111.87 4.04

TABLE 6. ENERGY RELATED RATIOS

1970 1980 1990 2000 2005 2007 2009 2010*
Energy Consumption per capita (GJ/capita) 53.25 63.62 62.76 74.40 75.47 86.49 81.54 79.49
Electricity Consumption per capita (kW.h/capita) 745.73 1170.73 1238.24 2026.10 2337.62 2587.00 2653.66 2810.55
Electricity production/Energy Production (%) 6.29 8.16 8.59 9.34 10.95 12.22 13.25 13.98
Nuclear/Total Electricity (%) 0.00 5.89 14.28 6.94 6.54 6.29 6.67 5.71
Ratio of External Dependence (%) (1) 8.60 12.50 2.14 -27.80 -21.78 -3.86 0.12 1.27

TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS

Station Types Net
Capacity
Operator Status Reactor
Supplier
Criticality Construction
Date
Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
year
2011
ATUCHA-1 PHWR 335 Operational NASA SIEMENS 1968-06-01 1974-01-13 1974-03-19 1974-06-24 80.3
EMBALSE PHWR 600 Operational NASA AECL 1974-04-01 1983-03-13 1983-04-25 1984-01-20 67.7
ATUCHA-2 PHWR 692 Under Construction NASA SIEMENS 1981-07-14 2013-07-01